| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Air pump assembly x Body | 20 | 204 | 15 |
| Air switching valve assembly x Cylinder head sub-assembly | 26 | 265 | 19 |
| No. 4 intake pipe x Air switching valve assembly | 26 | 265 | 19 |
| No. 4 intake pipe x Exhaust manifold | 26 | 265 | 19 |
| No. 1 exhaust manifold heat insulator x Exhaust manifold | 12 | 122 | 9 |
| Air injection control driver x Injector driver bracket | 2.0 | 20 | 18 in.*lbf |
| for Vacuum Brake Booster:
Air injection control driver with bracket x Body |
12.5 | 127 | 9 |
| for Hydraulic Brake Booster:
Air injection control driver with bracket x Body |
19 | 194 | 14 |
| Purge VSV x Intake manifold | 9.0 | 92 | 80 in.*lbf |
| PCV valve x Cylinder head cover | 5.0 | 51 | 44 in.*lbf |