Home › General › SPECIFICATIONS › ALIGNMENT / HANDLING DIAGNOSIS › from 2020.08
RM27T0E _V1 General _053654 SPECIFICATIONS _0260342 ALIGNMENT / HANDLING DIAGNOSIS F

SPECIFICATIONS  ALIGNMENT / HANDLING DIAGNOSIS  SERVICE DATA  


Tolerance (Unladen):
Toe-in Angle Toe-in Width Camber, Caster Left-right Difference of Camber, Caster Inside Wheel Angle
+/- 9' (0.15°) +/- 2 mm (0.08 in.) +/- 30' (0.5°) 30' (0.5°) or less +1° / -2°


Wheel Angle (Unladen):
Inside Wheel Angle Outside Wheel Angle
36° 33°


Front Wheel Alignment (Unladen):
KDJ150L-GKAEY
Specification Front Vehicle Height Rear Vehicle Height Camber Caster Steering Axis Inclination Toe-in Angle Toe-in Width
5-seat, TX 76.4 mm (3.01 in.) 54.1 mm (2.13 in.) 0°24' (0.40°) 2°42' (2.70°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
5-seat, TX, Fuel Sub Tank 75.5 mm (2.97 in.) 56.3 mm (2.22 in.) 0°25' (0.41°) 2°47' (2.79°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, TX 77.3 mm (3.04 in.) 55.3 mm (2.18 in.) 0°23' (0.38°) 2°45' (2.76°) 11°49' (11.82°) 0°10' (0.16°) 4.2 mm (0.17 in.)
7-seat, TX, Fuel Sub Tank 76.4 mm (3.01 in.) 57.3 mm (2.26 in.) 0°24' (0.39°) 2°51' (2.84°) 11°48' (11.81°) 0°10' (0.16°) 4.4 mm (0.17 in.)
9-seat, TX 76.4 mm (3.01 in.) 53.6 mm (2.11 in.) 0°24' (0.40°) 2°42' (2.70°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
9-seat, TX, Fuel Sub Tank 75.5 mm (2.97 in.) 55.7 mm (2.19 in.) 0°25' (0.41°) 2°47' (2.79°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
5-seat, TXL 77 mm (3.03 in.) 55.9 mm (2.20 in.) 0°23' (0.38°) 2°45' (2.75°) 11°49' (11.81°) 0°10' (0.16°) 4.3 mm (0.17 in.)
5-seat, TXL, Fuel Sub Tank 76.2 mm (3.00 in.) 58 mm (2.28 in.) 0°24' (0.40°) 2°50' (2.84°) 11°48' (11.80°) 0°10' (0.17°) 4.4 mm (0.17 in.)
7-seat, TXL 78 mm (3.07 in.) 57 mm (2.24 in.) 0°22' (0.36°) 2°48' (2.81°) 11°50' (11.83°) 0°09' (0.15°) 4.0 mm (0.16 in.)
7-seat, TXL, Fuel Sub Tank 77.1 mm (3.04 in.) 58.9 mm (2.32 in.) 0°23' (0.37°) 2°54' (2.89°) 11°49' (11.82°) 0°09' (0.15°) 4.1 mm (0.16 in.)
9-seat, TXL 77 mm (3.03 in.) 55.2 mm (2.17 in.) 0°23' (0.38°) 2°45' (2.75°) 11°49' (11.81°) 0°10' (0.16°) 4.3 mm (0.17 in.)
9-seat, TXL, Fuel Sub Tank 76.2 mm (3.00 in.) 57.3 mm (2.26 in.) 0°24' (0.40°) 2°50' (2.84°) 11°48' (11.80°) 0°10' (0.17°) 4.4 mm (0.17 in.)
5-seat, VX, KDSS 74.4 mm (2.93 in.) 56.5 mm (2.22 in.) 0°26' (0.43°) 2°46' (2.77°) 11°46' (11.77°) 0°12' (0.18°) 5.0 mm (0.20 in.)
5-seat, VX, Conventinal Suspension 77.7 mm (3.06 in.) 54.9 mm (2.16 in.) 0°22' (0.37°) 2°45' (2.74°) 11°49' (11.82°) 0°10' (0.15°) 4.2 mm (0.17 in.)
5-seat, VX, Fuel Sub Tank, KDSS 73.5 mm (2.89 in.) 58.5 mm (2.30 in.) 0°27' (0.45°) 2°51' (2.85°) 11°45' (11.76°) 0°12' (0.19°) 5.1 mm (0.20 in.)
5-seat, VX, Fuel Sub Tank, Conventinal Suspension 76.8 mm (3.02 in.) 56.9 mm (2.24 in.) 0°23' (0.38°) 2°50' (2.83°) 11°49' (11.81°) 0°10' (0.16°) 4.3 mm (0.17 in.)
7-seat, VX, KDSS 75.3 mm (2.96 in.) 57.5 mm (2.26 in.) 0°25' (0.41°) 2°49' (2.82°) 11°47' (11.79°) 0°11' (0.17°) 4.7 mm (0.19 in.)
7-seat, VX, Conventinal Suspension 78.6 mm (3.09 in.) 56 mm (2.20 in.) 0°21' (0.35°) 2°48' (2.80°) 11°50' (11.84°) 0°09' (0.14°) 3.9 mm (0.15 in.)
7-seat, VX, Fuel Sub Tank, KDSS 74.6 mm (2.94 in.) 58.4 mm (2.30 in.) 0°25' (0.42°) 2°52' (2.87°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
7-seat, VX, Fuel Sub Tank, Conventinal Suspension 77.8 mm (3.06 in.) 57 mm (2.24 in.) 0°22' (0.36°) 2°51' (2.86°) 11°50' (11.83°) 0°09' (0.15°) 4.0 mm (0.16 in.)
7-seat, VXL 74.1 mm (2.92 in.) 64.9 mm (2.56 in.) 0°26' (0.42°) 3°01' (3.02°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
7-seat, VXL, Fuel Sub Tank 73.4 mm (2.89 in.) 64.5 mm (2.54 in.) 0°26' (0.43°) 3°02' (3.04°) 11°46' (11.77°) 0°11' (0.18°) 5.0 mm (0.20 in.)

KDJ150L-GKFEY
Specification Front Vehicle Height Rear Vehicle Height Camber Caster Steering Axis Inclination Toe-in Angle Toe-in Width
5-seat, TX 75.3 mm (2.96 in.) 53.8 mm (2.12 in.) 0°26' (0.42°) 2°41' (2.69°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
5-seat, TX, Fuel Sub Tank 74.4 mm (2.93 in.) 56.1 mm (2.21 in.) 0°26' (0.43°) 2°47' (2.78°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
7-seat, TX 76.2 mm (3.00 in.) 55 mm (2.17 in.) 0°24' (0.40°) 2°45' (2.75°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
7-seat, TX, Fuel Sub Tank 75.3 mm (2.96 in.) 57 mm (2.24 in.) 0°25' (0.41°) 2°50' (2.84°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
9-seat, TX 75.2 mm (2.96 in.) 53.3 mm (2.10 in.) 0°26' (0.42°) 2°42' (2.69°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
9-seat, TX, Fuel Sub Tank 74.4 mm (2.93 in.) 55.4 mm (2.18 in.) 0°26' (0.43°) 2°47' (2.78°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
5-seat, TXL 76.3 mm (3.00 in.) 55.5 mm (2.19 in.) 0°24' (0.40°) 2°44' (2.73°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
5-seat, TXL, Fuel Sub Tank 75.4 mm (2.97 in.) 57.6 mm (2.27 in.) 0°25' (0.41°) 2°50' (2.83°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, TXL 76.1 mm (3.00 in.) 56.2 mm (2.21 in.) 0°24' (0.40°) 2°47' (2.79°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
7-seat, TXL, Fuel Sub Tank 75.2 mm (2.96 in.) 58.2 mm (2.29 in.) 0°25' (0.41°) 2°52' (2.87°) 11°47' (11.79°) 0°10' (0.17°) 4.6 mm (0.18 in.)
9-seat, TXL 76.2 mm (3.00 in.) 54.8 mm (2.16 in.) 0°24' (0.40°) 2°44' (2.74°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
9-seat, TXL, Fuel Sub Tank 75.4 mm (2.97 in.) 56.8 mm (2.24 in.) 0°25' (0.41°) 2°50' (2.83°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
5-seat, VX, KDSS 73.4 mm (2.89 in.) 55.6 mm (2.19 in.) 0°27' (0.46°) 2°44' (2.73°) 11°45' (11.75°) 0°12' (0.20°) 5.3 mm (0.21 in.)
5-seat, VX, Conventinal Suspension 76.6 mm (3.02 in.) 54.1 mm (2.13 in.) 0°24' (0.40°) 2°43' (2.72°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
5-seat, VX, Fuel Sub Tank, KDSS 72.4 mm (2.85 in.) 57.8 mm (2.28 in.) 0°28' (0.47°) 2°49' (2.82°) 11°44' (11.74°) 0°13' (0.20°) 5.4 mm (0.21 in.)
5-seat, VX, Fuel Sub Tank, Conventinal Suspension 75.7 mm (2.98 in.) 56.2 mm (2.21 in.) 0°24' (0.41°) 2°49' (2.81°) 11°48' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, VX, KDSS 74.3 mm (2.93 in.) 56.8 mm (2.24 in.) 0°26' (0.43°) 2°48' (2.80°) 11°46' (11.77°) 0°12' (0.18°) 5.0 mm (0.20 in.)
7-seat, VX, Conventinal Suspension 77.5 mm (3.05 in.) 55.3 mm (2.18 in.) 0°22' (0.37°) 2°46' (2.77°) 11°49' (11.82°) 0°10' (0.15°) 4.2 mm (0.17 in.)
7-seat, VX, Fuel Sub Tank, KDSS 73.5 mm (2.89 in.) 57.7 mm (2.27 in.) 0°27' (0.45°) 2°51' (2.85°) 11°45' (11.76°) 0°12' (0.19°) 5.1 mm (0.20 in.)
7-seat, VX, Fuel Sub Tank, Conventinal Suspension 76.8 mm (3.02 in.) 56.3 mm (2.22 in.) 0°23' (0.38°) 2°50' (2.83°) 11°49' (11.81°) 0°10' (0.16°) 4.3 mm (0.17 in.)

KDJ150R-GKAEY
Specification Front Vehicle Height Rear Vehicle Height Camber Caster Steering Axis Inclination Toe-in Angle Toe-in Width
5-seat, TX 75.3 mm (2.96 in.) 53.9 mm (2.12 in.) 0°26' (0.42°) 2°41' (2.68°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
5-seat, TX, Fuel Sub Tank 74.4 mm (2.93 in.) 56.1 mm (2.21 in.) 0°26' (0.43°) 2°47' (2.78°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
7-seat, TX 76.2 mm (3.00 in.) 55 mm (2.17 in.) 0°24' (0.40°) 2°45' (2.75°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
7-seat, TX, Fuel Sub Tank 75.3 mm (2.96 in.) 57.1 mm (2.25 in.) 0°25' (0.41°) 2°50' (2.83°) 11°47' (11.79°) 0°11' (0.17°) 4.7 mm (0.19 in.)
9-seat, TX 75.3 mm (2.96 in.) 53.3 mm (2.10 in.) 0°26' (0.42°) 2°41' (2.69°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
9-seat, TX, Fuel Sub Tank 74.4 mm (2.93 in.) 55.5 mm (2.19 in.) 0°26' (0.43°) 2°47' (2.78°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
5-seat, TXL 76.2 mm (3.00 in.) 56 mm (2.20 in.) 0°24' (0.40°) 2°45' (2.75°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
5-seat, TXL, Fuel Sub Tank 75.3 mm (2.96 in.) 58.1 mm (2.29 in.) 0°25' (0.41°) 2°50' (2.84°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, TXL 77.1 mm (3.04 in.) 57 mm (2.24 in.) 0°23' (0.38°) 2°48' (2.81°) 11°49' (11.82°) 0°10' (0.16°) 4.2 mm (0.17 in.)
7-seat, TXL, Fuel Sub Tank 76.3 mm (3.00 in.) 59 mm (2.32 in.) 0°24' (0.39°) 2°53' (2.89°) 11°48' (11.81°) 0°10' (0.16°) 4.4 mm (0.17 in.)
9-seat, TXL 76.2 mm (3.00 in.) 55.3 mm (2.18 in.) 0°24' (0.40°) 2°45' (2.75°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
9-seat, TXL, Fuel Sub Tank 75.3 mm (2.96 in.) 57.1 mm (2.25 in.) 0°25' (0.41°) 2°50' (2.83°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
5-seat, VX, KDSS 75.2 mm (2.96 in.) 56.7 mm (2.23 in.) 0°25' (0.42°) 2°47' (2.78°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
5-seat, VX, Conventinal Suspension 76.8 mm (3.02 in.) 54.7 mm (2.15 in.) 0°23' (0.39°) 2°44' (2.73°) 11°48' (11.81°) 0°10' (0.16°) 4.4 mm (0.17 in.)
5-seat, VX, Fuel Sub Tank, KDSS 74.3 mm (2.93 in.) 58.7 mm (2.31 in.) 0°26' (0.43°) 2°52' (2.86°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
5-seat, VX, Fuel Sub Tank, Conventinal Suspension 75.9 mm (2.99 in.) 56.8 mm (2.24 in.) 0°24' (0.40°) 2°49' (2.82°) 11°48' (11.80°) 0°11' (0.17°) 4.5 mm (0.18 in.)
7-seat, VX, KDSS 76.2 mm (3.00 in.) 57.7 mm (2.27 in.) 0°24' (0.40°) 2°50' (2.83°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
7-seat, VX, Conventinal Suspension 77.8 mm (3.06 in.) 55.8 mm (2.20 in.) 0°22' (0.37°) 2°48' (2.79°) 11°50' (11.83°) 0°10' (0.15°) 4.1 mm (0.16 in.)
7-seat, VX, Fuel Sub Tank, KDSS 75.4 mm (2.97 in.) 58.5 mm (2.30 in.) 0°24' (0.41°) 2°53' (2.89°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, VX, Fuel Sub Tank, Conventinal Suspension 77 mm (3.03 in.) 56.7 mm (2.23 in.) 0°23' (0.38°) 2°51' (2.85°) 11°49' (11.82°) 0°10' (0.16°) 4.2 mm (0.17 in.)
7-seat, VXL 74.9 mm (2.95 in.) 65.1 mm (2.56 in.) 0°25' (0.41°) 3°02' (3.03°) 11°47' (11.79°) 0°10' (0.17°) 4.6 mm (0.18 in.)
7-seat, VXL, Fuel Sub Tank 74.2 mm (2.92 in.) 64.7 mm (2.55 in.) 0°25' (0.42°) 3°03' (3.05°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)

KDJ150R-GKFEY
Specification Front Vehicle Height Rear Vehicle Height Camber Caster Caster Toe-in Angle Toe-in Width
5-seat, TX 74.4 mm (2.93 in.) 53.7 mm (2.11 in.) 0°27' (0.44°) 2°41' (2.68°) 11°46' (11.76°) 0°12' (0.19°) 5.0 mm (0.20 in.)
5-seat, TX, Fuel Sub Tank 73.5 mm (2.89 in.) 55.9 mm (2.20 in.) 0°27' (0.45°) 2°46' (2.77°) 11°45' (11.75°) 0°12' (0.19°) 5.1 mm (0.20 in.)
7-seat, TX 75.4 mm (2.97 in.) 54.9 mm (2.16 in.) 0°25' (0.42°) 2°44' (2.74°) 11°47' (11.78°) 0°11' (0.18°) 4.7 mm (0.19 in.)
7-seat, TX, Fuel Sub Tank 74.5 mm (2.93 in.) 56.9 mm (2.24 in.) 0°26' (0.43°) 2°49' (2.82°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
9-seat, TX 74.4 mm (2.93 in.) 53.1 mm (2.09 in.) 0°27' (0.44°) 2°41' (2.68°) 11°46' (11.76°) 0°12' (0.19°) 5.0 mm (0.20 in.)
9-seat, TX, Fuel Sub Tank 73.5 mm (2.89 in.) 55.2 mm (2.17 in.) 0°27' (0.45°) 2°46' (2.77°) 11°45' (11.75°) 0°12' (0.19°) 5.1 mm (0.20 in.)
5-seat, TXL 76.2 mm (3.00 in.) 55.8 mm (2.20 in.) 0°24' (0.40°) 2°44' (2.74°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
5-seat, TXL, Fuel Sub Tank 75.3 mm (2.96 in.) 57.9 mm (2.28 in.) 0°25' (0.41°) 2°50' (2.83°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, TXL 77.7 mm (3.06 in.) 56.9 mm (2.24 in.) 0°22' (0.37°) 2°48' (2.80°) 11°50' (11.83°) 0°09' (0.15°) 4.1 mm (0.16 in.)
7-seat, TXL, Fuel Sub Tank 76.3 mm (3.00 in.) 58.8 mm (2.31 in.) 0°24' (0.39°) 2°53' (2.88°) 11°48' (11.81°) 0°10' (0.16°) 4.4 mm (0.17 in.)
9-seat, TXL 76.2 mm (3.00 in.) 55.1 mm (2.17 in.) 0°24' (0.40°) 2°45' (2.74°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
9-seat, TXL, Fuel Sub Tank 75.3 mm (2.96 in.) 57.1 mm (2.25 in.) 0°25' (0.41°) 2°50' (2.83°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
5-seat, VX, KDSS 75.2 mm (2.96 in.) 56.7 mm (2.23 in.) 0°25' (0.42°) 2°47' (2.78°) 11°47' (11.78°) 0°11' (0.18°) 4.8 mm (0.19 in.)
5-seat, VX, Conventinal Suspension 76.8 mm (3.02 in.) 54.7 mm (2.15 in.) 0°23' (0.39°) 2°44' (2.73°) 11°48' (11.81°) 0°10' (0.16°) 4.4 mm (0.17 in.)
5-seat, VX, Fuel Sub Tank, KDSS 74.3 mm (2.93 in.) 58.7 mm (2.31 in.) 0°26' (0.43°) 2°52' (2.86°) 11°46' (11.77°) 0°11' (0.18°) 4.9 mm (0.19 in.)
5-seat, VX, Fuel Sub Tank, Conventinal Suspension 75.9 mm (2.99 in.) 56.8 mm (2.24 in.) 0°24' (0.40°) 2°49' (2.82°) 11°48' (11.80°) 0°11' (0.17°) 4.5 mm (0.18 in.)
7-seat, VX, KDSS 76.2 mm (3.00 in.) 57.7 mm (2.27 in.) 0°24' (0.40°) 2°50' (2.83°) 11°48' (11.80°) 0°10' (0.17°) 4.5 mm (0.18 in.)
7-seat, VX, Conventinal Suspension 77.8 mm (3.06 in.) 55.8 mm (2.20 in.) 0°22' (0.37°) 2°48' (2.79°) 11°50' (11.83°) 0°10' (0.15°) 4.1 mm (0.16 in.)
7-seat, VX, Fuel Sub Tank, KDSS 76.5 mm (3.01 in.) 47 mm (1.85 in.) 0°24' (0.41°) 2°35' (2.58°) 11°47' (11.79°) 0°11' (0.17°) 4.6 mm (0.18 in.)
7-seat, VX, Fuel Sub Tank 78.1 mm (3.07 in.) 45.2 mm (1.78 in.) 0°23' (0.38°) 2°32' (2.54°) 11°49' (11.82°) 0°10' (0.16°) 4.2 mm (0.17 in.)

GRJ150L-GKTEK
Specification Front Vehicle Height Rear Vehicle Height Camber Caster Steering Axis Inclination Toe-in Angle Toe-in Width
5-seat, TX 82.3 mm (3.24 in.) 43 mm (1.69 in.) 0°18' (0.30°) 2°28' (2.47°) 11°53' (11.88°) 0°07' (0.12°) 3.2 mm (0.13 in.)
5-seat, TX, Fuel Sub Tank 81.4 mm (3.20 in.) 44.7 mm (1.76 in.) 0°19' (0.32°) 2°33' (2.54°) 11°52' (11.87°) 0°08' (0.13°) 3.4 mm (0.13 in.)
7-seat, TX 82.3 mm (3.24 in.) 55.8 mm (2.20 in.) 0°17' (0.28°) 2°50' (2.83°) 11°54' (11.91°) 0°07' (0.11°) 2.9 mm (0.11 in.)
7-seat, TX, Fuel Sub Tank 81.4 mm (3.20 in.) 57.4 mm (2.26 in.) 0°17' (0.29°) 2°54' (2.91°) 11°54' (11.90°) 0°07' (0.12°) 3.1 mm (0.12 in.)
9-seat, TX 81.2 mm (3.20 in.) 54 mm (2.13 in.) 0°18' (0.30°) 2°47' (2.78°) 11°53' (11.88°) 0°07' (0.12°) 3.2 mm (0.13 in.)
9-seat, TX, Fuel Sub Tank 80.3 mm (3.16 in.) 55.7 mm (2.19 in.) 0°19' (0.32°) 2°51' (2.85°) 11°52' (11.87°) 0°08' (0.13°) 3.4 mm (0.13 in.)
5-seat, TXL 82.6 mm (3.25 in.) 56.3 mm (2.22 in.) 0°17' (0.27°) 2°49' (2.82°) 11°55' (11.91°) 0°07' (0.11°) 2.9 mm (0.11 in.)
5-seat, TXL, Fuel Sub Tank 81.7 mm (3.22 in.) 57.9 mm (2.28 in.) 0°17' (0.29°) 2°54' (2.90°) 11°54' (11.90°) 0°07' (0.11°) 3.0 mm (0.12 in.)
7-seat, TXL 83.7 mm (3.30 in.) 57.4 mm (2.26 in.) 0°15' (0.25°) 2°53' (2.89°) 11°56' (11.94°) 0°06' (0.10°) 2.5 mm (0.10 in.)
7-seat, TXL, Fuel Sub Tank 82.8 mm (3.26 in.) 58.9 mm (2.32 in.) 0°16' (0.26°) 2°57' (2.96°) 11°55' (11.92°) 0°06' (0.10°) 2.7 mm (0.11 in.)
9-seat, TXL 82.6 mm (3.25 in.) 55.6 mm (2.19 in.) 0°17' (0.27°) 2°50' (2.83°) 11°55' (11.91°) 0°07' (0.11°) 2.9 mm (0.11 in.)
9-seat, TXL, Fuel Sub Tank 81.4 mm (3.20 in.) 56.9 mm (2.24 in.) 0°18' (0.29°) 2°53' (2.89°) 11°54' (11.90°) 0°07' (0.12°) 3.1 mm (0.12 in.)
5-seat, VX, KDSS 82.1 mm (3.23 in.) 57.3 mm (2.26 in.) 0°17' (0.28°) 2°52' (2.87°) 11°54' (11.90°) 0°07' (0.11°) 3.0 mm (0.12 in.)
5-seat, VX, Conventinal Suspension 83 mm (3.27 in.) 55.2 mm (2.17 in.) 0°16' (0.27°) 2°49' (2.82°) 11°55' (11.92°) 0°07' (0.10°) 2.8 mm (0.11 in.)
5-seat, VX, Fuel Sub Tank, KDSS 81.8 mm (3.22 in.) 59 mm (2.32 in.) 0°17' (0.28°) 2°57' (2.95°) 11°54' (11.90°) 0°07' (0.11°) 3.0 mm (0.12 in.)
5-seat, VX, Fuel Sub Tank, Conventinal Suspension 82.1 mm (3.23 in.) 56.8 mm (2.24 in.) 0°17' (0.28°) 2°54' (2.89°) 11°54' (11.91°) 0°07' (0.11°) 2.9 mm (0.11 in.)
7-seat, VX, KDSS 83.6 mm (3.29 in.) 58.5 mm (2.30 in.) 0°15' (0.25°) 2°56' (2.93°) 11°56' (11.94°) 0°06' (0.09°) 2.5 mm (0.10 in.)
7-seat, VX, Conventinal Suspension 84 mm (3.31 in.) 56.3 mm (2.22 in.) 0°15' (0.24°) 2°53' (2.88°) 11°56' (11.94°) 0°06' (0.09°) 2.5 mm (0.10 in.)
7-seat, VX, Fuel Sub Tank, KDSS 82.9 mm (3.26 in.) 58.9 mm (2.32 in.) 0°16' (0.26°) 2°58' (2.97°) 11°56' (11.93°) 0°06' (0.10°) 2.7 mm (0.11 in.)
7-seat, VX, Fuel Sub Tank, Conventinal Suspension 83.2 mm (3.28 in.) 56.9 mm (2.24 in.) 0°16' (0.25°) 2°55' (2.92°) 11°56' (11.93°) 0°06' (0.10°) 2.6 mm (0.10 in.)
7-seat, VXL 81.2 mm (3.20 in.) 77.9 mm (3.07 in.) 0°16' (0.26°) 3°27' (3.45°) 11°56' (11.93°) 0°06' (0.10°) 2.7 mm (0.11 in.)
7-seat, VXL, Fuel Sub Tank 80.5 mm (3.17 in.) 77.6 mm (3.06 in.) 0°17' (0.27°) 3°28' (3.47°) 11°55' (11.92°) 0°07' (0.10°) 2.8 mm (0.11 in.)

GRJ150L-GKFEK
Specification Front Vehicle Height Rear Vehicle Height Camber Caster Steering Axis Inclination Toe-in Angle Toe-in Width
5-seat, TX 80.3 mm (3.16 in.) 54.3 mm (2.14 in.) 0°20' (0.32°) 2°46' (2.77°) 11°52' (11.87°) 0°08' (0.13°) 3.5 mm (0.14 in.)
5-seat, TX, Fuel Sub Tank 79.4 mm (3.13 in.) 56.1 mm (2.21 in.) 0°20' (0.33°) 2°51' (2.85°) 11°51' (11.86°) 0°08' (0.14°) 3.6 mm (0.14 in.)
7-seat, TX 81.3 mm (3.20 in.) 55.5 mm (2.19 in.) 0°18' (0.30°) 2°50' (2.83°) 11°53' (11.89°) 0°07' (0.12°) 3.2 mm (0.13 in.)
7-seat, TX, Fuel Sub Tank 80.4 mm (3.17 in.) 57.1 mm (2.25 in.) 0°19' (0.31°) 2°54' (2.90°) 11°53' (11.88°) 0°08' (0.12°) 3.3 mm (0.13 in.)
9-seat, TX 80.3 mm (3.16 in.) 53.8 mm (2.12 in.) 0°20' (0.32°) 2°46' (2.77°) 11°52' (11.87°) 0°08' (0.13°) 3.5 mm (0.14 in.)
9-seat, TX, Fuel Sub Tank 79.4 mm (3.13 in.) 55.5 mm (2.19 in.) 0°20' (0.33°) 2°51' (2.85°) 11°51' (11.86°) 0°08' (0.14°) 3.6 mm (0.14 in.)
5-seat, TXL 81.7 mm (3.22 in.) 55.8 mm (2.20 in.) 0°18' (0.29°) 2°49' (2.81°) 11°54' (11.90°) 0°07' (0.12°) 3.1 mm (0.12 in.)
5-seat, TXL, Fuel Sub Tank 80.8 mm (3.18 in.) 57.7 mm (2.27 in.) 0°19' (0.30°) 2°54' (2.90°) 11°53' (11.88°) 0°08' (0.12°) 3.2 mm (0.13 in.)
7-seat, TXL 82.8 mm (3.26 in.) 56.9 mm (2.24 in.) 0°16' (0.27°) 2°52' (2.87°) 11°55' (11.92°) 0°07' (0.10°) 2.8 mm (0.11 in.)
7-seat, TXL, Fuel Sub Tank 81.9 mm (3.22 in.) 58.4 mm (2.30 in.) 0°17' (0.28°) 2°57' (2.94°) 11°54' (11.91°) 0°07' (0.11°) 2.9 mm (0.11 in.)
9-seat, TXL 81.7 mm (3.22 in.) 55.1 mm (2.17 in.) 0°18' (0.29°) 2°49' (2.82°) 11°54' (11.90°) 0°07' (0.12°) 3.1 mm (0.12 in.)
9-seat, TXL, Fuel Sub Tank 80.8 mm (3.18 in.) 56.8 mm (2.24 in.) 0°19' (0.30°) 2°53' (2.89°) 11°53' (11.88°) 0°08' (0.12°) 3.2 mm (0.13 in.)
5-seat, VX, KDSS 81.5 mm (3.21 in.) 56.7 mm (2.23 in.) 0°18' (0.29°) 2°51' (2.85°) 11°54' (11.89°) 0°07' (0.12°) 3.1 mm (0.12 in.)
5-seat, VX, Conventinal Suspension 81.8 mm (3.22 in.) 54.4 mm (2.14 in.) 0°18' (0.29°) 2°47' (2.79°) 11°54' (11.90°) 0°07' (0.12°) 3.1 mm (0.12 in.)
5-seat, VX, Fuel Sub Tank, KDSS 80.7 mm (3.18 in.) 58.2 mm (2.29 in.) 0°19' (0.30°) 2°55' (2.92°) 11°53' (11.88°) 0°08' (0.12°) 3.3 mm (0.13 in.)
5-seat, VX, Fuel Sub Tank, Conventinal Suspension 80.8 mm (3.18 in.) 57 mm (2.24 in.) 0°18' (0.30°) 2°54' (2.90°) 11°53' (11.88°) 0°08' (0.12°) 3.3 mm (0.13 in.)
7-seat, VX, KDSS 83.6 mm (3.29 in.) 46.2 mm (1.82 in.) 0°16' (0.27°) 2°36' (2.60°) 11°55' (11.92°) 0°07' (0.10°) 2.8 mm (0.11 in.)
7-seat, VX, Conventinal Suspension 83.9 mm (3.30 in.) 44 mm (1.73 in.) 0°16' (0.27°) 2°33' (2.54°) 11°55' (11.92°) 0°07' (0.10°) 2.8 mm (0.11 in.)
7-seat, VX, Fuel Sub Tank, KDSS 81.8 mm (3.22 in.) 58.2 mm (2.29 in.) 0°17' (0.28°) 2°57' (2.95°) 11°54' (11.90°) 0°07' (0.11°) 3.0 mm (0.12 in.)
