| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| No. 1 precleaner bracket x Body | 20 | 204 | 15 | |||
| Air with hose precleaner assembly x No. 1 precleaner bracket | 20 | 204 | 15 | |||
| Air with hose precleaner assembly x Body | 15 | 153 | 11 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| No. 2 intake manifold x Cylinder head sub-assembly LH | 21 | 214 | 15 | |||
| No. 2 intake air connector bracket x No. 2 intake manifold, No. 2 intake air connector pipe | 21 | 214 | 15 | |||
| Engine oil level dipstick guide x No. 2 intake manifold, Engine mounting bracket LH | 10 | 102 | 7 | |||
| Intake manifold x Cylinder head sub-assembly RH | 21 | 214 | 15 | |||
| No. 2 wire harness bracket x Intake manifold | 10 | 102 | 7 | |||
| Intake air connector bracket x Intake manifold, Intake air connector pipe | 21 | 214 | 15 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 1 compressor outlet elbow x Intake air control valve assembly x Compressor outlet elbow | 21 | 214 | 15 | ||||
| Hose clamp (Air hose x No. 1 compressor outlet elbow) | 6.0 | 61 | 53 | ||||
| Gas filter bracket x Intake air control valve assembly | 10 | 102 | 7 | ||||
| Heater water pipe sub-assembly x No. 1 compressor outlet elbow (w/ Viscus Heater) | 9.8 | 100 | 87 | ||||
| Heater water pipe sub-assembly x Cylinder head cover sub-assembly RH (w/o Viscus Heater) | 9.8 | 100 | 87 | ||||
| No. 3 water by-pass pipe x No. 1 compressor outlet elbow | 10 | 102 | 7 | ||||
| Water by-pass pipe sub-assembly x No. 1 compressor outlet elbow | 10 | 102 | 7 | ||||
| No. 2 water by-pass pipe x Compressor inlet elbow, No. 1 EGR pipe | 10 | 102 | 7 | ||||
| No. 2 water by-pass pipe x Compressor inlet elbow, No. 2 clamp stay (w/o EGR System) | 10 | 102 | 7 | ||||
| Intercooler insulator x No. 2 water by-pass pipe, EGR cooler insulator, Turbo insulator stay | 10 | 102 | 7 | ||||
| No. 1 intercooler cooling water pipe x No. 1 compressor outlet elbow, Turbo water pipe stay | 10 | 102 | 7 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 2 vacuum switching valve assembly x Cylinder head cover sub-assembly RH | 10 | 102 | 7 | ||||
| Wire harness x No. 2 vacuum switching valve assembly | 10 | 102 | 7 | ||||
| No. 1 vacuum switching valve assembly x Water outlet | 10 | 102 | 7 | ||||
| Hose clamp (Air cleaner assembly with air cleaner hose x Compressor inlet elbow) | 6.0 | 61 | 53 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 2 clamp stay x No. 1 EGR cooler bracket (w/o EGR System) | 21 | 214 | 15 | ||||
| Actuator assembly with bracket x No. 2 turbocharger sub-assembly | 7.6 | 77 | 67 | ||||
| Turbocharger actuator bracket x No. 2 turbocharger sub-assembly | 32 | 326 | 24 | ||||
| Air by-pass valve assembly x No. 2 turbocharger sub-assembly | 9.5 | 97 | 84 | ||||
| No. 2 turbocharger variable nozzle motor x Turbocharger actuator bracket | 12.3 | 125 | 9 | ||||
| No. 2 compressor outlet elbow x No. 2 turbocharger sub-assembly | 21 | 214 | 15 | ||||
| Turbocharger variable nozzle motor x Turbocharger sub-assembly | 12.3 | 125 | 9 | ||||
| Compressor outlet elbow x Turbocharger sub-assembly | 21 | 214 | 15 | ||||
| No. 2 clamp stay x No. 1 EGR cooler bracket (w/o EGR System) | 21 | 214 | 15 | ||||
| Clamp stay x No. 1 EGR cooler bracket (w/o EGR System) | 21 | 214 | 15 | ||||
| EGR hole cover plate x Exhaust crossover pipe sub-assembly (w/o EGR System) | 21 | 214 | 15 | ||||
| EGR cooler insulator x Clamp stay, No. 3 intercooler support bracket (w/o EGR System) | 10 | 102 | 7 | ||||
| No. 2 turbocharger sub-assembly x turbocharger stay | 31 | 316 | 23 | ||||
| Turbocharger sub-assembly x turbocharger stay | 31 | 316 | 23 | ||||
| Exhaust crossover pipe sub-assembly x Turbocharger sub-assembly, No. 2 turbocharger sub-assembly | 25 | 255 | 18 | ||||
| Exhaust crossover pipe sub-assembly x Cylinder head sub-assembly RH, Cylinder head sub-assembly LH | 58 | 591 | 43 | ||||
| Turbocharger bracket x Turbocharger sub-assembly, Cylinder head sub-assembly RH | 21 | 214 | 15 | ||||
| Turbocharger bracket x No. 2 turbocharger sub-assembly, No. 2 EGR cooler bracket | 21 | 214 | 15 | ||||
| Hose clamp (Air hose x No. 2 compressor outlet elbow) | 6.0 | 61 | 53 | ||||
| Compressor inlet elbow x No. 2 turbocharger sub-assembly | 21 | 214 | 15 | ||||
| Ventilation pipe x Cylinder head sub-assembly LH, Intercooler bracket assembly, No. 2 EGR cooler bracket | 10 | 102 | 7 | ||||
| Fuel support x Cylinder head cover sub-assembly RH | 21 | 214 | 15 | ||||
| EGR inlet x EGR valve adapter, Exhaust crossover pipe sub-assembly | 21 | 214 | 15 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Intercooler assembly x No. 2 intercooler support bracket, No. 2 intercooler support bracket | 10 | 102 | 7 | ||||
| Hose clamp (No. 2 air hose x Intercooler assembly, Compressor outlet elbow) | 1st | 8.0 | 82 | 71 | |||
| 2nd (12 or more minutes after 1st tightening) |
8.0 | 82 | 71 | ||||
| Gas filter bracket x Intercooler assembly, No. 2 intercooler support bracket | 10 | 102 | 7 | ||||
| Wiring harness support x Intercooler assembly | 10 | 102 | 7 | ||||
| Engine cover bracket x Wiring harness support | 10 | 102 | 7 | ||||
| Engine wire | for bolt A | 20 | 204 | 15 | |||
| for bolt B | 10 | 102 | 7 | ||||
| for nut C | 10 | 102 | 7 | ||||
| for nut D | 8.0 | 82 | 71 | ||||
| for nut E | 21 | 214 | 15 | ||||
| for nut F | 12 | 122 | 9 | ||||
| for nut G | 9.8 | 100 | 87 | ||||
| for nut H | 7.5 | 76 | 66 | ||||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Center exhaust pipe assembly x Front exhaust pipe assembly | 43 | 438 | 32 | |||
| Tail exhaust pipe assembly x Center exhaust pipe assembly | 43 | 438 | 32 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Electric water pump assembly x No. 1 radiator bracket | 10 | 102 | 7 | |||
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 2 intercooler cooling radiator assembly x No. 2 radiator bracket | 10 | 102 | 7 | ||||
| Intercooler cooling radiator assembly x No. 1 radiator bracket | 10 | 102 | 7 | ||||
| No. 1 sub-radiator duct LH x No. 2 radiator bracket | 5.0 | 51 | 44 | ||||
| No. 1 sub-radiator duct RH x No. 1 radiator bracket | 5.0 | 51 | 44 | ||||