CONSTRUCTION
A front cooling unit with a built-in No. 1 cooler evaporator sub-assembly and blower with motor sub-assembly, etc., and a front heater unit with a built-in heater radiator unit sub-assembly are used.
| *1 | Front Cooling Unit | *2 | No. 1 Cooler Evaporator Sub-assembly |
| *3 | Front Heater Unit | *4 | Heater Radiator Unit Sub-assembly |
| *a | Front | - | - |
OPERATION
Mode Position and Damper Operation
| Damper | Operation Position | Damper Position | Operation |
|---|---|---|---|
| Air Inlet Control Damper | Fresh | A | Brings in fresh air. |
| Recirculation | B | Recirculates internal air. | |
| Air Mix Control Damper | MAX COLD to MAX HOT | C - D | Varies the mixture ratio of the cold air and the hot air in order to regulate the temperature continuously from HOT to COLD. |
| Mode Control Damper | FACE | E, G, I, K, N | Air blows out of the center register, side register and lower register. |
| BI-LEVEL | E, G, I, K, M | Air blows out of the center register, side register, footwell register duct and lower register. | |
| FOOT | F, G, J, K, M | Air blows out of the side register, footwell register duct and lower register. In addition, air blows out slightly from the front defroster and side defroster. | |
| FOOT/DEF | F, G, I, K, M | Air blows out of the center register, side register, footwell register duct and lower register. In addition, air blows out slightly from the front defroster and side defroster. | |
| DEF | F, G, I, K, N | Air blows out of the front defroster, side defroster, center register, side register and lower register. |
Air Outlets and Airflow Volume