| *1 | Throttle Control Motor | *2 | No. 1 EGR Valve Assembly
·
EGR Valve Position Sensor |
| *3 | EGR Cooler Assembly | *4 | No. 2 EGR Valve Assembly
·
EGR Valve Position Sensor |
| *5 | ECM | *6 | Accelerator Pedal Sensor Assembly |
| *7 | Crank Position Sensor | *8 | Intake Mass Air Flow Meter Sub-assembly |
| *9 | Atmospheric Temperature Sensor | *10 | Engine Coolant Temperature Sensor |
| *11 | Turbo Pressure Sensor | - | - |
|
Exhaust Gas |
|
Intake Air |
| *1 | Throttle Control Motor | *2 | Electric EGR Control Valve Assembly
·
EGR Valve Position Sensor
·
DC Motor |
| *3 | Actuator (for EGR Cooler Bypass Switching Valve) | *4 | No. 2 EGR Valve Assembly (EGR Cooler Bypass Switching Valve) |
| *5 | EGR Cooler Assembly | *6 | No. 1 Vacuum Switching Valve Assembly (for EGR Cooler Bypass Switching Valve) |
| *7 | Vacuum Pump Assembly | *8 | ECM |
| *9 | Accelerator Pedal Sensor Assembly | *10 | Crank Position Sensor |
| *11 | Intake Mass Air Flow Meter Sub-assembly | *12 | Atmospheric Temperature Sensor |
| *13 | Engine Coolant Temperature Sensor | *14 | Turbo Pressure Sensor |
|
Exhaust Gas |
|
Intake Air |
| *1 | Cylinder Head LH | *2 | Exhaust Manifold Assembly LH |
| *3 | Turbocharger Sub-assembly | *4 | Exhaust Fuel Addition Injector Assembly |
| *5 | Injector Assembly | *6 | Exhaust Crossover Pipe Sub-assembly |
| *7 | Exhaust Manifold Assembly RH | *8 | Cylinder Head RH |
| *9 | No. 2 Injector Driver | *10 | No. 1 Injector Driver |
| *11 | Oxidation Catalyst | *12 | DPF |
| *13 | Exhaust Gas Temperature Sensor (Sensor 1) | *14 | No. 2 Exhaust Gas Temperature Sensor (Sensor 2) |
| *15 | Differential Pressure Sensor | *16 | No. 3 Exhaust Gas Temperature Sensor (Sensor 3) |
| *17 | Air Fuel Ratio Sensor | *18 | ECM |
| *19 | Atmospheric Pressure Sensor | *20 | Intake Mass Air Flow Meter Sub-assembly |
| *21 | DPF Switch | *22 | Engine Coolant Temperature Sensor |
| *23 | Combination Meter Assembly
·
DPF Indicator Light |
- | - |
| *a | LH | *b | RH |