67002 1.INSPECT FRONT DOOR PANEL SUB-ASSEMBLY (for Model Code #J71 Series)
Check that the clearance measurements of areas A to G are within the standard range.
| Area | Specified Condition | Area | Specified Condition |
|---|---|---|---|
| A | 5.0 to 9.0 mm (0.197 to 0.354 in.) | B | 6.0 to 10.0 mm (0.236 to 0.394 in.) |
| C | 5.0 to 9.0 mm (0.197 to 0.354 in.) | D | 3.5 to 7.5 mm (0.138 to 0.295 in.) |
| E | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | F | 3.5 to 7.5 mm (0.1378 to 0.295 in.) |
| G | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | - | - |
67002 2.INSPECT FRONT DOOR PANEL SUB-ASSEMBLY (for Model Code #J76 Series)
Check that the clearance measurements of areas A to G are within the standard range.
| Area | Specified Condition | Area | Specified Condition |
|---|---|---|---|
| A | 5.0 to 9.0 mm (0.197 to 0.354 in.) | B | 4.5 to 8.5 mm (0.177 to 0.335 in.) |
| C | 5.2 to 9.2 mm (0.205 to 0.362 in.) | D | 4.2 to 7.2 mm (0.165 to 0.283 in.) |
| E | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | F | 3.7 to 7.7mm (0.146 to 0.303 in.) |
| G | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | - | - |
67002 3.INSPECT FRONT DOOR PANEL SUB-ASSEMBLY (for Model Code #J79 Series, for Single Cab)
Check that the clearance measurements of areas A to G are within the standard range.
| Area | Specified Condition | Area | Specified Condition |
|---|---|---|---|
| A | 5.0 to 9.0 mm (0.197 to 0.354 in.) | B | 6.0 to 10.0 mm (0.236 to 0.394 in.) |
| C | 5.0 to 9.0 mm (0.197 to 0.354 in.) | D | 3.5 to 7.5 mm (0.138 to 0.295 in.) |
| E | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | F | 3.5 to 7.5 mm (0.1378 to 0.295 in.) |
| G | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | - | - |
67002 4.INSPECT FRONT DOOR PANEL SUB-ASSEMBLY LH (for Model Code #J79 Series, for Double Cab)
Check that the clearance measurements of areas A to G are within the standard range.
| Area | Specified Condition | Area | Specified Condition |
|---|---|---|---|
| A | 5.0 to 9.0 mm (0.197 to 0.354 in.) | B | 4.5 to 8.5 mm (0.177 to 0.335 in.) |
| C | 5.2 to 9.2 mm (0.205 to 0.362 in.) | D | 4.2 to 8.2 mm (0.165 to 0.283 in.) |
| E | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | F | 3.7 to 7.7 mm (0.146 to 0.303 in.) |
| G | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | - | - |
67002 5.INSPECT FRONT DOOR PANEL SUB-ASSEMBLY (for Model Code #J78 Series)
Check that the clearance measurements of areas A to G are within the standard range.
| Area | Specified Condition | Area | Specified Condition |
|---|---|---|---|
| A | 5.0 to 9.0 mm (0.197 to 0.354 in.) | B | 6.0 to 10.0 mm (0.236 to 0.394 in.) |
| C | 5.0 to 9.0 mm (0.197 to 0.354 in.) | D | 3.5 to 7.5 mm (0.138 to 0.295 in.) |
| E | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | F | 3.5 to 7.5 mm (0.138 to 0.295 in.) |
| G | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | - | - |
67002 6.INSPECT FRONT DOOR PANEL SUB-ASSEMBLY (for Canvas Top)
Check that the clearance measurements of areas A to G are within the standard range.
| Area | Specified Condition | Area | Specified Condition |
|---|---|---|---|
| A | 5.0 to 9.0 mm (0.197 to 0.354 in.) | B | 6.0 to 10.0 mm (0.236 to 0.394 in.) |
| C | 5.0 to 9.0 mm (0.197 to 0.354 in.) | D | 3.5 to 7.5 mm (0.138 to 0.295 in.) |
| E | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | F | 3.5 to 7.5 mm (0.138 to 0.295 in.) |
| G | -1.5 to 1.5 mm (-0.0591 to 0.0591 in.) | - | - |