LIGHTING SYSTEM > DATA LIST / ACTIVE TEST |
| DATA LIST |
Connect the Techstream to the DLC3.
Turn the power switch on (IG).
Turn the Techstream on.
Enter the following menus: Body Electrical / Main Body / Data List.
Read the Data List according to the display on the Techstream.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
| ACC SW | Power switch ACC signal/ON or OFF | ON: Power switch on (ACC) OFF: Power switch off | - |
| IG SW | Power switch IG signal/ON or OFF | ON: Power switch on (IG) OFF: Power switch off | - |
| RR Door Courtesy SW | Rear door courtesy light switch RH signal/ON or OFF | ON: Rear door LH or RH open OFF: Rear door LH and RH closed | - |
| RL Door Courtesy SW | Rear door courtesy light switch LH signal/ON or OFF | ON: Rear door LH or RH open OFF: Rear door LH and RH closed | - |
| Back Door Courtesy SW | Back door courtesy switch signal/ON or OFF | ON: Back door open OFF: Back door closed | - |
| FR Door Lock Pos | Front door unlock detection switch RH signal/ON or OFF | ON: Front door RH unlocked OFF: Front door RH locked | - |
| FR Door Courtesy | Front door courtesy light switch RH signal/ON or OFF | ON: Front door RH open OFF: Front door RH closed | - |
| FL Door Lock Pos | Front door unlock detection switch LH signal/ON or OFF | ON: Front door LH unlocked OFF: Front door LH locked | - |
| FL Door Courtesy | Front door courtesy light switch LH signal/ON or OFF | ON: Front door LH open OFF: Front door LH closed | - |
| RR-Door Lock Pos SW | Rear door unlock detection switch RH signal/ON or OFF | ON: Rear door LH or RH unlocked OFF: Rear door LH and RH locked | - |
| RL-Door Lock Pos SW | Rear door unlock detection switch LH signal/ON or OFF | ON: Rear door LH or RH unlocked OFF: Rear door LH and RH locked | - |
| ACTIVE TEST |
Connect the Techstream to the DLC3.
Turn the power switch on (IG).
Turn the Techstream on.
Enter the following menus: Body Electrical / Main Body or Smart Key / Active Test.
Perform the Active Test according to the display on the Techstream.
| Tester Display | Test Part | Control Range | Diagnostic Note |
| Illuminated Entry System | Interior lights | ON/OFF | Interior light door switch on and all doors closed |
| Step Light Operation | Footwell lights | ON/OFF | Power switch off |
| Tester Display | Test Part | Control Range | Diagnostic Note |
| Power/Engine SW Light | Power switch illumination | ON/OFF | All doors closed |