METER / GAUGE SYSTEM > ON-VEHICLE INSPECTION |
| 1. INSPECT COMBINATION METER ASSEMBLY |
Check speedometer operation.
Before starting the following inspection, check if brake control system DTCs are output.
Check the values by referring to the table below.
| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
| Vehicle Speed | Vehicle speed/Min.: 0 km/h (0 mph), Max.: 326 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
| Intelligent tester indication (km/h) | Acceptable Range (km/h) |
| 20 | 21.0 to 25.0 |
| 40 | 42.0 to 46.0 |
| 60 | 63.0 to 67.0 |
| 80 | 84.0 to 88.0 |
| 100 | 104.0 to 109.0 |
| 120 | 125.0 to 130.0 |
| 140 | 146.0 to 151.0 |
| 160 | 167.0 to 173.0 |
| 180 | 187.0 to 194.0 |
| 200 | 208.0 to 215.0 |
| 220 | 229.0 to 236.0 |
| 240 | 249.0 to 257.0 |
| 260 | 270.0 to 278.0 |
| Intelligent tester indication (km/h) | Acceptable Range (km/h) Data in ( ) is for reference |
| 20 | 20.3 to 24.3 |
| 40 | 40.5 to 45.0 |
| 60 | 60.8 to 65.3 |
| 80 | 81.1 to 86.1 |
| 100 | 101.3 to 105.3 |
| 120 | 121.6 to 126.6 |
| 140 | 141.9 to 146.9 |
| 160 | 162.1 to 167.1 |
| 180 | 182.4 to 187.4 |
| 200 | (202.7 to 207.7) |
| Intelligent tester indication (mph) | Acceptable Range (mph) Data in ( ) is for reference |
| 20 | 21.0 to 23.0 |
| 40 | 42.0 to 44.0 |
| 60 | 63.0 to 66.0 |
| 80 | 83.0 to 87.0 |
| 100 | 104.0 to 108.0 |
| 120 | 125.0 to 129.0 |
| 140 | 146.0 to 150.0 |
| 160 | 166.0 to 171.0 |
| 180 | 187.0 to 192.0 |
| 200 | (208.0 to 213.0) |
CHECK LED ILLUMINATION (BULB CHECK)
Check the illumination function of the warning or indicator lights listed below when turning the power switch on (IG).
| Warning or Indicator Light | Specified Condition |
| Master | Warning or indicator light comes on for about 3 seconds after turning the power switch on (IG). |
| SRS | Warning light comes on for about 6 seconds after turning the power switch on (IG). |
| Oil pressure | Indicator or warning light comes on when turning the power switch on (IG). |
| Charge | |
| EPS | |
| MIL (Check engine warning light) | |
| Brake |
|
| Slip | |
| ABS | |
| Electronically controlled brake |