| *A | for LHD | *B | for RHD |
| *1 | NO. 1 INTEGRATION RELAY _57,_047508,_0227180,POWER DISTRIBUTION/INTEGRATION RELAY NO. 1 INTEGRATION RELAY _57,_047508,_0227180,POWER DISTRIBUTION/INTEGRATION RELAY | *2 | IG1 NO. 3 RELAY |
| *3 | IG2 NO. 1 RELAY | *4 | SKID CONTROL ECU (BRAKE BOOSTER ASSEMBLY WITH MASTER CYLINDER) |
| *5 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY | - | - |
| *A | for LHD | *B | w/ Wireless Charging System |
| *1 | POWER SWITCH _51,_047501,_0244882,2ZR-FXE STARTING/POWER SWITCH POWER SWITCH _51,_047501,_0244882,2ZR-FXE STARTING/POWER SWITCH | *2 | STOP LIGHT SWITCH ASSEMBLY _59,_047533,_0231482,LIGHTING (EXT)/STOP LIGHT SWITCH STOP LIGHT SWITCH ASSEMBLY _59,_047533,_0231482,LIGHTING (EXT)/STOP LIGHT SWITCH |
| *3 | TRANSMISSION SHIFT MAIN SWITCH | *4 | DLC3 |
| *5 | HYBRID VEHICLE CONTROL ECU | *6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY
- ACC RELAY - IG1-NO. 1 RELAY - IG1-NO. 2 RELAY - AM2 FUSE - ECU-ACC FUSE - ECU-IG1 NO. 3 FUSE - WIPER RR FUSE - STOP FUSE |
| *7 | MOBILE WIRELESS CHARGER CRADLE ASSEMBLY | *8 | COMBINATION METER ASSEMBLY |
| *9 | MAIN DISPLAY | *10 | MULTI-INFORMATION DISPLAY |
| *11 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *12 | ID CODE BOX (IMMOBILISER CODE ECU) |
| *a | Refer to Service Bulletin for the installation position of the parts. | - | - |
| *A | for RHD | *B | w/ Wireless Charging System |
| *1 | POWER SWITCH _51,_047501,_0244882,2ZR-FXE STARTING/POWER SWITCH POWER SWITCH _51,_047501,_0244882,2ZR-FXE STARTING/POWER SWITCH | *2 | STOP LIGHT SWITCH _59,_047533,_0231482,LIGHTING (EXT)/STOP LIGHT SWITCH STOP LIGHT SWITCH _59,_047533,_0231482,LIGHTING (EXT)/STOP LIGHT SWITCH |
| *3 | TRANSMISSION SHIFT MAIN SWITCH | *4 | DLC3 |
| *5 | HYBRID VEHICLE CONTROL ECU | *6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY
- ACC RELAY - IG1-NO. 1 RELAY - IG1-NO. 2 RELAY - AM2 FUSE - ECU-ACC FUSE - ECU-IG1 NO. 3 FUSE - WIPER RR FUSE - STOP FUSE |
| *7 | MOBILE WIRELESS CHARGER CRADLE ASSEMBLY | *8 | COMBINATION METER ASSEMBLY |
| *9 | MAIN DISPLAY | *10 | MULTI-INFORMATION DISPLAY |
| *11 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *12 | ID CODE BOX (IMMOBILISER CODE ECU) |
| *a | Refer to Service Bulletin for the installation position of the parts. | - | - |
| *1 | NO. 1 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (FRONT FLOOR) | *2 | NO. 2 INDOOR ELECTRICAL KEY ANTENNA (REAR FLOOR) |
| *3 | NO. 3 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (INSIDE LUGGAGE COMPARTMENT) | - | - |