OUTLINE
Models for U.S.A. 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | LE | XLE | LIMITED | LE | ||
| Model Code | ASA44L-ANTXKA | ASA44L-ANTMKA | ASA44L-ANTGKA | ASA42L-ANTXKA | ||
| Overall | Length | mm (in.) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
1560 (61.4)
1570 (61.8)*2 |
| Rear | mm (in.) | 1570 (61.8) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
1560 (61.4)
1570 (61.8)*2 |
|
| Effective Head Room | Front | mm (in.) | 1012 (39.8) | 988 (38.9) | 988 (38.9) | 1012 (39.8) |
| Rear | mm (in.) | 987 (38.9) | 989 (38.9) | 989 (38.9) | 987 (38.9) | |
| Effective Leg Room | Front | mm (in.) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) |
| Rear | mm (in.) | 944 (37.2) | 944 (37.2) | 944 (37.2) | 944 (37.2) | |
| Shoulder Room | Front | mm (in.) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) |
| Rear | mm (in.) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | |
| Min. Running Ground Clearance | mm (in.) | 159 (6.3) | 159 (6.3) | 159 (6.3) | 159 (6.3) | |
| Angle of Approach | degrees | 29 | 29 | 29 | 29 | |
| Angle of Departure | degrees | 22 | 22 | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 935 (2075) | 945 (2095) | 950 (2110) | 920 (2040) |
| Rear | kg (lb) | 665 (1475) | 670 (1490) | 675 (1500) | 625 (1395) | |
| Total | kg (lb) | 1600 (3550) | 1615 (3585) | 1625 (3610) | 1545 (3435) | |
| Gross Vehicle Weight | Front | kg (lb) | - | - | - | - |
| Rear | kg (lb) | - | - | - | - | |
| Total | kg (lb) | 2085 (4600) | 2085 (4600) | 2085 (4600) | 2035 (4485) | |
| Luggage Compartment Capacity | L (cu. ft.) | 577 (20.4) | 577 (20.4) | 577 (20.4) | 577 (20.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | 200 (124) | |
| Max. Cruising Speed | km/h (mph) | - | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | 59 (37) | 59 (37) | 59 (37) | 63 (39) |
| 2nd Gear | km/h (mph) | 103 (64) | 103 (64) | 103 (64) | 109 (68) | |
| 3rd Gear | km/h (mph) | 137 (85) | 137 (85) | 137 (85) | 146 (91) | |
| 4th Gear | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | 200 (124) | |
| 5th Gear | km/h (mph) | 178 (111) | 178 (111) | 178 (111) | 178 (111) | |
| 6th Gear | km/h (mph) | 170 (106) | 170 (106) | 170 (106) | 157 (98) | |
| Acceleration | 0 to 60 mph | sec. | 9.0 | 9.0 | 9.0 | 8.9 |
| 0 to 1/4 mile | sec. | 16.4 | 16.4 | 16.4 | 16.3 | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8) | 10.6 (34.8) | 10.6 (34.8)*2
11.2 (36.7)*3 |
10.6 (34.8) |
| Body | m (ft.) | 11.4 (37.4) | 11.4 (37.4) | 11.4 (37.4)*2
12.0 (39.4)*3 |
11.4 (37.4) | |
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | LE | XLE | LIMITED | LE | ||
| Model Code | ASA44L-ANTXKA | ASA44L-ANTMKA | ASA44L-ANTGKA | ASA42L-ANTXKA | ||
| Engine Type | 2AR-FE | 2AR-FE | 2AR-FE | 2AR-FE | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
|
| Displacement | cm3 (cu. in.) | 2494 (152.2) | 2494 (152.2) | 2494 (152.2) | 2494 (152.2) | |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 | 10.4 : 1 | 10.4 : 1 | ||
| Fuel System | SFI | SFI | SFI | SFI | ||
| Octane Rating | 87 or higher | 87 or higher | 87 or higher | 87 or higher | ||
| Max. Output [SAE-NET]*1 | kW@rpm (HP@rpm) | 131@6000
(176@6000) |
131@6000
(176@6000) |
131@6000
(176@6000) |
131@6000
(176@6000) |
|
| Max. Torque [SAE-NET]*1 | N*m@rpm (ft.*lbf@rpm) | 233@4100
(172@4100) |
233@4100
(172@4100) |
233@4100
(172@4100) |
233@4100
(172@4100) |
|
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 52 | 12 - 52 | 12 - 52 | 12 - 52 | |
| Alternator Output | Watts | 1200 | 1200 | 1200 | 1200 | |
| Starter Output | kW | 1.7 | 1.7 | 1.7 | 1.7 | |
| Clutch Type | - | - | - | - | ||
| Transaxle Type | U760F | U760F | U760F | U760E | ||
| Transaxle Gear Ratio | 1st | 3.300 | 3.300 | 3.300 | 3.300 | |
| 2nd | 1.900 | 1.900 | 1.900 | 1.900 | ||
| 3rd | 1.420 | 1.420 | 1.420 | 1.420 | ||
| 4th | 1.000 | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.713 | 0.713 | 0.713 | 0.713 | ||
| 6th | 0.608 | 0.608 | 0.608 | 0.608 | ||
| Reverse | 4.148 | 4.148 | 4.148 | 4.148 | ||
| Differential (Final) Gear Ratio | 4.071 | 4.071 | 4.071 | 3.815 | ||
| Transfer Gear Ratio | 0.439 | 0.439 | 0.439 | - | ||
| Rear Differential Gear Ratio | 2.277 | 2.277 | 2.277 | - | ||
| Rear Differential Gear Size | in. | 135 (5.3) | 135 (5.3) | 135 (5.3) | - | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | ||
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | Standard | Standard | Standard | Standard | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | 14.5 | 14.5 | 14.5*2
14.7*3 |
14.5 | ||
| Power Steering Type | Electric Motor | Electric Motor | Electric Motor | Electric Motor | ||
*1: Maximum output and torque rating are determined using the revised SAE J1349 procedure.
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
Models for U.S.A. 2
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | XLE | LIMITED | LE | XLE | ||
| Model Code | ASA42L-ANTMKA | ASA42L-ANTGKA | ASA44L-CNTXKA | ASA44L-CNTMKA | ||
| Overall | Length | mm (in.) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
1560 (61.4)
1570 (61.8)*2 |
1560 (61.4)
1570 (61.8)*2 |
| Rear | mm (in.) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
1560 (61.4)
1570 (61.8)*2 |
1560 (61.4)
1570 (61.8)*2 |
|
| Effective Head Room | Front | mm (in.) | 988 (38.9) | 988 (38.9) | 1012 (39.8) | 988 (38.9) |
| Rear | mm (in.) | 989 (38.9) | 989 (38.9) | 987 (38.9) | 989 (38.9) | |
| Effective Leg Room | Front | mm (in.) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) |
| Rear | mm (in.) | 944 (37.2) | 944 (37.2) | 944 (37.2) | 944 (37.2) | |
| Shoulder Room | Front | mm (in.) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) |
| Rear | mm (in.) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | |
| Min. Running Ground Clearance | mm (in.) | 159 (6.3) | 159 (6.3) | 159 (6.3) | 159 (6.3) | |
| Angle of Approach | degrees | 29 | 29 | 29 | 29 | |
| Angle of Departure | degrees | 22 | 22 | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 930 (2060) | 935 (2080) | 935 (2075) | 945 (2095) |
| Rear | kg (lb) | 630 (1405) | 640 (1420) | 665 (1475) | 670 (1490) | |
| Total | kg (lb) | 1560 (3465) | 1575 (3500) | 1600 (3527) | 1615 (3560) | |
| Gross Vehicle Weight | Front | kg (lb) | - | - | - | - |
| Rear | kg (lb) | - | - | - | - | |
| Total | kg (lb) | 2035 (4485) | 2035 (4485) | 2085 (4600) | 2085 (4600) | |
| Luggage Compartment Capacity | L (cu. ft.) | 577 (20.4) | 577 (20.4) | 577 (20.4) | 577 (20.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | 200 (124) | |
| Max. Cruising Speed | km/h (mph) | - | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | 63 (39) | 63 (39) | 59 (37) | 59 (37) |
| 2nd Gear | km/h (mph) | 109 (68) | 109 (68) | 103 (64) | 103 (64) | |
| 3rd Gear | km/h (mph) | 146 (91) | 146 (91) | 137 (85) | 137 (85) | |
| 4th Gear | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | 200 (124) | |
| 5th Gear | km/h (mph) | 178 (111) | 178 (111) | 178 (111) | 178 (111) | |
| 6th Gear | km/h (mph) | 157 (98) | 157 (98) | 170 (106) | 170 (106) | |
| Acceleration | 0 to 60 mph | sec. | 8.9 | 8.9 | 9.0 | 9.0 |
| 0 to 1/4 mile | sec. | 16.3 | 16.3 | 16.4 | 16.4 | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8) | 10.6 (34.8)*2
11.2 (36.7)*3 |
10.6 (34.8) | 10.6 (34.8) |
| Body | m (ft.) | 11.4 (37.4) | 11.4 (37.4)*2
12.0 (39.4)*3 |
11.4 (37.4) | 11.4 (37.4) | |
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | XLE | LIMITED | LE | XLE | ||
| Model Code | ASA42L-ANTMKA | ASA42L-ANTGKA | ASA44L-CNTXKA | ASA44L-CNTMKA | ||
| Engine Type | 2AR-FE | 2AR-FE | 2AR-FE | 2AR-FE | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
|
| Displacement | cm3 (cu. in.) | 2494 (152.2) | 2494 (152.2) | 2494 (152.2) | 2494 (152.2) | |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 | 10.4 : 1 | 10.4 : 1 | ||
| Fuel System | SFI | SFI | SFI | SFI | ||
| Octane Rating | 87 or higher | 87 or higher | 87 or higher | 87 or higher | ||
| Max. Output [SAE-NET]*1 | kW@rpm (HP@rpm) | 131@6000
(176@6000) |
131@6000
(176@6000) |
131@6000
(176@6000) |
131@6000
(176@6000) |
|
| Max. Torque [SAE-NET]*1 | N*m@rpm (ft.*lbf@rpm) | 233@4100
(172@4100) |
233@4100
(172@4100) |
233@4100
(172@4100) |
233@4100
(172@4100) |
|
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 52 | 12 - 52 | 12 - 52 | 12 - 52 | |
| Alternator Output | Watts | 1200 | 1200 | 1200 | 1200 | |
| Starter Output | kW | 1.7 | 1.7 | 1.7 | 1.7 | |
| Clutch Type | - | - | - | - | ||
| Transaxle Type | U760E | U760E | U760F | U760F | ||
| Transaxle Gear Ratio | 1st | 3.300 | 3.300 | 3.300 | 3.300 | |
| 2nd | 1.900 | 1.900 | 1.900 | 1.900 | ||
| 3rd | 1.420 | 1.420 | 1.420 | 1.420 | ||
| 4th | 1.000 | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.713 | 0.713 | 0.713 | 0.713 | ||
| 6th | 0.608 | 0.608 | 0.608 | 0.608 | ||
| Reverse | 4.148 | 4.148 | 4.148 | 4.148 | ||
| Differential (Final) Gear Ratio | 3.815 | 3.815 | 4.071 | 4.071 | ||
| Transfer Gear Ratio | - | - | 0.439 | 0.439 | ||
| Rear Differential Gear Ratio | - | - | 2.277 | 2.277 | ||
| Rear Differential Gear Size | in. | - | - | 135 (5.3) | 135 (5.3) | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | ||
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | Standard | Standard | Standard | Standard | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | 14.5 | 14.5*2
14.7*3 |
14.5 | 14.5 | ||
| Power Steering Type | Electric Motor | Electric Motor | Electric Motor | Electric Motor | ||
*1: Maximum output and torque rating are determined using the revised SAE J1349 procedure.
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
Models for U.S.A. 3
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | LIMITED | LE | XLE | LIMITED | ||
| Model Code | ASA44L-CNTGKA | ASA42L-CNTXKA | ASA42L-CNTMKA | ASA42L-CNTGKA | ||
| Overall | Length | mm (in.) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1560 (61.4)
1570 (61.8)*2 |
1570 (61.8) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
| Rear | mm (in.) | 1560 (61.4)
1570 (61.8)*2 |
1570 (61.8) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
|
| Effective Head Room | Front | mm (in.) | 988 (38.9) | 1012 (39.8) | 988 (38.9) | 988 (38.9) |
| Rear | mm (in.) | 989 (38.9) | 987 (38.9) | 989 (38.9) | 989 (38.9) | |
| Effective Leg Room | Front | mm (in.) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) |
| Rear | mm (in.) | 944 (37.2) | 944 (37.2) | 944 (37.2) | 944 (37.2) | |
| Shoulder Room | Front | mm (in.) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) |
| Rear | mm (in.) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | |
| Min. Running Ground Clearance | mm (in.) | 159 (6.3) | 159 (6.3) | 159 (6.3) | 159 (6.3) | |
| Angle of Approach | degrees | 29 | 29 | 29 | 29 | |
| Angle of Departure | degrees | 22 | 22 | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 950 (2105) | 920 (2040) | 930 (2060) | 935 (2075) |
| Rear | kg (lb) | 670 (1495) | 625 (1395) | 630 (1405) | 635 (1410) | |
| Total | kg (lb) | 1620 (3600) | 1545 (3435) | 1560 (3465) | 1570 (3485) | |
| Gross Vehicle Weight | Front | kg (lb) | - | - | - | - |
| Rear | kg (lb) | - | - | - | - | |
| Total | kg (lb) | 2085 (4600) | 2035 (4485) | 2035 (4485) | 2035 (4485) | |
| Luggage Compartment Capacity | L (cu. ft.) | 577 (20.4) | 577 (20.4) | 577 (20.4) | 577 (20.4) | |
| Fuel Tank Capacity | L (Imp. gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) | |
| Max. Speed | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | 200 (124) | |
| Max. Cruising Speed | km/h (mph) | - | - | - | - | |
| Max. Permissible Speed | 1st Gear | km/h (mph) | 59 (37) | 63 (39) | 63 (39) | 63 (39) |
| 2nd Gear | km/h (mph) | 103 (64) | 109 (68) | 109 (68) | 109 (68) | |
| 3rd Gear | km/h (mph) | 137 (85) | 146 (91) | 146 (91) | 146 (91) | |
| 4th Gear | km/h (mph) | 200 (124) | 200 (124) | 200 (124) | 200 (124) | |
| 5th Gear | km/h (mph) | 178 (111) | 178 (111) | 178 (111) | 178 (111) | |
| 6th Gear | km/h (mph) | 170 (106) | 157 (98) | 157 (98) | 157 (98) | |
| Acceleration | 0 to 60 mph | sec. | 9.0 | 8.9 | 8.9 | 8.9 |
| 0 to 1/4 mile | sec. | 16.4 | 16.3 | 16.3 | 16.3 | |
| Turning Diameter (Outside Front) | Tire | m (ft.) | 10.6 (34.8)*2
11.2 (36.7)*3 |
10.6 (34.8) | 10.6 (34.8) | 10.6 (34.8)*2
11.2 (36.7)*3 |
| Body | m (ft.) | 11.4 (37.4)*2
12.0 (39.4)*3 |
11.4 (37.4) | 11.4 (37.4) | 11.4 (37.4)*2
12.0 (39.4)*3 |
|
*1: Unladen vehicle
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
*4: Models with roof rail
Engine, Engine Electrical and Chassis
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | LIMITED | LE | XLE | LIMITED | ||
| Model Code | ASA44L-CNTGKA | ASA42L-CNTXKA | ASA42L-CNTMKA | ASA42L-CNTGKA | ||
| Engine Type | 2AR-FE | 2AR-FE | 2AR-FE | 2AR-FE | ||
| No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | 16-valve DOHC, Chain Drive (with Dual VVT-i) | ||
| Bore x Stroke | mm (in.) | 90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
90.0 x 98.0
(3.54 x 3.86) |
|
| Displacement | cm3 (cu. in.) | 2494 (152.2) | 2494 (152.2) | 2494 (152.2) | 2494 (152.2) | |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 | 10.4 : 1 | 10.4 : 1 | ||
| Fuel System | SFI | SFI | SFI | SFI | ||
| Octane Rating | 87 or higher | 87 or higher | 87 or higher | 87 or higher | ||
| Max. Output [SAE-NET]*1 | kW@rpm (HP@rpm) | 131@6000
(176@6000) |
131@6000
(176@6000) |
131@6000
(176@6000) |
131@6000
(176@6000) |
|
| Max. Torque [SAE-NET]*1 | N*m@rpm (ft.*lbf@rpm) | 233@4100
(172@4100) |
233@4100
(172@4100) |
233@4100
(172@4100) |
233@4100
(172@4100) |
|
| Battery Capacity (5HR) | Voltage and Amp. hr. | 12 - 52 | 12 - 52 | 12 - 52 | 12 - 52 | |
| Alternator Output | Watts | 1200 | 1200 | 1200 | 1200 | |
| Starter Output | kW | 1.7 | 1.7 | 1.7 | 1.7 | |
| Clutch Type | - | - | - | - | ||
| Transaxle Type | U760F | U760E | U760E | U760E | ||
| Transaxle Gear Ratio | 1st | 3.300 | 3.300 | 3.300 | 3.300 | |
| 2nd | 1.900 | 1.900 | 1.900 | 1.900 | ||
| 3rd | 1.420 | 1.420 | 1.420 | 1.420 | ||
| 4th | 1.000 | 1.000 | 1.000 | 1.000 | ||
| 5th | 0.713 | 0.713 | 0.713 | 0.713 | ||
| 6th | 0.608 | 0.608 | 0.608 | 0.608 | ||
| Reverse | 4.148 | 4.148 | 4.148 | 4.148 | ||
| Differential (Final) Gear Ratio | 4.071 | 3.815 | 3.815 | 3.815 | ||
| Transfer Gear Ratio | 0.439 | - | - | - | ||
| Rear Differential Gear Ratio | 2.277 | - | - | - | ||
| Rear Differential Gear Size | in. | 135 (5.3) | - | - | - | |
| Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
| Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | ||
| Parking Brake Type | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | Duo-servo Drum | ||
| Brake Booster Type and Size | in. | Single, 10 | Single, 10 | Single, 10 | Single, 10 | |
| Suspension Type | Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
| Rear | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone | ||
| Stabilizer Bar | Front | Standard | Standard | Standard | Standard | |
| Rear | Standard | Standard | Standard | Standard | ||
| Steering Gear Type | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | ||
| Steering Gear Ratio (Overall) | 14.5*2
14.7*3 |
14.5 | 14.5 | 14.5*2
14.7*3 |
||
| Power Steering Type | Electric Motor | Electric Motor | Electric Motor | Electric Motor | ||
*1: Maximum output and torque rating are determined using the revised SAE J1349 procedure.
*2: Models with 17-inch wheels
*3: Models with 18-inch wheels
Models for Canada 1
Major Dimensions, Vehicle Weights and Performance
| Body Type | 5-door Wagon | |||||
|---|---|---|---|---|---|---|
| Vehicle Grade | LE | XLE | LIMITED | LE | ||
| Model Code | ASA44L-CNTXKK | ASA44L-CNTMKK | ASA44L-CNTGKK | ASA42L-CNTXKK | ||
| Overall | Length | mm (in.) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) | 4570 (179.9) |
| Width | mm (in.) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | 1845 (72.6) | |
| Height | mm (in.) | 1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
1660 (65.4)
1705 (67.1)*4 |
|
| Wheel Base | mm (in.) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | 2660 (104.7) | |
| Tread*1 | Front | mm (in.) | 1570 (61.8) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
1570 (61.8) |
| Rear | mm (in.) | 1570 (61.8) | 1570 (61.8) | 1560 (61.4)
1570 (61.8)*2 |
1570 (61.8) | |
| Effective Head Room | Front | mm (in.) | 1012 (39.8) | 988 (38.9) | 988 (38.9) | 1012 (39.8) |
| Rear | mm (in.) | 987 (38.9) | 989 (38.9) | 989 (38.9) | 987 (38.9) | |
| Effective Leg Room | Front | mm (in.) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) | 1081 (42.6) |
| Rear | mm (in.) | 944 (37.2) | 944 (37.2) | 944 (37.2) | 944 (37.2) | |
| Shoulder Room | Front | mm (in.) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) | 1455 (57.3) |
| Rear | mm (in.) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | 1407 (55.4) | |
| Overhang | Front | mm (in.) | 910 (35.8) | 910 (35.8) | 910 (35.8) | 910 (35.8) |
| Rear | mm (in.) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | 1000 (39.4) | |
| Min. Running Ground Clearance | mm (in.) | 159 (6.3) | 159 (6.3) | 159 (6.3) | 159 (6.3) | |
| Angle of Approach | degrees | 29 | 29 | 29 | 29 | |
| Angle of Departure | degrees | 22 | 22 | 22 | 22 | |
| Curb Weight | Front | kg (lb) | 935 (2075) | 945 (2095) | 950 (2105) | 920 (2040) |
| Rear | kg (lb) | 665 (1475) | 670 (1490) | 670 (1495) | 625 (1395) | |
| Total | kg (lb) | 1600 (3550) | 1615 (3585) | 1620 (3600) | 1545 (3435) | |
| Gross Vehicle Weight | Front | kg (lb) | - | - | - | - |
| Rear | kg (lb) | - | - | - | - | |
