CUSTOMIZE METER / GAUGE SYSTEM
Customizing with the Techstream
Connect the Techstream to the DLC3.
Turn the ignition switch to ON.
Turn the Techstream on.
Enter the following menus: Utility / Customize / Warning or Display.
Select the setting by referring to the table below.
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Key Remind Sound | Function to change the key reminder buzzer sound frequency | Normal | 00:Normal,01:Slow,10:Fast | Combination meter assembly |
| Driver Side Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer* | ON | 0:OFF,1:ON | Combination meter assembly |
| Front Passenger Side Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer* | ON | 0:OFF,1:ON | Combination meter assembly |
| Lane Change Flashing Times Setting | Function to change the lane change flashing time | 3 | 00:OFF,01:3,10:5,11:7 | Combination meter assembly |
*: This setting is only valid for the buzzer which sounds at 20 km/h (12 mph) or more.
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| ECO Drive Indicator Zone | Function to enable or disable the eco driving indicator zone display in the multi-information display | OFF | 0:OFF,1:ON | Combination meter assembly |
| ODO Display Time After IG OFF Setting | Function to change the odometer display time | 30s | 00:30s,01:60s,10:600s,11:OFF | Combination meter assembly |
| Tester Display | Description | Default | Setting | ECU |
|---|---|---|---|---|
| Units By Region | Function to change the multi-information display unit | Ml/g US*1
km/l*2 |
000:Km/l JP,100:Km/l,010:Ml/g US,110:Ml/g UK,001:km/g | Combination meter assembly |
*1: for mph
*2: for km/h
Customizing with the combination meter assembly
Turn the ignition switch to ON.
Select the setting by referring to the table below.
| Setting Part | Default | Content | Setting | Relevant ECU |
|---|---|---|---|---|
| Eco driving indicator light | Eco On | Function to turn on/off the eco driving indicator light | Eco On or Eco OFF | Combination meter assembly |