87138C
1.INSPECT BLOWER RESISTOR
| *A | for LHD |
| *B | for RHD |
| *a | Component without harness connected
(Blower Resistor) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 4 (LO) - 1 (HI) | Always | 3.12 to 3.60 Ω |
| 2 (M1) - 1 (HI) | Always | 1.45 to 1.67 Ω |
| 3 (M2) - 1 (HI) | Always | 0.52 to 0.60 |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 1 (LO) - 4 (HI) | Always | 3.12 to 3.60 Ω |
| 3 (M1) - 4 (HI) | Always | 1.45 to 1.67 Ω |
| 2 (M2) - 4 (HI) | Always | 0.52 to 0.60 |
If the result is not as specified, replace the blower resistor.