| w/o Auto Wiper System | Resistance | G11 - 2 (+B) - G11 - 3 (+1) | MIST | Below 1 Ω |
| G11 - 3 (+1) - G11 - 1 (+S) | OFF | |||
| G11 - 3 (+1) - G11 - 1 (+S) | INT | |||
| G11 - 2 (+B) - G11 - 3 (+1) | LO | |||
| G11 - 2 (+B) - G11 - 4 (+2) | HI | |||
| w/ Auto Wiper System | Resistance | G11 - 2 (+B) -G11 - 3 (+1) | MIST | Below 1 Ω |
| G11 - 3 (+1) -G11 - 1 (+S) | OFF | |||
| G11 - 3 (+1) -G11 - 1 (+S) | AUTO | |||
| G11 - 8 (AUTO) - G11 - 9 (E) | ||||
| G11 - 2 (+B) -G11 - 3 (+1) | LO | |||
| G11 - 2 (+B) -G11 - 4 (+2) | HI | |||
| w/ Auto Wiper System (Adjusting Ring) | G11 - 6 (VR2) - G11 - 7 (VR1) | P1 | 209 to 231 Ω | |
| P2 | 114 to 126 Ω | |||
| P3 | 58.9 to 65.1 Ω | |||
| P4 | Below 1 Ω |
| for LH Side, w/o Auto Wiper System | Resistance | G11 - 2 (+B) - G11 - 3 (+1) | MIST | Below 1 Ω |
| G11 - 1 (+S) - G11 - 3 (+1) | OFF | |||
| G11 - 1 (+S) - G11 - 3 (+1) | INT | |||
| G11 - 2 (+B) - G11 - 3 (+1) | LO | |||
| G11 - 2 (+B) - G11 - 4 (+2) | HI | |||
| for LH Side, w/ Auto Wiper System | Resistance | G11 - 2 (+B) -G11 - 3 (+1) | MIST | Below 1 Ω |
| G11 - 3 (+1) -G11 - 1 (+S) | OFF | |||
| G11 - 3 (+1) -G11 - 1 (+S) | AUTO | |||
| G11 - 8 (AUTO) - G11 - 9 (E) | ||||
| G11 - 2 (+B) -G11 - 3 (+1) | LO | |||
| G11 - 2 (+B) -G11 - 4 (+2) | HI | |||
| for LH Side, w/ Auto Wiper System (Adjusting Ring) | G11 - 6 (VR2) - G11 - 7 (VR1) | P1 | 209 to 231 Ω | |
| P2 | 114 to 126 Ω | |||
| P3 | 58.9 to 65.1 Ω | |||
| P4 | Below 1 Ω | |||
| for RH Side, w/o Auto Wiper System | Resistance | G62 - 3 (+B) - G62 - 2 (+1) | MIST | Below 1 Ω |
| G62 - 2 (+1) - G62 - 4 (+S) | OFF | |||
| G62 - 2 (+1) - G62 - 4 (+S) | INT | |||
| G62 - 3 (+B) - G62 - 2 (+1) | LO | |||
| G62 - 3 (+B) - G62 - 1 (+2) | HI | |||
| for RH Side, w/ Auto Wiper System | Resistance | G62 - 3 (+B) - G62 - 2 (+1) | MIST | Below 1 Ω |
| G62 - 2 (+1) - G62 - 4 (+S) | OFF | |||
| G62 - 2 (+1) - G62 - 4 (+S) | AUTO | |||
| G62 - 7 (AUTO) - G62 - 6 (E) | ||||
| G62 - 3 (+B) - G62 - 2 (+1) | LO | |||
| G62 - 3 (+B) - G62 - 1 (+2) | HI | |||
| for RH Side, w/Auto Wiper System (Adjusting Ring) | Resistance | G62 - 8 (VR2) - G62 - 9 (VR1) | P1 | 209 to 231 Ω |
| P2 | 114 to 126 Ω | |||
| P3 | 58.9 to 65.1 Ω | |||
| P4 | Below 1 Ω |
| Resistance | G10 - 4 (EW) - G10 - 7 (WF) | ON | Below 1 Ω |
| G 11 - 5 (WR) - G11 - 10 (+B2) | |||
| G10 - 4 (EW) - G10 - 7 (WF) | OFF | 10 kΩ or higher | |
| G 11 - 5 (WR) - G11 - 10 (+B2) |
| for LH Side | Resistance | G10 - 4 (EW) - G10 - 7 (WF) | ON | Below 1 Ω |
| G 11 - 5 (WR) - G11 - 10 (+B2) | ||||
| G10 - 4 (EW) - G10 - 7 (WF) | OFF | 10 kΩ or higher | ||
| G 11 - 5 (WR) - G11 - 10 (+B2) | ||||
| for RH Side | Resistance | G61 - 7 (EW) - G61 - 4 (WF) | ON | Below 1 Ω |
| G62 - 10 (WR) - G62 - 5 (+B2) | ||||
| G61 - 7 (EW) - G61 - 4 (WF) | OFF | 10 kΩ or higher | ||
| G62 - 10 (WR) - G62 - 5 (+B2) |
| Resistance | G10 - 2 (C1R) - G10 - 4 (EW) | OFF | 10 kΩ or higher |
| G10 - 3 (+1R) - G10 - 4 (EW) | |||
| G10 - 2 (C1R) - G10 - 4 (EW) | INT | Below 1 Ω | |
| G10 - 3 (+1R) - G10 - 4 (EW) | ON |
| for LH Side | Resistance | G10 - 2 (C1R) - G10 - 4 (EW) | OFF | 10 kΩ or higher |
| G10 - 3 (+1R) - G10 - 4 (EW) | ||||
| G10 - 2 (C1R) - G10 - 4 (EW) | INT | Below 1 Ω | ||
| G10 - 3 (+1R) - G10 - 4 (EW) | ON | |||
| for RH Side | Resistance | G61 - 2 (C1R) - G61 - 7 (EW) | OFF | 10 kΩ or higher |
| G61 - 1 (+1R) - G61 - 7 (EW) | ||||
| G61 - 2 (C1R) - G61 - 7 (EW) | INT | Below 1 Ω | ||
| G61 - 1 (+1R) - G61 - 7 (EW) | ON |
| Resistance | G10 - 4 (EW) - G11 - 5 (WR) | ON | Below 1 Ω |
| G10 - 7 (WF) -G11 - 10 (+B2) | |||
| G10 - 4 (EW) - G11 - 5 (WR) | OFF | 10 kΩ or higher | |
| G10 - 7 (WF) -G11 - 10 (+B2) |
| for LH Side | Resistance | G10 - 4 (EW) - G11 - 5 (WR) | ON | Below 1 Ω |
| G10 - 7 (WF) -G11 - 10 (+B2) | ||||
| G10 - 4 (EW) - G11 - 5 (WR) | OFF | 10 kΩ or higher | ||
| G10 - 7 (WF) -G11 - 10 (+B2) | ||||
| for RH Side | Resistance | G61 - 7 (EW) - G62 - 10 (WR) | ON | Below 1 Ω |
| G61 - 4 (WF) - G62 - 5 (+B2) | ||||
| G61 - 7 (EW) - G62 - 10 (WR) | OFF | 10 kΩ or higher | ||
| G61 - 4 (WF) - G62 - 5 (+B2) |
| Resistance | 1 - 2 | Fluid volume ismore than 800 ml | 10 kΩ or higher |
| Fluid volume isless than 600 ml | Below 1 Ω |