| *A | for Manual Transaxle | *B | w/ Blind Spot Monitor System |
| *C | for Gasoline Model | - | - |
| *1 | BACK-UP LIGHT SWITCH ASSEMBLY | *2 | TELEVISION CAMERA ASSEMBLY |
| *3 | BLIND SPOT MONITOR SENSOR LH | *4 | ECM |
| *A | for LHD | *B | for Manual Transaxle |
| *C | except Manual Transaxle | *D | for HV Model |
| *E | w/ Toyota Parking Assist-sensor System | - | - |
| *1 | STEERING SENSOR | *2 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *3 | CLEARANCE WARNING ECU ASSEMBLY | *4 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *5 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY
- RADIO FUSE (w/o Stop and Start System) - ECU-ACC FUSE (w/o Stop and Start System) - ECU-IG1 NO.4 FUSE - ECU-IG1 NO.2 FUSE (w/o Stop and Start System) - ECU-DCC NO.1 FUSE - BKUP LP FUSE (for Manual Transaxle) |
*6 | HYBRID VEHICLE CONTROL ECU ASSEMBLY |
| *7 | DLC3 | - | - |
| *A | for RHD | *B | for HV Model |
| *C | w/ Toyota Parking Assist-sensor System | - | - |
| *1 | STEERING SENSOR | *2 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *3 | CLEARANCE WARNING ECU ASSEMBLY | *4 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *5 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY
- RADIO FUSE (w/o Stop and Start System) - ECU-ACC FUSE (w/o Stop and Start System) - ECU-IG1 NO.4 FUSE - ECU-IG1 NO.2 FUSE (w/o Stop and Start System) - ECU-DCC NO.1 FUSE - BKUP LP FUSE (for Manual Transaxle) |
*6 | HYBRID VEHICLE CONTROL ECU ASSEMBLY |
| *7 | DLC3 | - | - |