DTC P0101 Mass or Volume Air Flow Circuit Range / Performance Problem |
| DTC No. | DTC Detection Condition | Trouble Area |
| P0101 | Conditions (a), (b), (c), (d) and (e) continue for more than 10 seconds (2 trip detection logic): (a) Engine running (b) Engine coolant temperature 70°C (158°F) or higher (c) Throttle Position (TP) sensor voltage 0.24 V or more (d) Average engine load value ratio less than 0.83, or more than 1.19 (varies with estimated engine load) Average engine load value ratio = Average engine load based on MAF meter output / Average engine load estimated from driving conditions (e) Average air-fuel ratio less than -20%, or more than 20% |
|
| Related DTCs | P0101: Mass air flow meter rationality |
| Required Sensors / Components (Main) | Mass air flow meter |
| Required Sensors / Components (Related) | Crankshaft position sensor, engine coolant temperature sensor and throttle position sensor |
| Frequency of Operation | Continuous |
| Duration | 10 times |
| MIL Operation | 2 driving cycles |
| Sequence of Operation | None |
| The monitor will run whenever these DTCs are not present | None |
| Throttle position (TP sensor voltage) | 0.24 V or more |
| Engine | Running |
| Battery voltage | 10.5 V or more |
| ECT | 70°C (158°F) or more |
| IAT sensor current (P0110,P0112) | OK |
| ECT sensor current (P0115,P0117,P0118) | OK |
| CKP sensor current (P0335) | OK |
| TP sensor current (P0120,P0121,P0122,P0123,P0220,P0222,P0223,P2135) | OK |
| FTP sensor (P0450,P0452,P0453) | OK |
| EVAP leak detection pump (P2401,P2402) | OK |
| EVAP vent valve (P2419,P2420) | OK |
| Both of following conditions 1 and 2 met | - |
| 1. Averaged engine load value ratio | Less than 0.83, or more than 1.19 (varies with estimated engine load) |
| 2. Averaged air-fuel ratio | Less than -20%, or more than 20% |
| 1.CHECK ANY OTHER DTCS OUTPUT (IN ADDITION TO DTC P0101) |
Connect Techstream to the DLC3.
Turn the ignition switch to the ON position.
Turn the tester on.
Select the following menu items: Powertrain / Engine and ECT / Trouble Code.
Read the DTCs.
| Display (DTC Output) | Proceed to |
| P0101 and other DTCs | A |
| P0101 | B |
|
| ||||
| A | ||
| ||