1. CUSTOMIZE USING CONTROL LEVER
Select "My Vehicle"→"Vehicle settings" tab on the control display and set the customize settings.
| Display | Detail | Description | Setting | |
|---|---|---|---|---|
| Exterior lighting | One-touch turn signal | Sets the number of flashes when using turn signal switch 1-step operation (lane changer function). | 1 time, 3 times | |
| Right-hand/left-hand traffic | Configures lighting functions for right-hand or left-hand traffic. | Left-hand traffic (default), Right-hand traffic | ||
| Welcome lights | Welcome light illumination function on/off. | ON / OFF | ||
| Door handle lighting | Function to illuminate outside door handle upon unlocking. | ON / OFF | ||
| Home lights | Low beam illumination duration when home light function is activated. | 0 to 240 sec. | ||
| Doors/Key | All doors (illustration) | Door locks which can be opened or closed when key button is operated. | Driver's door only, All doors | |
| Comfort entry | Comfort entry function on/off. | ON / OFF | ||
| Tailgate and door (s) (illustration) | Door locks which can be opened or closed when tailgate button is operated. | Tailgate, Tailgate and door (s) | ||
| Relock automatically | Function to automatically relock doors if the doors have not been opened after having been unlocked by electrical key transmitter sub-assembly (electronic key) operation. | ON / OFF | ||
| Lock after pulling away | Function to automatically lock the doors when the vehicle starts moving. | ON / OFF | ||
| Unlock at end of journey | Function to automatically unlock the doors when the start/stop button is pressed and driving standby has turned off. | ON / OFF | ||
| Switch off after door opening | Function to turn the vehicle off when the door is opened and there are no other occupants in the vehicle. | ON / OFF | ||
| Flash for lock/unlock | Function to flash the hazard warning lights when doors are unlocked by electrical key transmitter sub-assembly (electronic key) operation. | ON / OFF | ||
| Fold mirrors in when locked | Automatic folding of mirrors by electric motor. | ON / OFF | ||
| Toyota Supra Safety | Front collision warning | Adjusts the timing for frontal collision warning alert. | Early, Medium, Late | |
| Lane departure warning | Adjusts the timing for lane departure alert. | Early, Medium, Reduced, Off | ||
| Steering intervention | Steering intervention support on/off. | ON / OFF | ||
| Blind spot monitor | Adjusts the timing for notification about vehicles approaching from the rear. | Early, Medium, Late, Off | ||
| Steering wheel vibration | - | Adjusts the strength of the steering wheel vibration alert. | Strong, Medium, Light | |
| Speed Warning | Warning at: | Sets the vehicle speed beyond which a warning buzzer will sound. | 6 to 260 km/h | |
| Select current speed | Sets the speed warning value to the current vehicle speed. | Select | ||
| Attentiveness Assistant | - | Adjusts the sensitivity of the attentiveness assistant. | Sensitive, Standard, Off | |
| Parking | Autom. activation Parking Sensors | Autom. activation Parking Sens. | Sonar display on the multi-information display. | ON / OFF |
| Parking Sensors with braking | Parking Sensors with braking | Parking support brake (vehicle proximity to rear) function on/off. | ON / OFF | |
| Cross-traffic alert | Cross-traffic alert | Rear cross traffic alert function on/off. | ON / OFF | |
| Configure SPORTS INDIVIDUAL | Damping | SPORT INDIVIDUAL damper setting. | SPORT, NORMAL | |
| Steering | SPORT INDIVIDUAL steering setting. | SPORT, NORMAL | ||
| Engine | SPORT INDIVIDUAL engine setting. | SPORT, NORMAL | ||
| Transmission | SPORT INDIVIDUAL engine setting. | SPORT, NORMAL | ||
| Climate comfort | Temperature adjustment, upper body | Upper body temperature setting. | Adjustable | |
| Auxiliary ventilation | Active now | Immediate startup of parking ventilation function. | ON / OFF | |
| For one-off departure time | Parking ventilation function one-time operation. | ON / OFF | ||
| For departure time | Parking ventilation function (date/time repeat setting 1). | ON / OFF | ||
| For departure time | Parking ventilation function (date/time repeat setting 2). | ON / OFF | ||
| Vehicle tracking | Vehicle tracking | Vehicle location tracking. | ON / OFF | |
Select "My Vehicle"→"System settings" tab on the control display and set the customize settings.
| Display | Detail | Description | Setting | ||
|---|---|---|---|---|---|
| Mobile devices | Connect new device | Connect a new device. | Select function | ||
| Settings | Bluetooth | Bluetooth connection. | ON / OFF | ||
| Apple CarPlay | Apple CarPlay connection. | ON / OFF | |||
| Office | Setting for telephone function operation. | ON / OFF | |||
| Vehicle Wi-Fi | Vehicle Wi-Fi connection | ON / OFF | |||
| Wireless charging tray | Forgotten mobile device alert | Alert when mobile phone is left behind. | ON / OFF | ||
| Language | Language | Language selection. | Select | ||
| Voice input | Voice input language setting. | English UK , English US | |||
| Voice control | Voice control setting. | Standard, Simple | |||
| Server speech recognition | Speech recognition via server. | ON / OFF | |||
| Speaking during voice output | Speech during voice guidance output on/off. | ON / OFF | |||
| Touchpad | Write | Touchpad on/off. | ON / OFF | ||
| Map | Map operation on/off. | ON / OFF | |||
| Audio feedback | Audio feedback on/off. | ON / OFF | |||
| Displays | Head-up display | Head-up display | Head-up display on/off. | ON / OFF | |
| Brightness | Head-up display image adjustment (brightness adjustment). | Adjustable | |||
| Height | Head-up display image adjustment (height adjustment). | Adjustable | |||
| Rotation | Head-up display image adjustment (rotation adjustment). | Adjustable | |||
| Entertainment/Telephone | Head-up display entertainment/telephone display on/off. | ON / OFF | |||
| Distance information | Head-up display distance information display on/off. | ON / OFF | |||
| Vehicle messages | Head-up display vehicle message display on/off. | ON / OFF | |||
| Navigation | Head-up display navigation display on/off. | ON / OFF | |||
| Control display | Switch off control display | Turn off control display screen. | Select | ||
| Brightness at night | Control display nighttime brightness setting. | Adjustable | |||
| Instrument cluster | On-board computer | My journey | Instrument cluster "My Journey" display. | ON / OFF | |
| Total range | Instrument cluster total cruising range display. | ON / OFF | |||
| Consumption display | Instrument cluster fuel consumption display. | ON / OFF | |||
| Average speed and average consumption | Instrument cluster average speed and average fuel consumption display. | ON / OFF | |||
| Date and time | Time zone | Time zone setting. | Select | ||
| Time | The current time. | tt:mm am,pm | |||
| Time format | Time format setting. | 12h, 24h | |||
| Date | The current date. | ||||
| Date format | Date format setting. | dd.mm.yyyy, mm/dd/yyyy, yyyy/mm/dd, yyyy.mm.dd | |||
| Units | Consumption | Display units for fuel consumption. | l/100km, km/l | ||
| Power | Display units for output power. | kW, ps | |||
| Torque | Display units for torque. | Nm, ft lb, kgm | |||
| Pressure | Display units for pressure. | bar, psi, kPa | |||
| Temperature | Display units for temperature. | °C , °F | |||
| Sound | Equaliser | Equalizer function setting. | Adjustable | ||
| Treble | Treble setting. | Adjustable | |||
| Bass | Bass setting. | Adjustable | |||
| Balance | Audio balance setting. | Adjustable | |||
| Fader | Fader setting. | Adjustable | |||
| Surround | Surround function on/off. | Adjustable | |||
| Volume settings | Navigation | Navigation voice guidance volume setting. | Adjustable | ||
| Speed volume | Automatic volume compensation for navigation unit according to vehicle speed. | Adjustable | |||
| Parking Sens. | Adjust the warning sound (clearance sonar) when approaching an obstacle. | Adjustable | |||
| Gong | Confirmation sound for message display. | Adjustable | |||
| Microphone*1 | Adjustment of microphone volume during phone call. *1 | Adjustable | |||
| Loudspeakers*1 | Adjustment of speaker volume during phone call. *1 | Adjustable | |||
| Touchscreen | Feedback sound when operating touchscreen. | ON / OFF | |||
| Touchpad | Feedback sound when operating touchpad. | ON / OFF | |||
| Notifications | Reminders for appointments | Appointment reminders on/off. | ON / OFF | ||
| Reminders for tasks | Task reminders on/off. | ON / OFF | |||
| Missed calls | Missed call notifications on/off. | ON / OFF | |||
| Messages | Message notifications on/off. | ON / OFF | |||
| Emails | Email notifications on/off. | ON / OFF | |||
| Text messages | SMS notifications on/off. | ON / OFF | |||
| Pop-ups | Sports mode button | Sports mode button pop-up alert on/off. | ON / OFF | ||
| Getting started | Which language would you like to use? | - | Select | ||
| Data privacy | Vehicle tracking | Vehicle location tracking operating/canceled. | Select | ||
| Server speech recognition | Speech recognition via server. | ON / OFF | |||
| Delete personal data | Delete personal information from the vehicle. | Select | |||
*1: Setting only possible during a call
2. CUSTOMIZE USING ISTA
Press the start/stop button 3 times within 0.8 seconds to activate Testing-analysis-diagnosis (PAD) mode.
Select "Vehicle management"→"vehicle modification"→"Conversion" tab on the ISTA and set the customize settings.
| Description |
|---|
| Conversion, deactive Telematics |
Select "Vehicle management"→"vehicle modification"→"Conversion (coding only)" tab on the ISTA and set the customize settings.
| Description |
|---|
| Conversion, temperature target value correction, +1 degree |
| Conversion, temperature target value correction, +2 degree |
| Conversion, temperature target value correction, +3 degree |
| Conversion, temperature target value correction, -1 degree |
| Conversion, temperature target value correction, -2 degree |
| Conversion, temperature target value correction, -3 degree |
Select "Vehicle management"→"vehicle modification"→"Removal of retrofit / conversion (coding only)" tab on the ISTA and set the customize settings.
| Description |
|---|
| Conversion deactivation of the automatic air recirculation control |
| Conversion, deactive driver seat belt warning |
| Conversion, deactive passenger seat belt warning |