AUDIO AND VISUAL SYSTEM > TERMINALS OF ECU |
| RADIO RECEIVER ASSEMBLY |

| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
| R1-1 (FR+) - R1-7 (GND) | LG - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| R1-2 (FL+) - R1-7 (GND) | P - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| R1-3 (ACC) - R1-7 (GND) | GR - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| R1-4 (B) - R1-7 (GND) | SB - BR | Battery | Always | 11 to 14 V |
| R1-5 (FR-) - R1-7 (GND) | L - BR | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| R1-6 (FL-) - R1-7 (GND) | V - BR | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| R1-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| R1-10 (ILL+) - R1-7 (GND) | G - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | |||
| R2-1 (RR+) - R1-7 (GND) | R - BR | Sound signal (Rear Right)*4 (Roof Right)*5 (Woofer)*6 | Audio system playing | A waveform synchronized with sounds is output |
| R2-2 (RL+) - R1-7 (GND) | B - BR | Sound signal (Rear Left)*4 (Roof Left)*5 (Woofer)*6 | Audio system playing | A waveform synchronized with sounds is output |
| R2-3 (RR-) - R1-7 (GND) | W - BR | Sound signal (Rear Right)*4 (Roof Right)*5 (Woofer)*6 | Audio system playing | A waveform synchronized with sounds is output |
| R2-5 (ILL-) - R1-7 (GND) | G-W - BR | Illumination (rheostat) signal | Light control switch off and rheostat switch position medium | Below 1 V |
| Light control switch in tail or head position | Pulse generation | |||
| R2-6 (RL-) - R1-7 (GND) | Y - BR | Sound signal (Rear Left)*4 (Roof Left)*5 (Woofer)*6 | Audio system playing | A waveform synchronized with sounds is output |
| R3-3 (SPD) - R1-7 (GND) | V-W - BR | Vehicle speed signal from combination meter assembly | Ignition switch ON Drive wheel turned slowly | Pulse generation |
| R3-6 (SWG) - R1-7 (GND)*1 | W-R - BR | Steering pad switch ground | Always | Below 1 V |
| R3-7 (SW1) - R1-7 (GND)*1 | V-W - BR | Steering pad switch signal | Steering pad switch not operated | 2.8 to 3.4 V |
| Seek+ switch pushed | Below 0.5 V | |||
| Seek- switch pushed | 0.6 to 0.75 V | |||
| Volume+ switch pushed | 1.3 to 1.55 V | |||
| Volume- switch pushed | 2.05 to 2.45 V | |||
| R3-8 (SW2) - R1-7 (GND)*1 | Y-B - BR | Steering pad switch signal | Steering pad switch not operated | 2.8 to 3.4 V |
| MODE switch pushed | Below 0.5 V | |||
| On hook switch pushed | 0.6 to 0.75 V | |||
| Off hook switch pushed | 1.3 to 1.55 V | |||
| Voice switch pushed | 2.05 to 2.45 V | |||
| R3-15 (ARI) - R1-7 (GND) | B - BR | Sound signal (Right) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| R3-16 (ASGN) - R1-7 (GND) | R - BR | Ground | Always | Below 1 V |
| R3-17 (ALI) - R1-7 (GND) | W - BR | Sound signal (Left) | External device playing (When stereo jack used) | A waveform synchronized with sounds is output |
| R3-18 (AGND) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| R3-19 (AUXI) - R1-7 (GND) | L - BR | External device connection detection signal | External device connected | Below 1 V |
| R10-1 (SNS2) - R1-7 (GND)*2 | W - BR | Microphone connection detection signal | Always | Below 1 V |
| R10-2 (MIC+) - R1-7 (GND)*2 | W - BR | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
| R10-3 (MACC) - R1-7 (GND)*2 | R - BR | Microphone power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 4 to 6 V | |||
| R10-5 (MIC-) - R1-7 (GND)*2 | B - BR | Microphone voice signal | "Bluetooth" hands-free function on | A waveform synchronized with sounds is output |
| R10-6 (SGND) - Body ground*2 | Shield - Body ground | Shield ground | Always | Below 1 V |
| R14-1 (CSLD) - Body ground*3 | Shield - Body ground | Shield ground | Always | Below 1 V |
| R14-2 (CDR+) - R1-7 (GND)*3 | B - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| R14-3 (CDR-) - R1-7 (GND)*3 | W - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| R14-4 (CDL+) - R1-7 (GND)*3 | R - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| R14-5 (CDL-) - R1-7 (GND)*3 | G - BR | USB audio system sound signal | USB audio system playing | A Waveform synchronized with sound is output |
| R14-6 (MUTE) - R1-7 (GND)*3 | R - BR | Mute signal | USB audio system playing | Above 3.5 V |
| USB audio system changing modes | Below 1 V | |||
| R14-7 (GND) - R1-7 (GND)*3 | BR - BR | Ground | Always | Below 1 V |
| R14-9 (TXM+)*3 | BE | AVC-LAN communication signal | - | - |
| R14-10 (TXM-)*3 | B | AVC-LAN communication signal | - | - |
| R14-11 (ACC) - R1-7 (GND)*3 | P - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| R14-12 (+B) - R1-7 (GND)*3 | SB - BR | Battery | Always | 11 to 14 V |
| MULTI-MEDIA INTERFACE ECU (w/ USB Audio System) |

| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
| M4-1 (USD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| M4-2 (URO+) - M4-7 (GND) | B - BR | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| M4-3 (URO-) - M4-7 (GND) | W - BR | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| M4-4 (ULO+) - M4-7 (GND) | R - BR | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| M4-5 (ULO-) - M4-7 (GND) | G - BR | USB audio system sound signal | USB audio system playing | A waveform synchronized with sounds is output |
| M4-6 (MUT1) - M4-7 (GND) | R - BR | Mute signal | USB audio system playing | Above 3.5 V |
| USB audio system changing modes | Below 1 V | |||
| M4-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| M4-9 (TX1+) | BE | AVC-LAN communication signal | - | - |
| M4-10 (TX1-) | B | AVC-LAN communication signal | - | - |
| M4-11 (ACC) - M4-7 (GND) | P - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| M4-12 (+B) - M4-7 (GND) | SB - BR | Battery | Always | 11 to 14 V |
| M5-1 - Body ground | - | Ground | Always | Below 1 V |
| M5-2 | - | Data signal | USB device or "iPod" connected | - |
| M5-3 | - | Data signal | USB device or "iPod" connected | - |
| M5-4 - M5-1 | - | USB device or "iPod" power supply | Ignition switch ACC | 5 V |