FRONT PASSENGER SIDE POWER WINDOW SWITCH > INSPECTION |
| 1. INSPECT POWER WINDOW REGULATOR SWITCH ASSEMBLY (w/o Jam Protection Function) |
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| 4 (U) - 3 (B) | UP | Below 1 Ω |
| 1 (D) - 2 (SD) | ||
| 4 (U) - 5 (SU) | OFF | |
| 1 (D) - 2 (SD) | ||
| 4 (U) - 5 (SU) | DOWN | |
| 1 (D) - 3 (B) |
| 2. INSPECT POWER WINDOW REGULATOR SWITCH ASSEMBLY (w/ Jam Protection Function) |
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| 1 (GND) - 6 (UP) | AUTO UP | Below 1 Ω |
| 1 (GND) - 8 (AUTO) | ||
| 4 (LED) - 7 (DOWN) | ||
| 1 (GND) - 6 (UP) | MANUAL UP | |
| 1 (GND) - 7 (DOWN) | MANUAL DOWN | |
| 4 (LED) - 6 (UP) | OFF | |
| 4 (LED) - 7 (DOWN) | ||
| 1 (GND) - 7 (DOWN) | AUTO DOWN | |
| 1 (GND) - 8 (AUTO) | ||
| 4 (LED) - 6 (UP) |