| *A | for Gasoline Model | *B | w/ Front Fog Light |
| *C | for RHD | *D | for LHD |
| *1 | HEADLIGHT ASSEMBLY LH
- HEADLIGHT LENS SUB-ASSEMBLY LH - LIGHT CONTROL LED ECU LH (for LED Headlight) - HEADLIGHT UNIT ASSEMBLY LH - HEADLIGHT LEVELING MOTOR LH - HEADLIGHT LEVELING MOTOR LH - HEADLIGHT HOUSING SUB-ASSEMBLY LH (WIRE HARNESS) |
*2 | HEADLIGHT ASSEMBLY RH
- HEADLIGHT LENS SUB-ASSEMBLY RH - LIGHT CONTROL LED ECU RH (for LED Headlight) - HEADLIGHT UNIT ASSEMBLY RH - HEADLIGHT LEVELING MOTOR RH - HEADLIGHT LEVELING MOTOR RH - HEADLIGHT HOUSING SUB-ASSEMBLY RH (WIRE HARNESS) |
| *3 | SIDE TURN SIGNAL LIGHT ASSEMBLY LH | *4 | SIDE TURN SIGNAL LIGHT ASSEMBLY RH |
| *5 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY | *6 | FORWARD RECOGNITION CAMERA |
| *7 | ECM | *8 | POWER STEERING ECU ASSEMBLY |
| *9 | OUTER REAR VIEW MIRROR ASSEMBLY LH | *10 | OUTER REAR VIEW MIRROR ASSEMBLY RH |
| *11 | TRANSMISSION CONTROL ECU ASSEMBLY | *12 | FOG LIGHT ASSEMBLY RH |
| *13 | FOG LIGHT ASSEMBLY LH | - | - |
| *A | for HV Model TMC Made | *B | for Gasoline Model TMC Made |
| *C | for TMMF Made LHD | *D | for TMMF Made RHD |
| *1 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY (SKID CONTROL ECU) | *2 | BRAKE ACTUATOR ASSEMBLY (SKID CONTROL ECU) |
| *3 | NO. 1 ENGINE ROOM RELAY BLOCK
- D/C CUT FUSE - INP STD NO. 1-3 FUSE (for HV Model) - STD P/I NO. 1 FUSE - INP STD NO. 1-1 FUSE |
*4 | SEMICONDUCTOR POWER INTEGRATION ECU |
| *5 | FUSIBLE LINK BLOCK ASSEMBLY
- BATT-MAIN FUSE |
*6 | FUSIBLE LINK BLOCK ASSEMBLY
- BATT-MAIN NO. 1 FUSE - INP STD NO. 1-3 FUSE |
| *7 | DAYTIME RUNNING LIGHT ASSEMBLY RH | *8 | DAYTIME RUNNING LIGHT ASSEMBLY LH |
| *1 | CENTER STOP LIGHT ASSEMBLY | *2 | LICENSE PLATE LIGHT ASSEMBLY (RH) |
| *3 | LICENSE PLATE LIGHT ASSEMBLY (LH) | *4 | REAR COMBINATION LIGHT LENS AND BODY RH |
| *5 | REAR COMBINATION LIGHT LENS AND BODY LH | *6 | REAR LIGHT ASSEMBLY RH |
| *7 | REAR LIGHT ASSEMBLY LH | - | - |
| *A | for RHD | *B | for HV Model |
| *C | for LH Side Type | *D | for RH Side Type |
| *1 | AUTOMATIC LIGHT CONTROL SENSOR | *2 | STEERING WHEEL SWITCH HOUSING |
| *3 | TURN SIGNAL SWITCH
- DIMMER SWITCH - FOG LIGHT SWITCH - LIGHT CONTROL SWITCH |
*4 | COMBINATION METER ASSEMBLY |
| *5 | HAZARD WARNING SIGNAL SWITCH ASSEMBLY | *6 | ELECTRIC PARKING BRAKE SWITCH ASSEMBLY |
| *7 | HEADLIGHT LEVELING SWITCH | *8 | STEERING SENSOR |
| *9 | STOP LIGHT SWITCH ASSEMBLY | *10 | DLC3 |
| *11 | HYBRID VEHICLE CONTROL ECU | *12 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *13 | POWER DISTRIBUTION BOX ASSEMBLY
- HAZ FUSE - METER-IGR FUSE - ECU-IGR NO. 1 FUSE - ECU-DCC NO. 2 FUSE - ECU-IGR NO. 2 FUSE - STOP FUSE - ECU-B NO. 2 FUSE - IGR-NO. 1 RELAY - IGR-NO. 2 RELAY |
*14 | AIR BAG SENSOR ASSEMBLY |
| *A | for LHD | *B | for HV Model |
| *1 | AUTOMATIC LIGHT CONTROL SENSOR | *2 | STEERING WHEEL SWITCH HOUSING |
| *3 | TURN SIGNAL SWITCH
- DIMMER SWITCH - FOG LIGHT SWITCH - LIGHT CONTROL SWITCH |
*4 | COMBINATION METER ASSEMBLY |
| *5 | HAZARD WARNING SIGNAL SWITCH ASSEMBLY | *6 | ELECTRIC PARKING BRAKE SWITCH ASSEMBLY |
| *7 | HEADLIGHT LEVELING SWITCH | *8 | STEERING SENSOR |
| *9 | STOP LIGHT SWITCH ASSEMBLY | *10 | DLC3 |
| *11 | HYBRID VEHICLE CONTROL ECU | *12 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *13 | POWER DISTRIBUTION BOX ASSEMBLY
- HAZ FUSE - METER-IGR FUSE - ECU-IGR NO. 1 FUSE - ECU-DCC NO. 2 FUSE - ECU-IGR NO. 2 FUSE - STOP FUSE - ECU-B NO. 2 FUSE - IGR-NO. 1 RELAY - IGR-NO. 2 RELAY |
*14 | AIR BAG SENSOR ASSEMBLY |