WIPER SWITCH (for Hatchback) > INSPECTION |
| 1. INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY |
![]() |
Check the front wiper switch.
| *a | Component without harness connected (Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| D108-1 (+S) - D108-3 (+1) | OFF | Below 1 Ω |
| INT | ||
| D108-2 (+B) - D108-3 (+1) | MIST | |
| LO | ||
| D108-2 (+B) - D108-4 (+2) | HI |
![]() |
Check the front washer switch.
| *a | Component without harness connected (Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| D107-2 (EW) - D107-3 (WF) | ON | Below 1 Ω |
| OFF | 10 kΩ or higher |
Check the intermittent operation.

| *A | FAST: Connect battery negative lead to terminal D108-1 (+S) | *B | SLOW: Connect battery negative lead to terminal D108-1 (+S) |
| *a | Component without harness connected (Windshield Wiper Switch Assembly) | *b | Voltage between terminals D108-4 (+2) and D107-2 (EW) |
| *c | Wiper Switch | *d | Stop |
| *e | Start | *f | 1.6 +/- 1 seconds |
| *g | 10.7 +/- 5 seconds | - | - |
Check the front washer operation.

| *1 | Washer Switch | - | - |
| *a | Component without harness connected (Windshield Wiper Switch Assembly) | *b | Voltage between terminals D108-3 (+1) and D107-2 (EW) |
| *c | Approximately 0.5 seconds | *d | Approximately 2.2 seconds |
Check the rear wiper switch (w/ Rear Wiper).
![]() |
Measure the resistance according to the value(s) in the table below. (w/ Intermittent:)
| *a | Component without harness connected (Windshield Wiper Switch Assembly) |
| Tester Connection | Switch Condition | Specified Condition |
| D107-6 (C1R) - D107-2 (EW) | OFF | 10 kΩ or higher |
| D107-7 (+1R) - D107-2 (EW) | ||
| D107-6 (C1R) - D107-2 (EW) | INT | Below 1 Ω |
| D107-7 (+1R) - D107-2 (EW) | HI | Below 1 Ω |
![]() |
Measure the resistance according to the value(s) in the table below. (w/o Intermittent:)
| *a | Component without harness connected (Windshield Wiper Switch Assembly) |
| Tester Connection | Switch Condition | Specified Condition |
| D107-7 (+1R) - D107-2 (EW) | OFF | 10 kΩ or higher |
| D107-7 (+1R) - D107-2 (EW) | ON | Below 1 Ω |
![]() |
Check the rear washer switch (w/ Rear Wiper).
| *a | Component without harness connected (Windshield Wiper Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| D108-5 (WR) - D107-2 (EW) | OFF | 10 kΩ or higher |
| D107-7 (+1R) - D107-2 (EW) | ||
| D108-5 (WR) - D107-2 (EW) | WASH | Below 1 Ω |
| D108-5 (WR) - D107-2 (EW) | ON + WASH | Below 1 Ω |
| D107-7 (+1R) - D107-2 (EW) |