OUTLINE
USB Audio System
A USB port is provided to enable the of a USB memory stick, Media Transfer Protocol (MTP) device, portable audio player (USB type), iPhone, iPod, iPod classic, iPod nano and iPod touch.
iPhone, iPod, iPod classic, iPod nano and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries.
Wire Harness
Some wire harnesses have aluminum wires. The aluminum wire color is LA-"X" (Lavender base color wire that has a stripe on it).
Do not splice into aluminum wires for power sources or signals.
Color
Color List
| Exterior Color | Grade | Interior Color | Seat Cover | ||
|---|---|---|---|---|---|
| Color No. | Color Name | Color No. | Color Name | Fabric | |
| 040 | Super White 2 | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 1D4 | Silver Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 1G3 | Gray Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 218 | Attitude Black Mica | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 3S1 | Red Mica Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 4W0 | Quartz Brown Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 4W1 | Silky Beige Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 8R3 | Grayish Blue Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| 8W8 | Frozen Blue Metallic | Low | 00 | Ivory | ○ |
| 20 | Black | ○ | |||
| Middle | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
| High | 00 | Ivory | ○ | ||
| 20 | Black | ○ | |||
○: Available
-: Not available