84140
1.INSPECT HEADLIGHT DIMMER SWITCH ASSEMBLY (w/ Projector Headlight)
Check the resistance.
| *a | Component without harness connected
(Headlight Dimmer Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 12 (EL) - 18 (T) | OFF | 10 kΩ or higher |
| 12 (EL) - 18 (T) | TAIL | Below 1 Ω |
| 12 (EL) - 18 (T) | HEAD | Below 1 Ω |
| 18 (T) - 20 (H) | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 12 (EL) - 17 (HF) | HIGH FLASH | Below 1 Ω |
| 11 (HU) - 12 (EL) | HIGH FLASH | Below 1 Ω |
| 11 (HU) - 12 (EL) | HIGH | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 12 (EL) - 13 (TR) | OFF | 10 kΩ or higher |
| 12 (EL) - 15 (TL) | 10 kΩ or higher | |
| 12 (EL) - 13 (TR) | RH | Below 1 Ω |
| 12 (EL) - 15 (TL) | LH | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 4 (BFG) - 3 (LFG) | OFF | 10 kΩ or higher |
| 4 (BFG) - 3 (LFG) | ON | Below 1 Ω |
If the result is not as specified, replace the headlight dimmer switch assembly.
84140
2.INSPECT HEADLIGHT DIMMER SWITCH ASSEMBLY (w/o Projector Headlight)
for LHD:
Check the resistance.
| *a | Component without harness connected
(Headlight Dimmer Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 10 (T1) - 11 (ED) | OFF | 10 kΩ or higher |
| 10 (T1) - 11 (ED) | TAIL | Below 1 Ω |
| 10 (T1) - 11 (ED) | HEAD | Below 1 Ω |
| 13 (B1) - 11 (ED) | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 8 (HL) - 11 (ED) | HIGH FLASH | Below 1 Ω |
| 9 (HU) - 11 (ED) | HIGH FLASH | Below 1 Ω |
| 9 (HU) - 11 (ED) | HIGH | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 6 (TR) - 7 (E) | OFF | 10 kΩ or higher |
| 5 (TL) - 7 (E) | 10 kΩ or higher | |
| 6 (TR) - 7 (E) | RH | Below 1 Ω |
| 5 (TL) - 7 (E) | LH | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 (BFG) - 4 (LFG) | OFF | 10 kΩ or higher |
| 3 (BFG) - 4 (LFG) | ON | Below 1 Ω |
If the result is not as specified, replace the headlight dimmer switch assembly.
for RHD:
Check the resistance.
| *a | Component without harness connected
(Headlight Dimmer Switch Assembly) |
Measure the resistance according to the value(s) in the table below.
If the result is not as specified, replace the headlight dimmer switch assembly.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 19 (EL) - 13 (T) | OFF | 10 kΩ or higher |
| 19 (EL) - 13 (T) | TAIL | Below 1 Ω |
| 19 (EL) - 13 (T) | HEAD | Below 1 Ω |
| 13 (T) - 11 (H) | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 19 (EL) - 14 (HF) | HIGH FLASH | Below 1 Ω |
| 20 (HU) - 19 (EL) | HIGH FLASH | Below 1 Ω |
| 20 (HU) - 19 (EL) | HIGH | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 19 (EL) - 16 (TR) | OFF | 10 kΩ or higher |
| 19 (EL) - 18 (TL) | 10 kΩ or higher | |
| 19 (EL) - 16 (TR) | RH | Below 1 Ω |
| 19 (EL) - 18 (TL) | LH | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 7 (BFG) - 8 (LFG) | OFF | 10 kΩ or higher |
| 7 (BFG) - 8 (LFG) | ON | Below 1 Ω |
If the result is not as specified, replace the headlight dimmer switch assembly.