RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| F142-4 (MACC) - F1-7 (GND1)*3 | W - W-B | Microphone power supply | Ignition switch off | Below 1 V |
| Ignition switch ACC | 4 to 6 V | |||
| F142-5 (MIN+) - F1-7 (GND1)*3 | R - W-B | Microphone voice signal | "Bluetooth" hands-free voice signal received | A waveform synchronized with sound signals is output |
| F142-6 (SNS2) - F1-7 (GND1)*3 | P - W-B | Microphone connection detection signal | Always | Below 1 V |
| F142-17 (SPD) - F1-7 (GND1)*3 | B - W-B | Vehicle speed signal | Ignition switch ON Wheel being rotated | Pulse generation |
| F142-18 (SGND) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 V |
| F142-19 (MIN-) - F1-7 (GND1)*3 | B - W-B | Microphone voice signal | "Bluetooth" hands-free voice signal received | A waveform synchronized with sound signals is output |
| F142-21 (SW1) - F142-23 (SWG)*1 | SB - L | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| Seek+ switch pushed | 0.27 to 0.35 V | |||
| Seek- switch pushed | 0.86 to 1.03 V | |||
| Volume+ switch pushed | 1.51 to 1.79 V | |||
| Volume- switch pushed | 2.22 to 2.66 V | |||
| F142-22 (SW2) - F142-23 (SWG)*1 | V - L | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
| MODE switch pushed | 0.27 to 0.35 V | |||
| On hook switch pushed | 0.86 to 1.03 V | |||
| Off hook switch pushed | 1.51 to 1.79 V | |||
| F142-23 (SWG) - Body ground*1 | L - Body ground | Steering pad switch signal | Always | Below 1 V |
| F1-1 (FR+) - F1-7 (GND1) | G - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| F1-2 (FL+) - F1-7 (GND1) | B - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| F1-3 (ACC1) - F1-7 (GND1) | W - W-B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| F1-4 (+B1) - F1-7 (GND1) | SB - W-B | Power source (+B) | Always | 11 to 14 V |
| F1-5 (FR-) - F1-7 (GND1) | R - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sounds is output |
| F1-6 (FL-) - F1-7 (GND1) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sounds is output |
| F1-7 (GND1) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
| F1-10 (ILL+) - F1-7 (GND1) | P - W-B | Illumination signal | Light control switch off | Below 1 V |
| Light control switch in tail or head position | 11 to 14 V | |||
| F2-1 (RR+) - F1-7 (GND1)*2 | G - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| F2-2 (RL+) - F1-7 (GND1)*2 | B - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| F2-3 (RR-) - F1-7 (GND1)*2 | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sounds is output |
| F2-6 (RL-) - F1-7 (GND1)*2 | W - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sounds is output |
| RA-5 (ANT+) - F1-7 (GND1) | R - W-B | Power source of antenna | Ignition switch ACC
Radio switch on and FM or AM selected |
11 to 14 V |
*1: w/ Steering Pad Switch
*2: w/ Rear Speaker
*3: w/ "Bluetooth" Function