| Engine | Transaxle | Tire Size | Front A - B | Rear C - D |
|---|---|---|---|---|
| M15A-FKS | M/T | 175/70R14 | 94 mm (3.70 in.) | 24 mm (0.945 in.) |
| 185/60R15 | 94 mm (3.70 in.) | 25 mm (0.984 in.) | ||
| 185/55R16 | 95 mm (3.74 in.) | 24 mm (0.945 in.) | ||
| CVT | 175/70R14 | 95 mm (3.74 in.) | 25 mm (0.984 in.) | |
| 185/60R15 | 94 mm (3.70 in.) | 25 mm (0.984 in.) | ||
| 185/55R16 | 94 mm (3.70 in.) | 24 mm (0.945 in.) | ||
| M15A-FXE | - | 175/70R14 | 95 mm (3.74 in.) | 28 mm (1.10 in.) |
| 185/60R15 | 96 mm (3.78 in.) | 27 mm (1.06 in.) | ||
| 185/55R16 | 96 mm (3.78 in.) | 28 mm (1.10 in.) |
A: Ground clearance of front wheel center
B: Ground clearance of front lower No. 1 suspension arm bushing set bolt center
C: Ground clearance of rear wheel center
D: Ground clearance of rear axle beam bushing set bolt center
| - | Engine | Transaxle | Tire Size | Camber Inclination | Right-left Difference |
|---|---|---|---|---|---|
| Front | M15A-FKS | M/T | 175/70R14 | -0°06' +/- 0°45' (-0.10° +/- 0.75°) | 0°45' (0.75°) or less |
| 185/60R15 | -0°06' +/- 0°45' (-0.10° +/- 0.75°) | ||||
| 185/55R16 | -0°06' +/- 0°45' (-0.10° +/- 0.75°) | ||||
| CVT | 175/70R14 | -0°06' +/- 0°45' (-0.10° +/- 0.75°) | |||
| 185/60R15 | -0°06' +/- 0°45' (-0.10° +/- 0.75°) | ||||
| 185/55R16 | -0°06' +/- 0°45' (-0.10° +/- 0.75°) | ||||
| M15A-FXE | - | 175/70R14 | -0°07' +/- 0°45' (-0.12° +/- 0.75°) | ||
| 185/60R15 | -0°07' +/- 0°45' (-0.12° +/- 0.75°) | ||||
| 185/55R16 | -0°07' +/- 0°45' (-0.12° +/- 0.75°) | ||||
| Rear | M15A-FKS | M/T | 175/70R14 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | 0°33' (0.55°) or less |
| 185/60R15 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | ||||
| 185/55R16 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | ||||
| CVT | 175/70R14 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | |||
| 185/60R15 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | ||||
| 185/55R16 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | ||||
| M15A-FXE | - | 175/70R14 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | ||
| 185/60R15 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) | ||||
| 185/55R16 | -1°03' +/- 0°30' (-1.05° +/- 0.50°) |
| Engine | Transaxle | Tire Size | Caster Inclination | Right-left Difference |
|---|---|---|---|---|
| M15A-FKS | M/T | 175/70R14 | 5°05' +/- 0°45' (-5.08° +/- 0.75°) | 0°45' (0.75°) or less |
| 185/60R15 | 5°05' +/- 0°45' (-5.08° +/- 0.75°) | |||
| 185/55R16 | 5°06' +/- 0°45' (-5.10° +/- 0.75°) | |||
| CVT | 175/70R14 | 5°05' +/- 0°45' (-5.08° +/- 0.75°) | ||
| 185/60R15 | 5°05' +/- 0°45' (-5.08° +/- 0.75°) | |||
| 185/55R16 | 5°05' +/- 0°45' (-5.08° +/- 0.75°) | |||
| M15A-FXE | - | 175/70R14 | 5°08' +/- 0°45' (-5.13° +/- 0.75°) | |
| 185/60R15 | 5°08' +/- 0°45' (-5.13° +/- 0.75°) | |||
| 185/55R16 | 5°06' +/- 0°45' (-5.10° +/- 0.75°) |
| Engine | Transaxle | Tire Size | Steering Axis Inclination Reference |
|---|---|---|---|
| M15A-FKS | M/T | 175/70R14 | 13°02' (13.03°) |
| 185/60R15 | 13°02' (13.03°) | ||
| 185/55R16 | 13°02' (13.03°) | ||
| CVT | 175/70R14 | 13°02' (13.03°) | |
| 185/60R15 | 13°02' (13.03°) | ||
| 185/55R16 | 13°02' (13.03°) | ||
| M15A-FXE | - | 175/70R14 | 13°04' (13.07°) |
| 185/60R15 | 13°04' (13.07°) | ||
| 185/55R16 | 13°04' (13.07°) |
| - | Engine | Transaxle | Tire Size | Specified Condition |
|---|---|---|---|---|
| Front | M15A-FKS | M/T | 175/70R14 | C + D: 0°16' +/- 0°11' (0.26° +/- 0.19°) |
| B - A: 2.7 +/- 2.0 mm (0.106 +/- 0.079 in.) | ||||
| 185/60R15 | C + D: 0°16' +/- 0°11' (0.26° +/- 0.19°) | |||
| B - A: 2.8 +/- 2.0 mm (0.110 +/- 0.079 in.) | ||||
| 185/55R16 | C + D: 0°16' +/- 0°11' (0.26° +/- 0.19°) | |||
| B - A: 2.8 +/- 2.0 mm (0.110 +/- 0.079 in.) | ||||
| CVT | 175/70R14 | C + D: 0°16' +/- 0°11' (0.26° +/- 0.19°) | ||
| B - A: 2.7 +/- 2.0 mm (0.106 +/- 0.079 in.) | ||||
| 185/60R15 | C + D: 0°16' +/- 0°11' (0.26° +/- 0.19°) | |||
| B - A: 2.8 +/- 2.0 mm (0.110 +/- 0.079 in.) | ||||
| 185/55R16 | C + D: 0°16' +/- 0°11' (0.26° +/- 0.19°) | |||
| B - A: 2.8 +/- 2.0 mm (0.110 +/- 0.079 in.) | ||||
| M15A-FXE | - | 175/70R14 | C + D: 0°15' +/- 0°11' (0.25° +/- 0.19°) | |
| B - A: 2.6 +/- 2.0 mm (0.102 +/- 0.079 in.) | ||||
| 185/60R15 | C + D: 0°15' +/- 0°11' (0.25° +/- 0.19°) | |||
| B - A: 2.6 +/- 2.0 mm (0.102 +/- 0.079 in.) | ||||
| 185/55R16 | C + D: 0°15' +/- 0°11' (0.25° +/- 0.19°) | |||
| B - A: 2.6 +/- 2.0 mm (0.102 +/- 0.079 in.) | ||||
| Rear | M15A-FKS | M/T | 175/70R14 | C + D: 0°23' +/- 0°17' (0.38° +/- 0.28°) |
| B - A: 4.2 +/- 3.0 mm (0.165 +/- 0.118 in.) | ||||
| 185/60R15 | C + D: 0°23' +/- 0°17' (0.38° +/- 0.28°) | |||
| B - A: 4.2 +/- 3.0 mm (0.165 +/- 0.118 in.) | ||||
| 185/55R16 | C + D: 0°23' +/- 0°17' (0.38° +/- 0.28°) | |||
| B - A: 4.3 +/- 3.0 mm (0.169 +/- 0.118 in.) | ||||
| CVT | 175/70R14 | C + D: 0°23' +/- 0°17' (0.38° +/- 0.28°) | ||
| B - A: 4.2 +/- 3.0 mm (0.165 +/- 0.118 in.) | ||||
| 185/60R15 | C + D: 0°23' +/- 0°17' (0.38° +/- 0.28°) | |||
| B - A: 4.2 +/- 3.0 mm (0.165 +/- 0.118 in.) | ||||
| 185/55R16 | C + D: 0°23' +/- 0°17' (0.38° +/- 0.28°) | |||
| B - A: 4.3 +/- 3.0 mm (0.169 +/- 0.118 in.) | ||||
| M15A-FXE | - | 175/70R14 | C + D: 0°24' +/- 0°17' (0.40° +/- 0.28°) | |
| B - A: 4.3 +/- 3.0 mm (0.169 +/- 0.118 in.) | ||||
| 185/60R15 | C + D: 0°24' +/- 0°17' (0.40° +/- 0.28°) | |||
| B - A: 4.3 +/- 3.0 mm (0.169 +/- 0.118 in.) | ||||
| 185/55R16 | C + D: 0°24' +/- 0°17' (0.40° +/- 0.28°) | |||
| B - A: 4.4 +/- 3.0 mm (0.173 +/- 0.118 in.) |
| Engine | Transaxle | Tire Size | Inside Wheel | Outside Wheel |
|---|---|---|---|---|
| M15A-FKS | M/T | 175/70R14 | 42°40' +/- 2°00' (42.67° +/- 2.00°) | 35°30' (35.50°) |
| 185/60R15 | 39°20' +/- 2°00' (39.33° +/- 2.00°) | 33°37' (33.62°) | ||
| 185/55R16 | 39°20' +/- 2°00' (39.33° +/- 2.00°) | 33°37' (33.62°) | ||
| CVT | 175/70R14 | 42°40' +/- 2°00' (42.67° +/- 2.00°) | 35°30' (35.50°) | |
| 185/60R15 | 39°20' +/- 2°00' (39.33° +/- 2.00°) | 33°37' (33.62°) | ||
| 185/55R16 | 39°20' +/- 2°00' (39.33° +/- 2.00°) | 33°37' (33.62°) | ||
| M15A-FXE | - | 175/70R14 | 42°38' +/- 2°00' (42.63° +/- 2.00°) | 35°28' (35.47°) |
| 185/60R15 | 39°18' +/- 2°00' (39.30° +/- 2.00°) | 33°34' (33.57°) | ||
| 185/55R16 | 39°18' +/- 2°00' (39.30° +/- 2.00°) | 33°35' (33.58°) |