CHECK RADIO AND DISPLAY RECEIVER ASSEMBLY
Disconnect the H79 and H80 radio and display receiver assembly connectors.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
|
*1: w/o Stop and Start System *2: w/ Stop and Start System |
|||
| H80-19 (IG) - Body ground | Power source (IG) | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | ||
| H79-15 (ACC1) - Body ground | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V*1
10.5 to 16 V*2 |
||
| H79-4 (+B1) - Body ground | Power source (+B) | Ignition switch off | 11 to 14 V*1
10.5 to 16 V*2 |
| H79-1 (GND1) - Body ground | Ground | Always | Below 1 Ω |
Reconnect the H79 and H80 radio and display receiver assembly connectors.
Measure the voltage and check for waveform according to the value(s) in the table below.
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| H79-28 (REV) - Body ground | Reverse signal | Ignition switch ON, shift lever in R | 11 to 14 V |
| Ignition switch ON, shift lever not in R | Below 1 V | ||
| H80-28 (V+) - H79-29 (V-) | Display signal | Ignition switch ON, shift lever in R | Pulse generation (See waveform 1) |
| Ignition switch ON, shift lever in R, screen blacked out by covering camera lens | Pulse generation (See waveform 2) | ||
| H80-30 (CA+) - H79-27 (CGND) | Power source | Ignition switch ACC | 5.5 to 7.05 V |
| H80-27 (CGND) - Body ground | Camera ground | Always | Below 1 Ω |
| H80-26 (CSLD) - Body ground | Shield ground | Always | Below 1 Ω |
Using an oscilloscope, check waveform 1.
| Item | Content |
|---|---|
| Terminal No. (Symbol) | H80-28 (V+) - H80-29 (V-) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Ignition switch ON, shift lever in R |
Using an oscilloscope, check waveform 2.
| Item | Content |
|---|---|
| Terminal No. (Symbol) | H80-28 (V+) - H80-29 (V-) |
| Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
| Condition | Ignition switch ON, shift lever in R, screen blacked out by covering camera lens |