Check from the rear of the connector while it is connected to the components.
RADIO AND DISPLAY RECEIVER ASSEMBLY
*1: except 2 Speakers without Stereo Component Amplifier Assembly
*2: except 2 Speakers
*3: w/ Rear Television Camera Assembly
*4: for 8 Speakers
*5: except 8 Speakers with Telephone Transceiver Assembly
*6: w/ Stop and Start System
*7: w/o Stop and Start System
*8: Terminal exists but is not used
Reference (Oscilloscope waveform): (w/ Rear Television Camera Assembly)
| *a | Waveform 1 (camera lens not covered, displaying an image) |
| *b | Waveform 2 (camera lens covered, blacking out the screen) |
| *c | Synchronization Signal |
| *d | Video Waveform |
Waveform 1 (camera lens not covered, displaying an image)
| Item | Content |
|---|---|
| Measurement terminal | H80-28 (V+) - H80-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs/DIV. |
| Condition | Ignition switch ON, shift lever in R |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is turned to ACC.
Waveform 2 (camera lens covered, blacking out the screen)
| Item | Content |
|---|---|
| Measurement terminal | H80-28 (V+) - H80-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs/DIV. |
| Condition | Ignition switch ON, shift lever in R |
The video waveform changes according to the image sent by the rear television camera assembly.
The video waveform is constantly output when the ignition switch is turned to ACC.
NAVIGATION ECU
*: Terminal exists but is not used
STEREO COMPONENT AMPLIFIER ASSEMBLY (for 8 Speakers)
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| H136-1 (+B) - H136-3 (GND) | Power source (+B) | Ignition switch off | 10.5 to 16 V*1
11 to 14 V*2 |
| H136-3 (GND) - Body ground | Ground | Always | Below 1 Ω |
| H136-8 (WFL+) - H136-3 (GND) | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-9 (FL+) - H136-3 (GND) | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-10 (WFR+) - H136-3 (GND) | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-11 (FR+) - H136-3 (GND) | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-12 (TWL+) - H136-3 (GND) | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-13 (RL+) - H136-3 (GND) | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-14 (TWR+) - H136-3 (GND) | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-15 (RR+) - H136-3 (GND) | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-18 (GND2) - Body ground | Ground | Always | Below 1 Ω |
| H136-23 (WFL-) - H136-3 (GND) | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-24 (FL-) - H136-3 (GND) | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-25 (WFR-) - H136-3 (GND) | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-26 (FR-) - H136-3 (GND) | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-27 (TWL-) - H136-3 (GND) | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-28 (RL-) - H136-3 (GND) | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-29 (TWR-) - H136-3 (GND) | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H136-30 (RR-) - H136-3 (GND) | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H137-1 (MUTE) - H136-3 (GND) | Mute signal | Ignition switch ACC
Audio system playing |
2.0 V or higher |
| Audio system changing modes | Below 1 V | ||
| H137-2 (L-) - H136-3 (GND) | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H137-3 (L+) - H136-3 (GND) | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| H137-4 (R-) - H136-3 (GND) | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H137-5 (R+) - H136-3 (GND) | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| H137-6 (SLD) - Body ground | Shield ground | Always | Below 1 Ω |
| H137-7 (TX-) | AVC-LAN communication signal | - | - |
| H137-8 (TX+) | AVC-LAN communication signal | - | - |
| H137-11 (SPD) - H136-3 (GND) | Vehicle speed signal | Ignition switch ON
Wheel being rotated |
Pulse generation |
| H137-12 (ACC) - H136-3 (GND) | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 10.5 to 16 V*1
11 to 14 V*2 |
||
| H137-14 (II1-) - H136-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with sound signals is output |
| H137-15 (II1+) - H136-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with sound signals is output |
| H137-18 (SLD1) - Body ground | Shield ground | Always | Below 1 Ω |
| H137-24 (TMUT) - Body ground*3 | Mute signal | Ignition switch ACC
Audio system playing |
2.0 V or higher |
| Emergency call mode | Below 1 V |
*1: w/ Stop and Start System
*2: w/o Stop and Start System
*3: w/ Telephone Transceiver Assembly
TELEPHONE TRANSCEIVER ASSEMBLY (w/ Telephone Transceiver Assembly)
Click hereAudio / Visual / Telematics>TELEMATICS>TELEMATICS SYSTEM (for eCall)>TERMINALS OF ECU
COMBINATION METER ASSEMBLY
Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM>TERMINALS OF ECU
HEADUP DISPLAY (METER MIRROR SUB-ASSEMBLY) (w/ Headup Display System)
Click hereVehicle Interior>METER / GAUGE / DISPLAY>HEADUP DISPLAY SYSTEM>TERMINALS OF ECU
REAR TELEVISION CAMERA ASSEMBLY (w/ Parking Assist Monitor System)
Click hereAudio / Visual / Telematics>PARK ASSIST / MONITORING>PARKING ASSIST MONITOR SYSTEM>TERMINALS OF ECU