84319
1.INSPECT STEERING WHEEL SWITCH HOUSING (for TMC Made)
Resistance Check.
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected
(Steering Wheel Switch Housing) |
- | - |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z6-3 (T) - z4-3 (T) | Always | Below 1 Ω |
| z6-12 (H) - z4-4 (H) | Always | Below 1 Ω |
| z6-7 (A) - z4-5 (A) | Always | Below 1 Ω |
| z6-16 (HU) - z4-6 (HU) | Always | Below 1 Ω |
| z6-11 (HF) - z4-7 (HF) | Always | Below 1 Ω |
| z6-8 (TR) - z4-8 (TR) | Always | Below 1 Ω |
| z6-14 (TL) - z4-9 (TL) | Always | Below 1 Ω |
| z6-6 (CR) - z4-10 (CR) | Always | Below 1 Ω |
| z6-13 (BFG) - z4-11 (BFG) | Always | Below 1 Ω |
| z6-4 (B) - z4-12 (B) | Always | Below 1 Ω |
| z6-5 (EL) - z4-13 (EL) | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| z5-15 (W_OFF) - z4-24 (W_OFF) | Always | Below 1 Ω |
| z5-12 (+S) - z4-25 (+S) | Always | Below 1 Ω |
| z5-14 (+1) - z4-26 (+1) | Always | Below 1 Ω |
| z5-13 (+2) - z4-27 (+2) | Always | Below 1 Ω |
| z5-11 (MIST) - z4-28 (MIST) | Always | Below 1 Ω |
| z5-2 (C1R) - z4-29 (C1R) | Always | Below 1 Ω |
| z5-3 (+1R) - z4-30 (+1R) | Always | Below 1 Ω |
| z5-10 (WF) - z4-31 (WF) | Always | Below 1 Ω |
| z5-16 (WR) - z4-32 (WR) | Always | Below 1 Ω |
| z5-4 (E) - z4-33 (E) | Always | Below 1 Ω |
| z5-5 (VR) - z4-34 (VR) | Always | Below 1 Ω |
If the result is not as specified, replace the steering wheel switch housing.
84319
2.INSPECT STEERING WHEEL SWITCH HOUSING (for TMMF, TMMCZ Made)
Resistance Check.
Measure the resistance according to the value(s) in the table below.
| *a | Component without harness connected
(Steering Wheel Switch Housing) |
- | - |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*1: w/ Front Fog Light |
||
| z6-14 (T) - z4-3 (T) | Always | Below 1 Ω |
| z6-5 (H) - z4-4 (H) | Always | Below 1 Ω |
| z6-10 (A) - z4-5 (A) | Always | Below 1 Ω |
| z6-1 (HU) - z4-6 (HU) | Always | Below 1 Ω |
| z6-6 (HF) - z4-7 (HF) | Always | Below 1 Ω |
| z6-9 (TR) - z4-8 (TR) | Always | Below 1 Ω |
| z6-3 (TL) - z4-9 (TL) | Always | Below 1 Ω |
| z6-11 (CR) - z4-10 (CR) | Always | Below 1 Ω |
| z6-4 (BFG) - z4-11 (BFG)*1 | Always | Below 1 Ω |
| z6-13 (B) - z4-12 (B) | Always | Below 1 Ω |
| z6-12 (EL) - z4-13 (EL) | Always | Below 1 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
|
*1: w/ Rear Wiper |
||
| z5-10 (W_OFF) - z4-24 (W_OFF) | Always | Below 1 Ω |
| z5-13 (+S) - z4-25 (+S) | Always | Below 1 Ω |
| z5-11 (+1) - z4-26 (+1) | Always | Below 1 Ω |
| z5-12 (+2) - z4-27 (+2) | Always | Below 1 Ω |
| z5-14 (MIST) - z4-28 (MIST) | Always | Below 1 Ω |
| z5-7 (C1R) - z4-29 (C1R)*1 | Always | Below 1 Ω |
| z5-6 (+1R) - z4-30 (+1R)*1 | Always | Below 1 Ω |
| z5-15 (WF) - z4-31 (WF) | Always | Below 1 Ω |
| z5-9 (WR) - z4-32 (WR)*1 | Always | Below 1 Ω |
| z5-5 (E) - z4-33 (E) | Always | Below 1 Ω |
| z5-4 (VR) - z4-34 (VR) | Always | Below 1 Ω |
If the result is not as specified, replace the steering wheel switch housing.