REAR WHEEL ALIGNMENT (for Sedan) > INSPECTION |
| 1. INSPECT TIRES |
Check the tires for wear and proper inflation pressure.
| Vehicle Model | Tire Size | Vehicle Speed | Front kPa (kgf/cm2, psi) | Rear kPa (kgf/cm2, psi) |
| NCP93R-BEMRKQ NCP93R-BEPRKQ | 175/65R14 82T 185/60R15 84H | Driving below 140 km/h (87 mph) | 220 (2.2, 32) | 220 (2.2, 32) |
| Driving over 140 km/h (87 mph) | 260 (2.7, 38) | 260 (2.7, 38) | ||
| NCP93L-BEMRK NCP93L-BEPRK NCP92L-BEMRK NCP92R-BEMRK NCP92L-BEPRK NCP92R-BEPRK | 175/65R14 82T 185/60R15 84H | Driving below 160 km/h (100 mph) | 220 (2.2, 32) | 220 (2.2, 32) |
| Driving over 160 km/h (100 mph) | 230 (2.3, 33) | 230 (2.3, 33) | ||
| NCP93L-BEMRKV NCP93L-BEPRKV NCP92L-BEMRKV NCP92L-BEPRKV | 175/65R14 82T 185/60R15 84H | Driving below 160 km/h (100 mph) | 220 (2.2, 32) | 220 (2.2, 32) |
| Driving over 160 km/h (100 mph) | 230 (2.3, 33) | 230 (2.3, 33) |
![]() |
Using a dial indicator, check the tire runout.
| 2. MEASURE VEHICLE HEIGHT |
![]() |
| Vehicle Model / Destination | A-B | C-D |
| NCP93R-BEMRKQ NCP93R-BEPRKQ | 86 mm (3.39 in.) | 9.0 mm (0.35 in.) |
| NCP93L-BEMRK NCP93L-BEPRK NCP93L-BEPRK NCP92L-BEMRK NCP92R-BEMRK NCP92L-BEPRK NCP92R-BEPRK NCP93L-BEMRKV NCP93L-BEPRKV NCP92L-BEMRKV NCP92L-BEPRKV | 86 mm (3.39 in.) | 14 mm (0.55 in.) |
| Rough Road Package | 66 mm (2.60 in.) | -4.0 mm (-0.16 in.) |
| 3. INSPECT CAMBER |
Install the camber-caster-kingpin gauge and position the rear wheel on the alignment tester.
Inspect the camber.
| Vehicle Model / Destination | Camber |
| NCP93R-BEMRKQ NCP93R-BEPRKQ | -0°55' +/- 45' (-0.92° +/- 0.75°) |
| NCP93L-BEMRK NCP93L-BEPRK NCP93L-BEPRK NCP92L-BEMRK NCP92R-BEMRK NCP92L-BEPRK NCP92R-BEPRK NCP93L-BEMRKV NCP93L-BEPRKV NCP92L-BEMRKV NCP92L-BEPRKV | -0°56' +/- 45' (-0.93° +/- 0.75°) |
| Rough Road Package | -0°54' +/- 45' (-0.90° +/- 0.75°) |
| 4. INSPECT TOE-IN |
![]() |
| Vehicle Model / Destination | Tire Size | A+B | C-D |
| NCP93R-BEMRKQ NCP93R-BEPRKQ | 175/65R14 | 0°15' +/- 0°20' (0.25° +/- 0.33°) | 2.5 +/- 3.0 mm (0.10 +/- 0.12 in.) |
| 185/60R15 | 0°15' +/- 0°20' (0.25° +/- 0.33°) | 2.6 +/- 3.0 mm (0.10 +/- 0.12 in.) | |
| NCP93L-BEMRK NCP93L-BEPRK NCP93L-BEPRK NCP92L-BEMRK NCP92R-BEMRK NCP92L-BEPRK NCP92R-BEPRK NCP93L-BEMRKV NCP93L-BEPRKV NCP92L-BEMRKV NCP92L-BEPRKV | 175/65R14 | 0°16' +/- 0°20' (0.27° +/- 0.33°) | 2.7 +/- 3.0 mm (0.11 +/- 0.12 in.) |
| 185/60R15 | 0°16' +/- 0°20' (0.27° +/- 0.33°) | 2.8 +/- 3.0 mm (0.11 +/- 0.12 in.) | |
| Rough Road Package | 175/65R14 | 0°12' +/- 0°20' (0.20° +/- 0.33°) | 2.0 +/- 3.0 mm (0.08 +/- 0.12 in.) |
| 185/60R15 | 0°12' +/- 0°20' (0.20° +/- 0.33°) | 2.1 +/- 3.0 mm (0.08 +/- 0.12 in.) |