MODULE-ENGINE CONTROL
8W-11 FUSE/RELAY BLOCK
Wiring diagrams
Connector — MODULE-ENGINE CONTROL C1
BLACK · 94 way · (DIESEL)
| Cavity | Description | Circuit |
|---|---|---|
| 1 | GROUND | Z925 14BK/YL |
| 2 | GROUND | Z925 14BK/YL |
| 3 | FUSED MAIN RELAY OUTPUT | F342 14BR/WT |
| 4 | GROUND | Z925 14BK/YL |
| 5 | FUSED MAIN RELAY OUTPUT | F342 14BR/WT |
| 6 | FUSED MAIN RELAY OUTPUT | F342 14BR/WT |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| 13 | EGR SOLENOID CONTROL | K35 20DB/VT |
| 14 | EOP SIGNAL | G6 20VT/GY |
| 15 | - | - |
| 16 | - | - |
| 17 | APP SENSOR GROUND 2 | K400 20BR/VT |
| 18 | IGNITION SWITCH OUTPUT (RUN-START) | F202 20PK/GY |
| 19 | CLUTCH UPSTOP SWITCH SIGNAL | T26 20DG/OR |
| 20 | - | - |
| 21 | - | - |
| 22 | - | - |
| 23 | - | - |
| 24 | - | - |
| 25 | - | - |
| 26 | CHARGE INDICATOR SIGNAL | G329 20VT/OR |
| 27 | CHARGE INDICATOR SIGNAL | G329 20VT/OR |
| 28 | - | - |
| 29 | S/C SIGNAL 2 | V72 20OR/VT |
| 30 | GLOW PLUG RELAY CONTROL | K202 20DB/BR |
| 31 | - | - |
| 32 | - | - |
| 33 | - | - |
| 34 | - | - |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | IAT SENSOR SIGNAL | K48 20DB/WT |
| 39 | APP SENSOR GROUND 1 | K167 20BR/YL |
| 40 | 5 VOLT SUPPLY | F855 20PK/YL |
| 41 | - | - |
| 42 | - | - |
| 43 | - | - |
| 44 | - | - |
| 45 | - | - |
| 46 | S/C SWITCH GROUND | V937 20VT/LG |
| 47 | - | - |
| 48 | - | - |
| 49 | MAIN RELAY CONTROL | K51 20BR/WT |
| 50 | - | - |
| 51 | - | - |
| 52 | FUEL PUMP CONTROL | K31 20DB/BK |
| 53 | - | - |
| 54 | - | - |
| 55 | - | - |
| 56 | - | - |
| 57 | - | - |
| 58 | - | - |
| 59 | - | - |
| 60 | MAF SENSOR GROUND | K957 20BK/OR |
| 61 | APP SIGNAL 2 | K29 20WT/BR |
| 62 | 5 VOLT SUPPLY | K854 20VT/BR |
| 63 | GLOW PLUG MODULE SIGNAL | D330 20VT/WT |
| 64 | GEN OUTPUT SIGNAL | K92 20BR/YL |
| 65 | BRAKE SIGNAL 2 | B16 20LB/DG |
| 66 | CAN C BUS (-) | D64 20WT/LB |
| 67 | - | - |
| 68 | - | - |
| 69 | - | - |
| 70 | - | - |
| 71 | - | - |
| 72 | SCI TRANSMIT | D21 20WT/BR |
| 73 | - | - |
| 74 | - | - |
| 75 | - | - |
| 76 | SENSOR GROUND | K656 20GY/BR |
| 77 | - | - |
| 78 | BOOST PRESSURE SENSOR SIGNAL | K37 20BR/OR |
| 79 | - | - |
| 80 | - | - |
| 81 | CLUTCH INTERLOCK SIGNAL | T141 20YL/RD |
| 82 | MAF SENSOR SIGNAL | K157 20BR/OR |
| 83 | APP SIGNAL 1 | K23 20BR/OR |
| 84 | 5 VOLT SUPPLY | K852 20BR/VT |
| 85 | - | - |
| 86 | IGNITION SWITCH OUTPUT (START) | F962 20PK/BK |
| 87 | BRAKE SIGNAL 1 | B15 20DG/WT |
| 88 | - | - |
| 89 | CAN C BUS (+) | D65 20WT/BK |
| 90 | - | - |
| 91 | - | - |
| 92 | STARTER CONTROL | T752 20DG/OR |
| 93 | - | - |
| 94 | - | - |
Connector — MODULE-ENGINE CONTROL C2
BLACK · 60 way · (DIESEL)
| Cavity | Description | Circuit |
|---|---|---|
| 1 | FUEL INJECTOR 3 LOW-SIDE CONTROL | K613 14GY/BR |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | CMP SENSOR GROUND | K944 20BK/GY |
| 13 | - | - |
| 14 | - | - |
| 15 | EGR COOLER BYPASS CONTROL | K53 20DB/LG |
| 16 | - | - |
| 17 | - | - |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
| 21 | - | - |
| 22 | S/C SIGNAL 1 | V71 20VT/OR |
| 23 | - | - |
| 24 | - | - |
| 25 | EGR AIR FLOW CONTROL VALVE SIGNAL | K604 20BR/WT |
| 26 | - | - |
| 27 | CMP SENSOR 5 VOLT SUPPLY | K844 20DB/YL |
| 28 | CMP 1/1 SIGNAL | K44 20DB/GY |
| 29 | BOOST PRESSURE CONTROL | K137 20DB/OR |
| 30 | - | - |
| 31 | FUEL INJECTOR HIGH-SIDE COMMON | K663 14BR/GY |
| 32 | FUEL INJECTOR HIGH-SIDE COMMON | K663 14BR/GY |
| 33 | - | - |
| 34 | - | - |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | - | - |
| 39 | FUEL TEMPERATURE SENSOR SIGNAL | K156 20BR/YL |
| 40 | SENSOR GROUND | K900 20DB/DG |
| 41 | - | - |
| 42 | CKP SENSOR 5 VOLT SUPPLY | K853 20DB/BR |
| 43 | - | - |
| 44 | - | - |
| 45 | A/C COMPRESSOR CONTROL | C27 20LB/WT |
| 46 | FUEL INJECTOR 1 LOW-SIDE CONTROL | K611 14OR/BR |
| 47 | FUEL INJECTOR 4 LOW-SIDE CONTROL | K614 14WT/BR |
| 48 | FUEL INJECTOR 2 LOW-SIDE CONTROL | K612 14YL/BR |
| 49 | - | - |
| 50 | - | - |
| 51 | - | - |
| 52 | ECT 1 SIGNAL | K2 20VT/OR |
| 53 | SENSOR GROUND | K915 20BR/WT |
| 54 | - | - |
| 55 | - | - |
| 56 | - | - |
| 57 | CKP SENSOR GROUND | K925 20DB/GY |
| 58 | CKP SENSOR SIGNAL | K24 20BR/LB |
| 59 | - | - |
| 60 | EGR AIR FLOW CONTROL VALVE CONTROL | K601 20BR/VT |