MODULE-TOTALLY INTEGRATED POWER
8W-18 BUS COMMUNICATIONS
Wiring diagrams
- 8W-18-2 · Wiring Diagram
- 8W-18-3 · Wiring Diagram
- 8W-18-4 · Wiring Diagram
- 8W-18-5 · Wiring Diagram
- 8W-18-6 · Wiring Diagram
- 8W-18-7 · Wiring Diagram
Connector — MODULE-TOTALLY INTEGRATED POWER C1
BLACK · 13 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | REAR WASHER PUMP MOTOR CONTROL | W20 20BR/YL |
| 2 | FRONT WASHER PUMP MOTOR CONTROL | W10 20BR/TN |
| 3 | IGNITION SWITCH OUTPUT (RUN-START) | F20 20PK/WT |
| 4 | - | - |
| 5 | - | - |
| 6 | CABIN HEATER RELAY 2 CONTROL | K232 20BR/LB |
| 7 | CABIN HEATER RELAY 1 CONTROL | K132 20DB/LB |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | MAIN RELAY CONTROL | K334 20BR/LG |
| 12 | BRAKE FLUID LEVEL SWITCH SENSE | B20 20DG/RD |
| 13 | GROUND | Z924 20BK/LB |
Connector — MODULE-TOTALLY INTEGRATED POWER C10
LT. GRAY · 8 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | TRANSMISSION CONTROL OUTPUT | T16 16YL/OR |
| 4 | - | - |
| 5 | FUSED MAIN RELAY OUTPUT | F343 18DB/LG |
| 6 | FUSED MAIN RELAY OUTPUT | F344 18DB/LB |
| 7 | - | - |
| 8 | STARTER CONTROL OUTPUT | T750 16YL/GY |
Connector — MODULE-TOTALLY INTEGRATED POWER C11
GREEN · 22 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | FUSED MAIN RELAY OUTPUT | F342 14BR/DG |
| 1 | FUSED MAIN RELAY OUTPUT | F342 14BR/WT |
| 2 | - | - |
| 3 | - | - |
| 4 | IGNITION SWITCH OUTPUT (RUN-START) | F202 20PK/GY |
| 5 | FRONT FOG LAMP CONTROL OUTPUT | L89 20WT/YL |
| 6 | FRONT FOG LAMP CONTROL OUTPUT | L90 20WT/OR |
| 7 | LOW/HIGH RAD FAN RELAY CONTROL | N201 20DB/LG |
| 8 | HORN CONTROL OUTPUT | X22 20GY/LB |
| 9 | HORN CONTROL OUTPUT | X21 20GY/YL |
| 10 | FRONT WIPER HIGH SPEED CONTROL OUTPUT | W4 16BR/LB |
| 11 | FUSED B(+) | A935 20RD/LB |
| 12 | FRONT WIPER LOW SPEED CONTROL OUTPUT | W3 16BR/WT |
| 13 | FUSED IGNITION SWITCH OUTPUT (RUN) | F936 20PK/YL |
| 14 | FUSED B(+) (VALVE) | A922 14RD/BK |
| 15 | - | - |
| 16 | - | - |
| 17 | FUSED B(+) (PUMP) | A921 12RD/DB |
| 18 | - | - |
| 19 | FUSED B(+) | A931 20RD/WT |
| 20 | - | - |
| 21 | GROUND | Z971 16BK |
| 22 | RAD FAN RELAY CONTROL | N112 20DB/OR |
Connector — MODULE-TOTALLY INTEGRATED POWER C2
LT. GRAY · 14 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | IGNITION SWITCH OUTPUT (UNLOCK-RUN-START) | F901 20PK/RD |
| 2 | STARTER CONTROL | T752 20DG/OR |
| 3 | - | - |
| 4 | FUEL PUMP CONTROL | K31 20DB/BK |
| 4 | FUEL PUMP CONTROL | K31 20BR |
| 5 | FRONT WIPER PARK SWITCH SENSE | W7 20BR/DB |
| 6 | GROUND | Z924 20BK/LB |
| 7 | CAN C BUS (+) | D265 20WT/BK |
| 7 | CAN C BUS (+) | D265 20DB/LB |
| 8 | - | - |
| 9 | - | - |
| 10 | IGNITION SWITCH OUTPUT (UNLOCK-RUN-START) | F901 20PK/RD |
| 11 | HOOD AJAR SWITCH SENSE | G70 20VT/LB |
| 12 | - | - |
| 13 | GROUND | Z925 20BK/YL |
| 14 | CAN C BUS (-) | D264 20DB/WT |
Connector — MODULE-TOTALLY INTEGRATED POWER C3
BROWN · 16 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | CAN C BUS (+) | D65 20WT/BK |
| 2 | DIAGNOSTIC CAN C (+) | D72 20WT/TN |
| 3 | CAN B BUS (+) | D55 20WT/OR |
| 4 | LEFT REAR TURN SIGNAL | L63 18DG/RD |
| 4 | LEFT REAR TURN SIGNAL | L63 20DG/RD |
| 5 | - | - |
| 6 | RIGHT REAR TURN SIGNAL | L62 18WT/YL |
| 6 | RIGHT REAR TURN SIGNAL | L62 20WT/YL |
| 7 | STOP LAMP SWITCH OUTPUT | L53 20DG/WT |
| 8 | PARK LAMP CONTROL OUTPUT | L217 20WT/VT |
| 9 | CAN C BUS (-) | D64 20WT/LB |
| 10 | DIAGNOSTIC CAN C (-) | D71 20WT/DB |
| 11 | CAN B BUS (-) | D54 20WT/PK |
| 12 | IGNITION SWITCH OUTPUT (START) | F961 20PK/LB |
| 13 | STOP LAMP CONTROL OUTPUT | L55 20WT/OR |
| 14 | - | - |
| 15 | RIGHT REAR WHEEL SPEED SENSOR SIGNAL | B1 20YL/DB |
| 16 | RIGHT REAR WHEEL SPEED SENSOR 12 VOLT SUPPLY | B2 20DG/TN |
Connector — MODULE-TOTALLY INTEGRATED POWER C4
BLACK · 10 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | LEFT TURN SIGNAL | L61 20WT/LG |
| 2 | RIGHT TURN SIGNAL | L60 20WT/TN |
| 3 | RIGHT HIGH BEAM OUTPUT | L34 20WT/GY |
| 4 | LEFT LOW BEAM OUTPUT | L43 20WT/DB |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | AAT SIGNAL | G31 20VT/LG |
| 9 | AAT RETURN | G931 20VT/DB |
| 10 | - | - |
Connector — MODULE-TOTALLY INTEGRATED POWER C5
BLUE · 14 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | HEADLAMP SWITCH OUTPUT | L70 20WT/GY |
| 2 | RIGHT TURN SIGNAL (OUT) | L160 20WT/TN |
| 3 | RIGHT LOW BEAM OUTPUT | L44 20VT/RD |
| 4 | LEFT HIGH BEAM OUTPUT | L33 20WT/PK |
| 5 | LEFT TURN SIGNAL (OUT) | L161 20WT/LG |
| 6 | HEADLAMP SWITCH OUTPUT | L7 20WT/VT |
| 6 | HEADLAMP SWITCH OUTPUT | L7 20WT/YL |
| 7 | A/C PRESSURE SENSOR SUPPLY | C818 20LB/TN |
| 8 | BACKUP LAMP SWITCH SIGNAL | T22 20YL/VT |
| 9 | HEADLAMP LEVEL SENSOR SIGNAL | L131 20WT/LG |
| 10 | HEADLAMP LEVEL SENSOR SIGNAL | L132 20LG/WT |
| 11 | - | - |
| 12 | A/C PRESSURE SENSOR SIGNAL | C18 20LB/BR |
| 13 | A/C PRESSURE SENSOR GROUND | C918 20BK/LB |
| 14 | IGNITION SWITCH OUTPUT (START) | F962 20PK/BK |
Connector — MODULE-TOTALLY INTEGRATED POWER C6
LT. GRAY · 13 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | REAR WIPER MOTOR CONTROL | W13 20BR/LG |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | REAR FOG LAMP CONTROL OUTPUT | L239 18WT/DG |
| 12 | REAR FOG LAMP CONTROL OUTPUT | L239 20WT/DG |
| 13 | - | - |
Connector — MODULE-TOTALLY INTEGRATED POWER C7
LT. GRAY · 22 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | FUSED B(+) | A923 18RD/WT |
| 3 | FUSED B(+) | A924 20DG/WT |
| 4 | FUSED B(+) | A952 20RD/OR |
| 5 | FUSED IGNITION SWITCH OUTPUT (RUN-START) | F200 18PK/LB |
| 5 | FUSED IGNITION SWITCH OUTPUT (RUN-START) | F200 20PK/LB |
| 6 | FUSED B(+) | A100 18RD/VT |
| 7 | FUSED IGNITION SWITCH OUTPUT (RUN) | F100 20DG/YL |
| 8 | - | - |
| 9 | FUSED B(+) | A933 20RD/LG |
| 10 | - | - |
| 11 | FUEL PUMP CONTROL OUTPUT | N1 16DB/OR |
| 12 | - | - |
| 13 | FUSED B(+) (I.O.D.) | A417 20RD/DG |
| 14 | - | - |
| 15 | FUSED B(+) (I.O.D.) | A418 20RD/BK |
| 16 | FUSED B(+) (I.O.D.) | A412 20RD/DB |
| 17 | FUSED B(+) | A16 12RD/BR |
| 18 | DOOR LOCK POWER-FUSED B(+) | A932 18RD/BR |
| 19 | FUSED IGNITION SWITCH OUTPUT (RUN-ACC) | F996 20PK/YL |
| 20 | - | - |
| 21 | IGNITION SWITCH OUTPUT (RUN-ACC) | F981 14PK/BR |
| 22 | FUSED B(+) | A999 18RD/PK |
Connector — MODULE-TOTALLY INTEGRATED POWER C8
BLACK · 22 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | BLOWER MOTOR CONTROL | C7 12DB/PK |
| 2 | FUSED B(+) | A927 20RD/GY |
| 2 | FUSED B(+) | A927 16RD/GY |
| 3 | FUSED B(+) (I.O.D.) | A415 20RD/TN |
| 4 | FUSED B(+) (I.O.D.) | A414 20RD/DG |
| 5 | FUSED B(+) (I.O.D.) | A416 18RD |
| 6 | FUSED B(+) (I.O.D.) | A420 18WT/RD |
| 7 | FUSED B(+) | A14 12RD/YL |
| 8 | FUSED IGNITION SWITCH OUTPUT (RUN) | F937 18PK/YL |
| 9 | FUSED REAR WINDOW DEFOGGER CONTROL OUTPUT | C16 20DB/GY |
| 10 | - | - |
| 11 | BACKUP LAMP SWITCH OUTPUT | L1 20WT/LG |
| 12 | FUSED IGNITION SWITCH OUTPUT (RUN) | F929 20PK/RD |
| 13 | FUSED B(+) (I.O.D.) | A411 20RD/LG |
| 14 | FUSED B(+) (I.O.D.) | A419 18RD/DG |
| 15 | - | - |
| 16 | - | - |
| 17 | REAR WINDOW DEFOGGER CONTROL OUTPUT | C515 12LB/OR |
| 18 | FUSED B(+) (I.O.D.) | A413 18RD/LB |
| 19 | TRANSMISSION CONTROL OUTPUT | T16 16YL/OR |
| 20 | FUSED IGNITION SWITCH OUTPUT (RUN-ACC) | F985 18PK/YL |
| 21 | FUSED IGNITION SWITCH OUTPUT (RUN-ACC) | F986 20PK/BK |
| 22 | MAIN RELAY OUTPUT | K542 12BR/WT |
Connector — MODULE-TOTALLY INTEGRATED POWER C9
1 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | B(+) | A0 6RD |