MODULE- POWERTRAIN CONTROL
8W-42 AIR CONDITIONING/HEATER
Wiring diagrams
Connector — MODULE-POWERTRAIN CONTROL C1
BLACK/BLACK · 38 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | COIL CONTROL NO. 8 | K98 16DB/YL |
| 2 | - | - |
| 3 | COIL CONTROL NO. 7 | K97 16BR |
| 4 | INJECTOR CONTROL NO. 8 | K28 16BR/LB |
| 5 | INJECTOR CONTROL NO. 7 | K26 16BR/YL |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | GROUND | Z816 16BK |
| 10 | FUSED B(+) | A209 18RD |
| 11 | FUSED IGNITION SWITCH OUTPUT (RUN-START) | F942 20PK/LG |
| 12 | FUSED IGNITION SWITCH OUTPUT (RUN-START) | F1 20PK/WT |
| 13 | - | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | GROUND | Z130 16BK/BR |
| 19 | - | - |
| 20 | ENGINE OIL PRESSURE SIGNAL | G6 20VT/GY |
| 21 | - | - |
| 22 | - | - |
| 23 | - | - |
| 24 | GEN SENSE | A803 16LB |
| 25 | - | - |
| 26 | - | - |
| 27 | 5 VOLT SUPPLY | F856 20YL/PK |
| 28 | MDS SOL CONTROL NO. 4 | K452 20BR/LB |
| 29 | FUSED B(+) | A209 18RD |
| 30 | IGNITION SWITCH OUTPUT (START) | F26 18PK/OR |
| 31 | O2 1/2 SIGNAL | K141 20DB/YL |
| 32 | O2 RETURN (UPSTREAM) | K902 20BR/DG |
| 33 | O2 2/2 SIGNAL | K243 20BR |
| 34 | CAN C BUS (+) | D65 20WT/LG |
| 35 | CAN C BUS (-) | D64 20WT/LB |
| 36 | - | - |
| 37 | - | - |
| 38 | FUSED ASD RELAY OUTPUT | F42 16DG/LG |
Connector — MODULE-POWERTRAIN CONTROL C2
BLACK/ORANGE · 38 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | COIL CONTROL NO. 6 | K10 16DB/OR |
| 2 | COIL CONTROL NO. 5 | K16 16DB/YL |
| 3 | COIL CONTROL NO. 4 | K15 16DB |
| 4 | INJECTOR CONTROL NO. 6 | K58 16BR/VT |
| 5 | INJECTOR CONTROL NO. 5 | K38 16BR/OR |
| 6 | ETC MOTOR (+) | K124 18DB/GY |
| 7 | COIL CONTROL NO. 3 | K93 16DB |
| 8 | EGR SOL CONTROL | K35 20DB/VT |
| 9 | COIL CONTROL NO. 2 | K85 16DB/YL |
| 10 | COIL CONTROL NO. 1 | K86 16YL/DB |
| 11 | INJECTOR CONTROL NO. 4 | K14 16BR/TN |
| 12 | INJECTOR CONTROL NO. 3 | K13 16BR/LB |
| 13 | INJECTOR CONTROL NO. 2 | K12 16BR/DB |
| 14 | INJECTOR CONTROL NO. 1 | K11 16BR/YL |
| 15 | TP SENSOR RETURN | K922 18BR/DB |
| 16 | MDS SOL CONTROL NO. 6 | K453 20BR/DG |
| 17 | O2 2/1 HEATER CONTROL | K199 20BR/VT |
| 18 | O2 1/1 HEATER CONTROL | K99 20BR/TN |
| 19 | GEN FIELD CONTROL | K125 16BR/DG |
| 20 | ECT SIGNAL | K2 20VT/OR |
| 21 | TP NO. 1 SIGNAL | K22 18BR/OR |
| 22 | EGR SIGNAL | K34 20DB/LG |
| 23 | MAP SIGNAL | K1 20VT/BR |
| 24 | KNOCK SENSOR NO. 1 RETURN | K942 20BR/LG |
| 25 | KNOCK SENSOR NO. 1 SIGNAL | K42 20DB/OR |
| 26 | - | - |
| 27 | SENSOR GROUND | K900 20DB/DG |
| 28 | TP NO. 2 SIGNAL | K122 18BR/DG |
| 28 | IAC SIGNAL | K961 20BR/GY |
| 29 | 5 VOLT SUPPLY | F855 20PK/YL |
| 30 | IAT SIGNAL | K21 20BR/WT |
| 31 | O2 1/1 SIGNAL | K41 20DB/LB |
| 32 | O2 RETURN (DOWNSTREAM) | K904 20DB/WT |
| 33 | O2 2/1 SIGNAL | K43 20DB/PK |
| 34 | CMP SIGNAL | K44 20GY/DB |
| 35 | CKP SIGNAL | K24 20BR |
| 36 | KNOCK SENSOR NO. 2 SIGNAL | K242 20BR/WT |
| 36 | KNOCK SENSOR NO. 2 SIGNAL | K242 20OR/WT |
| 37 | KNOCK SENSOR NO. 2 RETURN | K924 20WT/BR |
| 38 | ETC MOTOR (-) | K126 18DB/LG |
| 38 | IAC CONTROL | K61 18VT/GY |
Connector — MODULE-POWERTRAIN CONTROL C3
BLACK/NATURAL · 38 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | ASD RELAY CONTROL | K342 20BR/WT |
| 4 | - | - |
| 5 | S/C VENT SOL CONTROL | V35 20VT/OR |
| 5 | MDS SOL CONTROL NO. 7 | K454 20BR/OR |
| 6 | MDS SOL CONTROL NO. 1 | K451 20BR/WT |
| 7 | S/C SUPPLY | V32 20VT/YL |
| 8 | - | - |
| 9 | O2 1/2 HEATER CONTROL | K299 20BR/OR |
| 10 | O2 2/2 HEATER CONTROL | K399 20BR/GY |
| 11 | A/C CLUTCH RELAY CONTROL | C13 20LB/OR |
| 12 | S/C VACUUM SOL CONTROL | V36 20VT/YL |
| 13 | - | - |
| 14 | BRAKE SWITCH NO. 2 SIGNAL | B16 20LB/DG |
| 15 | S/C SWITCH RETURN | V937 20VT/BR |
| 16 | APPS NO. 1 SENSOR GROUND | K167 20BR/YL |
| 17 | APPS NO. 2 SENSOR GROUND | K400 20BR/VT |
| 18 | S/C SWITCH SENSE 2 | V72 20OR/VT |
| 19 | FUSED ASD RELAY OUTPUT | F42 16DG/LG |
| 20 | EVAP PURGE SOL SIGNAL | K52 20DB/WT |
| 21 | - | - |
| 22 | - | - |
| 23 | BRAKE SWITCH NO. 1 SIGNAL | B15 20DG/WT |
| 24 | - | - |
| 25 | APPS NO. 1 SIGNAL | K23 20BR/WT |
| 26 | - | - |
| 27 | AUTOSTICK UP/DOWN (ERS) SIGNAL | T5 20DG/YL |
| 28 | FUSED ASD RELAY OUTPUT | F42 16DG/LG |
| 29 | EVAP PURGE SOL CONTROL | K70 20DB/BR |
| 30 | - | - |
| 31 | - | - |
| 32 | - | - |
| 33 | ENGINE OIL TEMPERATURE SIGNAL | G224 20VT/YL |
| 34 | S/C SWITCH SENSE 1 | V71 20VT/OR |
| 35 | ESM SIGNAL | K107 20VT/WT |
| 36 | APPS NO. 2 SIGNAL | K29 20WT/BR |
| 37 | FUEL PUMP RELAY CONTROL | K31 20BR |
| 38 | ENGINE STARTER MOTOR RELAY CONTROL | T752 20DG/OR |
Connector — MODULE-POWERTRAIN CONTROL C4
BLACK/GREEN · 38 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | OD SOLENOID CONTROL | T60 18YL/GY |
| 2 | 4C SOLENOID CONTROL | T259 18YL/DG |
| 3 | - | - |
| 4 | MS SOLENOID CONTROL | T140 18YL/GY |
| 5 | - | - |
| 6 | 2C SOLENOID CONTROL | T219 18YL/LG |
| 7 | - | - |
| 8 | UD SOLENOID CONTROL | T59 18YL/LB |
| 9 | - | - |
| 10 | L/R SOLENOID CONTROL | T20 18DG/WT |
| 11 | PRESSURE CONTROL SOLENOID CONTROL | T118 18DG |
| 12 | GROUND | Z903 16BK |
| 13 | GROUND | Z903 16BK |
| 14 | GROUND | Z903 16BK |
| 15 | TRS T1 SENSE | T1 20DG/LB |
| 16 | TRS T3 SENSE | T3 20DG/DB |
| 17 | TOW/HAUL OVERDRIVE OFF SWITCH SENSE | T6 20DG |
| 18 | TRANSMISSION CONTROL RELAY CONTROL | T15 20YL/BR |
| 19 | TRANSMISSION CONTROL RELAY OUTPUT | T16 16YL/OR |
| 20 | 4C PRESSURE SWITCH SENSE | T48 20BR/YL |
| 21 | UD PRESSURE SWITCH SENSE | T29 20YL/WT |
| 22 | OD PRESSURE SWITCH SENSE | T9 20DG/TN |
| 23 | - | - |
| 24 | - | - |
| 25 | - | - |
| 26 | TRS T2 SENSE | T4 20DG/LB |
| 27 | TRS T41 SENSE (P/N) | T41 20YL/DB |
| 28 | TRANSMISSION CONTROL RELAY OUTPUT | T16 16YL/OR |
| 29 | L/R PRESSURE SWITCH SENSE | T50 16YL/TN |
| 30 | 2C PRESSURE SWITCH SENSE | T147 20DG/YL |
| 31 | LINE PRESSURE SENSOR SIGNAL | T38 20YL/BR |
| 32 | OUTPUT SPEED SENSOR SIGNAL | T14 20DG/BR |
| 33 | INPUT SPEED SENSOR SIGNAL | T52 20DG/WT |
| 34 | SENSOR GROUND | T13 20DG/VT |
| 35 | TRANSMISSION TEMPERATURE SENSOR SIGNAL | T54 20DG/OR |
| 36 | - | - |
| 37 | TRS T42 SENSE | T42 20DG/YL |
| 38 | TRANSMISSION CONTROL RELAY OUTPUT | T16 16YL/OR |