MODULE-TOTALLY INTEGRATED POWER
8W-15 GROUND DISTRIBUTION
Wiring diagrams
Connector — MODULE-TOTALLY INTEGRATED POWER C1
BLACK · 50 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | A/C PRESSURE TRANSDUCER SIGNAL | C18 18LB/BR |
| 3 | MODE SENSOR SIGNAL | T313 18YL/LG |
| 4 | FRONT LOCKER SWITCH SENSE | T522 20YL/LB |
| 5 | - | - |
| 6 | A/C CLUTCH CONTROL | C13 18LB/OR |
| 7 | BACKUP LAMP SWITCH SIGNAL | T2 18DG/WT |
| 8 | REAR LOCKER SWITCH SENSE | T527 20YL/TN |
| 9 | - | - |
| 10 | TRANSMISSION CONTROL | T15 18YL/BR |
| 11 | A/C PRESSURE 5 VOLT SUPPLY | C818 18LB/BK |
| 12 | - | - |
| 13 | - | - |
| 14 | - | - |
| 15 | CAN C BUS (-) | D64 20WT/LB |
| 16 | CAN C BUS (+) | D65 20WT/LG |
| 17 | A/C PRESSURE SENSOR GROUND | C918 18BK/LB |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
| 21 | - | - |
| 22 | - | - |
| 23 | CABIN HEATER RELAY 2 CONTROL | K361 18WT/BR |
| 24 | CABIN HEATER RELAY 3 CONTROL | K363 18OR/BR |
| 25 | CABIN HEATER RELAY 1 CONTROL | K360 18GY/BR |
| 26 | - | - |
| 27 | GROUND | Z908 18BK |
| 28 | SENSOR GROUND | K91 18DB/YL |
| 29 | - | - |
| 30 | - | - |
| 31 | - | - |
| 32 | - | - |
| 33 | - | - |
| 34 | GROUND | Z908 18BK |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | - | - |
| 39 | - | - |
| 40 | FUEL PUMP CONTROL | K31 18BR |
| 41 | FRONT LOCKER RELAY CONTROL | G304 20VT/DB |
| 42 | REAR LOCKER RELAY CONTROL | G305 20VT/LG |
| 43 | - | - |
| 44 | - | - |
| 45 | - | - |
| 46 | - | - |
| 47 | - | - |
| 48 | - | - |
| 49 | IGNITION SWITCH OUTPUT (UNLOCK-RUN-START) | F1 18PK/WT |
| 50 | A/C CLUTCH CONTROL OUTPUT | C3 20DB/YL |
Connector — MODULE-TOTALLY INTEGRATED POWER C2
BLUE · 26 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | FUSED ASD RELAY OUTPUT | F344 16BR/GY |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | STARTER RELAY OUTPUT | T750 12YL/GY |
| 9 | FUSED B(+) | A209 18RD |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| 13 | - | - |
| 14 | ASD RELAY CONTROL | K51 20BR/WT |
| 14 | ASD RELAY CONTROL | K51 20BR/LB |
| 15 | - | - |
| 16 | FUSED B(+) | A104 18YL/RD |
| 17 | GROUND | Z908 14BK |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
| 21 | - | - |
| 22 | FUSED RUN/START RELAY OUTPUT | F202 18PK/GY |
| 23 | - | - |
| 24 | STARTER RELAY CONTROL | T752 18DG/OR |
| 25 | - | - |
| 26 | TRANSMISSION CONTROL OUTPUT | T16 16YL/OR |
Connector — MODULE-TOTALLY INTEGRATED POWER C3
GREEN · 26 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | FUSED B(+) | A16 10RD/BR |
| 2 | RAD FAN HIGH RELAY CONTROL | K175 16BR/LB |
| 3 | LEFT LOW BEAM DRIVER | L43 18WT/DB |
| 4 | - | - |
| 5 | - | - |
| 6 | RIGHT HEADLAMP RETURN SIGNAL | L910 18BK/LG |
| 7 | - | - |
| 8 | RAD FAN CONTROL RELAY OUTPUT | N23 10DB/DG |
| 9 | - | - |
| 10 | LEFT HIGH BEAM DRIVER | L33 18WT/LG |
| 11 | RIGHT LOW BEAM DRIVER | L44 18WT/TN |
| 12 | RIGHT FRONT PARK SIGNAL CONTROL | L60 18WT/TN |
| 13 | LEFT HEADLAMP RETURN SIGNAL | L911 18BK/LB |
| 14 | - | - |
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | FUSED HORN CONTROL OUTPUT | X21 20GY/YL |
| 19 | RIGHT HIGH BEAM DRIVER | L34 18WT/GY |
| 20 | LEFT FRONT PARK SIGNAL CONTROL | L61 18WT/LG |
| 21 | REAR WASHER PUMP MOTOR CONTROL | W20 16BR/YL |
| 22 | FUSED RUN RELAY OUTPUT | W24 16BR/OR |
| 22 | FUSED RUN RELAY OUTPUT | W24 18BR/OR |
| 23 | - | - |
| 24 | - | - |
| 25 | FRONT WASHER PUMP MOTOR CONTROL | W10 16BR |
| 26 | - | - |
Connector — MODULE-TOTALLY INTEGRATED POWER C4
LT. GRAY · 16 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | RIGHT SIDE REPEATER LAMP CONTROL OUTPUT | L162 18WT/BR |
| 3 | HOOD AJAR SWITCH SENSE | G70 18VT/LB |
| 4 | - | - |
| 5 | - | - |
| 6 | LEFT SIDE REPEATER LAMP CONTROL OUTPUT | L163 18WT/VT |
| 7 | RIGHT FRONT TURN SIGNAL CONTROL | L160 18WT/TN |
| 8 | - | - |
| 9 | LEFT FRONT TURN SIGNAL CONTROL | L161 18WT/LG |
| 10 | - | - |
| 11 | RIGHT FRONT FOG LAMP CONTROL | L90 18WT/OR |
| 12 | HEADLAMP ADJUST SIGNAL | L13 18WT/YL |
| 13 | HEADLAMP LEVEL CONTROL SIGNAL | L135 18WT |
| 14 | AAT SENSOR GROUND | G931 18VT/BR |
| 15 | AAT SIGNAL | G31 18VT/LG |
| 16 | LEFT FRONT FOG LAMP CONTROL | L89 18WT/YL |
Connector — MODULE-TOTALLY INTEGRATED POWER C5
BROWN · 40 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | FUSED B(+) | A901 20RD |
| 4 | FUSED RUN/START RELAY OUTPUT | F943 18PK/LG |
| 5 | PASSENGER DOOR LOCK DRIVER | P940 16TN/BR |
| 6 | - | - |
| 7 | RIGHT REAR DOOR UNLOCK DRIVER | P34 16TN/WT |
| 8 | LEFT REAR PARK LAMP CONTROL OUTPUT | L17 18WT/OR |
| 9 | FUSED ASD RELAY OUTPUT | F342 14BR/WT |
| 10 | FUSED FUEL PUMP OUTPUT | N1 16DB/OR |
| 11 | FRONT WIPER HIGH/LOW RELAY HIGH SPEED OUTPUT | W4 14BR/OR |
| 12 | FRONT WIPER HIGH/LOW RELAY LOW SPEED OUTPUT | W3 14BR/WT |
| 13 | - | - |
| 14 | GROUND | Z916 14BK |
| 15 | BACKUP LAMP CONTROL OUTPUT | L1 18WT/GY |
| 16 | FUSED B(+) (PUMP) | A107 12TN/RD |
| 17 | SWINGGATE UNLOCK DRIVER | P306 16LG/WT |
| 18 | LEFT REAR DOOR UNLOCK DRIVER | P5 16TN/OR |
| 19 | - | - |
| 20 | - | - |
| 21 | - | - |
| 22 | FUSED B(+) | A408 16WT/RD |
| 23 | FUSED B(+) (I.O.D.) | A413 16RD |
| 24 | - | - |
| 25 | - | - |
| 26 | - | - |
| 27 | FUSED REAR WIPER MOTOR CONTROL OUTPUT | W13 16BR/DB |
| 28 | GROUND | Z916 14BK |
| 29 | FUSED B(+) (I.O.D.) | A116 14YL/RD |
| 30 | FUSED B(+) (I.O.D.) | A417 18RD |
| 31 | FUSED B(+) (VALVE) | A111 12DG/RD |
| 32 | FUSED REAR WINDOW DEFOGGER RELAY OUTPUT | C15 12DB/WT |
| 33 | - | - |
| 34 | - | - |
| 35 | - | - |
| 36 | RIGHT REAR PARK LAMP CONTROL OUTPUT | L217 18WT/VT |
| 37 | - | - |
| 38 | FUSED RUN/START RELAY OUTPUT | F941 20PK/GY |
| 39 | - | - |
| 40 | FUSED B(+) | A959 14RD |
Connector — MODULE-TOTALLY INTEGRATED POWER C6
GRAY · 40 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | DRIVER DOOR UNLOCK DRIVER | P910 16TN/LG |
| 4 | PASSENGER DOOR UNLOCK DRIVER | P920 16LG/GY |
| 5 | FUSED B(+) (I.O.D.) | A412 18RD |
| 6 | SWINGGATE LOCK DRIVER | P304 16LG/DB |
| 7 | FUSED RUN/START RELAY OUTPUT | F201 18PK/OR |
| 8 | DRIVER DOOR LOCK DRIVER | P930 16TN/WT |
| 9 | - | - |
| 10 | FUSED B(+) | A207 18RD/LG |
| 11 | BLOWER MOTOR SUPPLY | C7 12DB |
| 12 | - | - |
| 13 | - | - |
| 14 | - | - |
| 15 | - | - |
| 16 | FUSED RUN/ACCESSORY RELAY OUTPUT | F30 12PK/YL |
| 17 | - | - |
| 18 | LEFT REAR DOOR LOCK DRIVER | P32 16TN/VT |
| 19 | FUSED RUN RELAY OUTPUT | F921 20PK/YL |
| 20 | RIGHT REAR DOOR LOCK DRIVER | P38 16TN/DB |
| 21 | FUSED B(+) | A106 18LB/RD |
| 22 | - | - |
| 23 | - | - |
| 24 | - | - |
| 25 | - | - |
| 26 | FUSED RUN/ACCESSORY RELAY OUTPUT | F306 16DB/PK |
| 27 | - | - |
| 28 | - | - |
| 29 | FUSED B(+) | A418 18RD |
| 29 | FUSED B(+) | A909 18RD |
| 30 | - | - |
| 31 | FUSED B(+) | A108 18LG/RD |
| 32 | - | - |
| 33 | FUSED B(+) | A27 18RD/LB |
| 34 | - | - |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | FUSED RUN RELAY OUTPUT | F100 18PK/VT |
| 39 | - | - |
| 40 | - | - |
Connector — MODULE-TOTALLY INTEGRATED POWER C7
50 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | BRAKE FLUID LEVEL SIGNAL | B20 18DG/OR |
| 2 | LEFT DOOR LOCK SWITCH MUX | G161 18VT/LG |
| 3 | RIGHT DOOR LOCK SWITCH MUX | G160 18VT/DG |
| 4 | - | - |
| 5 | - | - |
| 6 | REAR FOG LAMP SIGNAL CONTROL | L899 18WT/DB |
| 7 | FUEL LEVEL SIGNAL | N4 18DB/WT |
| 8 | FRONT WIPER PARK SWITCH SENSE | W7 18BR/GY |
| 9 | HAZARD SWITCH SENSE | L91 18WT/DB |
| 10 | BRAKE LAMP SWITCH OUTPUT | L51 18WT/TN |
| 11 | DRIVER DOOR AJAR SWITCH SENSE | G75 20VT |
| 12 | PASSENGER DOOR AJAR SWITCH SENSE | G74 20VT/WT |
| 13 | - | - |
| 14 | RIGHT REAR DOOR AJAR SWITCH SENSE | G76 20VT/YL |
| 15 | SWINGGATE AJAR SWITCH SENSE | G78 20VT/OR |
| 16 | LEFT REAR DOOR AJAR SWITCH SENSE | G77 20VT/GY |
| 17 | - | - |
| 18 | - | - |
| 19 | - | - |
| 20 | DRIVER SEAT BELT SWITCH SENSE | R57 18LG/GY |
| 21 | - | - |
| 22 | - | - |
| 23 | - | - |
| 24 | DIAGNOSTIC CAN C (+) | D72 20WT/LB |
| 25 | DIAGNOSTIC CAN C (-) | D71 20WT/DB |
| 26 | CAN INTERIOR BUS (+) | D265 20WT/OR |
| 27 | CAN INTERIOR BUS (-) | D264 20WT |
| 28 | - | - |
| 29 | - | - |
| 30 | IGNITION SWITCH OUTPUT (RUN-START) | F20 20PK/WT |
| 31 | REAR WIPER PARK SWITCH SENSE | W17 18BR/DB |
| 32 | - | - |
| 33 | - | - |
| 34 | DOOR LOCK SWITCH RETURN | P37 18LG/TN |
| 35 | - | - |
| 36 | - | - |
| 37 | - | - |
| 38 | - | - |
| 39 | - | - |
| 40 | - | - |
| 41 | - | - |
| 42 | - | - |
| 43 | - | - |
| 44 | - | - |
| 45 | - | - |
| 46 | - | - |
| 47 | LEFT REAR STOP SIGNAL CONTROL | L53 18DG/WT |
| 48 | RIGHT REAR STOP SIGNAL CONTROL | L54 18WT/YL |
| 49 | LEFT REAR STOP/TURN SIGNAL CONTROL | L63 18WT/DG |
| 50 | RIGHT REAR STOP/TURN SIGNAL CONTROL | L62 18WT/YL |
Connector — MODULE-TOTALLY INTEGRATED POWER C8
1 way
| Cavity | Description | Circuit |
|---|---|---|
| 1 | B(+) | A0 6RD |