Maintenance Schedule for Severe Conditions (4D KQ)
Maintenance Schedule for Severe Conditions
Follow the Severe Conditions schedule if the vehicle is driven MAINLY under one or more of the following conditions:
- Driving less than 8 km (5 miles) per trip or, in freezing temperatures, driving less than 16 km (10 miles) per trip.
- Driving in extremely hot over 35 °C (95 °F) conditions.
- Extensive idling, or long periods of stop-and-go-driving.
- Trailer towing, driving with a car-top carrier, or driving in mountainous conditions.
- Driving on muddy, dusty, or de-iced roads.
NOTE: If the vehicle is driven OCCASIONALLY under severe conditions, follow the Normal Conditions Maintenance Schedule.
| Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | ||
| months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
| Replace engine oil | Every 5,000 km (3,125 miles) or 6 months | |||||||||||
| Replace engine oil filter | Every 10,000 km (6,250 miles) or 6 months | |||||||||||
| Replace air cleaner element | l | l | l | l | l | l | l | l | l | l | ||
| Inspect valve clearance | l | l | l | l | l | |||||||
| Replace fuel filter Replace every 40,000 km (25,000 miles) or 2 years when the customer suspects if the fuel filter is clogged by fuel contamination. The filter may be clogged when driving in high dust environment conditions, and when used with contaminated fuel. | l | l | ||||||||||
| Replace spark plugs | l | |||||||||||
| Inspect and adjust drive belts | l | l | l | l | l | |||||||
| Inspect idle speed | l | l | ||||||||||
| Replace engine coolant | At 200,000 km (120,000 miles) or 10 years, then replace every 100,000 km (60,000 miles) or 5 years | |||||||||||
| Replace manual transmission fluid | l | l | l | |||||||||
| Replace automatic transmission fluid | l | l | l | l | ||||||||
Inspect front and rear brakes.
| Every 10,000 km (6,250 miles) or 6 months | |||||||||||
Replace brake fluid
| Every 3 years | |||||||||||
| Check parking brake adjustment | l | l | l | l | l | l | ||||||
| Replace dust and pollen filter | Every 30,000 km (18,750 miles) or 1 year | |||||||||||
Check lights alignment.
| l | l | l | l | l | l | l | l | l | l | ||
Test drive
| l | l | l | l | l | l | l | l | l | l | ||
Rotate tyres
| Every 10,000 km (6,250 miles) | |||||||||||
| Service at the indicated distance or time whichever comes first. | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100 | 112.5 | 125.0 | ||
| months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
Visually inspect the following items:
| ||||||||||||
| Tie rod ends, steering gearbox, and boots | Every 10,000 km (6,250 miles) or 6 months | |||||||||||
Suspension components
| ||||||||||||
Driveshaft boots
| ||||||||||||
| Brake hoses and lines (including ABS) | l | l | l | l | l | l | l | l | l | l | ||
All fluid levels and condition of fluids
| ||||||||||||
| Exhaust system | ||||||||||||
| Fuel lines and connections | ||||||||||||