DTC P0851-579 Park / Neutral Switch Input Circuit Low |
DTC P0852-580 Park / Neutral Switch Input Circuit High |
| DTC No. | INF Code | DTC Detection Condition | Trouble Area |
| P0851 | 579 | GND short in P position switch circuit |
|
| P0852 | 580 | Open or +B short in P position switch circuit |

| 1.INSPECT P POSITION SWITCH |
Disconnect connector H81 from the P position switch (transmission shift main switch).
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| H81-4 (S) - H81-2 (E) | Switch pressed | 680 Ω |
| H81-4 (S) - H81-2 (E) | Switch released | 4580 Ω |
| *a | Component without harness connected (P Position Switch (Transmission Shift Main Switch)) |
Connect the P position switch (transmission shift main switch) connector.
|
| ||||
| OK | |
| 2.CHECK HARNESS AND CONNECTOR (+B SHORT) |
![]() |
Remove the IGCT NO. 2 fuse and AM2 fuse from the engine room junction block assembly.
| *1 | Engine Room Junction Block Assembly |
| *2 | AM2 Fuse |
| *3 | IGCT NO. 2 Fuse |
Disconnect connector H81 from the P position switch (transmission shift main switch).
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| H3-16 (P1) - A19-2 (+B2) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-5 (+B1) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H3-1 (AM22) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H4-7 (AM21) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-6 (MREL) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-1 (IG2) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H4-1 (ACCD) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H4-2 (IG1D) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-2 (IG2D) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H3-14 (SPDI) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A19-16 (GI) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A19-4 (FCTL) | Power switch off | 10 kΩ or higher |
| *a | Component with harness connected (Power Management Control ECU) |
Connect the P position switch (transmission shift main switch) connector.
Install the IGCT NO. 2 fuse and AM2 fuse.
|
| ||||
| OK | |
| 3.CHECK HARNESS AND CONNECTOR (POWER MANAGEMENT CONTROL ECU - P POSITION SWITCH) |
Disconnect connector H3 from the power management control ECU.
Disconnect connector H81 from the P position switch (transmission shift main switch).
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| H3-16 (P1) - H81-4 (S) | Power switch off | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
| H3-16 (P1) or H81-4 (S) - Body ground and other terminals | Power switch off | 10 kΩ or higher |
| *a | Rear view of wire harness connector (to Power Management Control ECU) |
| *b | Front view of wire harness connector (to P Position Switch (Transmission Shift Main Switch)) |
Connect the P position switch (transmission shift main switch) connector.
Connect the power management control ECU connector.
|
| ||||
| OK | |
| 4.CHECK HARNESS AND CONNECTOR (P POSITION SWITCH - BODY GROUND) |
Disconnect connector H81 from the P position switch (transmission shift main switch).
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| H81-2 (E) - Body ground | Power switch off | Below 1 Ω |
| *a | Front view of wire harness connector (to P Position Switch (Transmission Shift Main Switch)) |
Connect the P position switch (transmission shift main switch) connector.
|
| ||||
| OK | ||
| ||
| 5.CHECK HARNESS AND CONNECTOR (SHORT TO POWER SUPPLY WIRES) |
![]() |
Remove the IGCT NO. 2 fuse and AM2 fuse from the engine room junction block assembly.
| *1 | Engine Room Junction Block Assembly |
| *2 | AM2 Fuse |
| *3 | IGCT NO. 2 Fuse |
Disconnect connector H81 from the P position switch (transmission shift main switch).
Disconnect all the connectors from the power management control ECU.
![]() |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
| H3-16 (P1) - A19-2 (+B2) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-5 (+B1) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H3-1 (AM22) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H4-7 (AM21) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-6 (MREL) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-1 (IG2) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H4-1 (ACCD) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H4-2 (IG1D) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A20-2 (IG2D) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - H3-14 (SPDI) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A19-16 (GI) | Power switch off | 10 kΩ or higher |
| H3-16 (P1) - A19-4 (FCTL) | Power switch off | 10 kΩ or higher |
| *a | Rear view of wire harness connector (to Power Management Control ECU) |
Connect the power management control ECU connectors.
Connect the P position switch (transmission shift main switch) connector.
Install the IGCT NO. 2 fuse and AM2 fuse.
|
| ||||
| OK | ||
| ||