CHECK RADIO RECEIVER ASSEMBLY
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G6-1 (FR+) - G6-7 (GND) | P - BR | Sound signal (Front No. 1 and No. 2 speaker assembly RH) | Audio system playing | Waveform synchronized with sounds is output |
| G6-2 (FL+) - G6-7 (GND) | LG - BR | Sound signal (Front No. 1 and No. 2 speaker assembly LH) | Audio system playing | Waveform synchronized with sounds is output |
| G6-3 (ACC) - G6-7 (GND) | GR - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| G6-4 (B) - G6-7 (GND) | SB - BR | Battery | Always | 11 to 14 V |
| G6-5 (FR-) - G6-7 (GND) | Y - BR | Sound signal (Front No. 1 and No. 2 speaker assembly RH) | Audio system playing | Waveform synchronized with sounds is output |
| G6-6 (FL-) - G6-7 (GND) | L - BR | Sound signal (Front No. 1 and No. 2 speaker assembly LH) | Audio system playing | Waveform synchronized with sounds is output |
| G6-7 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| G6-10 (ILL+) - G6-7 (GND) | G - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch tail | 11 to 14 V | |||
| G5-1 (RR+) - G6-7 (GND) | R - BR | Sound signal (Rear No. 1 and No. 2 speaker assembly RH) | Audio system playing mode | Waveform synchronized with sounds is output |
| G5-2 (RL+) - G6-7 (GND) | B - BR | Sound signal (Rear No. 1 and No. 2 speaker assembly LH) | Audio system playing mode | Waveform synchronized with sounds is output |
| G5-3 (RR-) - G6-7 (GND) | W - BR | Sound signal (Rear No. 1 and No. 2 speaker assembly RH) | Audio system playing mode | Waveform synchronized with sounds is output |
| G5-5 (ILL-) - G6-7 (GND) | W - BR | Illumination signal | Light control switch off | Below 1 V |
| Light control switch tail | 11 to 14 V | |||
| G5-6 (RL-) - G6-7 (GND) | Y - BR | Sound signal (Rear No. 1 and No. 2 speaker assembly LH) | Audio system playing mode | Waveform synchronized with sounds is output |
| G8-1 (CSLD) - G6-7 (GND) | Shielded - BR | Shield ground | Always | Below 1 V |
| G8-2 (CDR+) - G6-7 (GND) | W - BR | USB sound signal | Always | Waveform synchronized with sounds is output |
| G8-3 (CDR-) - G6-7 (GND) | B - BR | USB sound signal | USB audio system playing | Waveform synchronized with sounds is output |
| G8-4 (CDL+) - G6-7 (GND) | R - BR | USB sound signal | USB audio system playing | Waveform synchronized with sounds is output |
| G8-5 (CDL-) - G6-7 (GND) | G - BR | USB sound signal | Always | Waveform synchronized with sounds is output |
| G8-6 (MUTE) - G6-7 (GND) | L - BR | Mute signal | Audio system playing | Above 3.5 V |
| Audio system source changed | Below 1 V | |||
| USB audio system playing | Above 3.5 V | |||
| USB audio system source changed | Below 1 V | |||
| G8-7 (GND) - G6-7 (GND) | GR - BR | Ground | Always | Below 1 V |
| G8-9 (TXM+) | P | AVC-LAN communication signal | - | - |
| G8-10 (TXM-) | V | AVC-LAN communication signal | - | - |
| G8-11 (ACC) - G6-7 (GND) | SB - BR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| G8-12 (+B) - G6-7 (GND) | LG - BR | Battery | Always | 11 to 14 V |
| G9-1 (SW) - G6-7 (GND) | W - BR | Woofer speaker switch signal | Audio system on, woofer speaker switch on | Below 1 V |
| Audio system on, woofer speaker switch off | 11 to 14 V | |||
| G9-3 (SPD) - G6-7 (GND) | SB - BR | Speed signal from combination meter | Ignition switch ON, drive wheels turned slowly | Pulse generation |
| G9-6 (SWG) - G6-7 (GND) | L - BR | Steering pad switch ground | Always | Below 1 V |
| G9-7 (SW1) - G6-7 (GND) | W - BR | Steering pad switch signal | Steering pad switch not operated | 4.44 to 5.43 V |
| Seek+ switch pushed | Below 0.5 V | |||
| Seek- switch pushed | 1.19 to 1.49 V | |||
| Volume+ switch pushed | 2.09 to 2.54 V | |||
| Volume- switch pushed | 3.2 to 3.88 V | |||
| G9-8 (SW2) - G6-7 (GND) | R - BR | Steering pad switch signal | Steering pad switch not operated | 4.44 to 5.43 V |
| MODE switch pushed | Below 0.5 V | |||
| On hook switch pushed | 1.19 to 1.49 V | |||
| Off hook switch pushed | 2.09 to 2.54 V | |||
| Voice switch pushed | 3.2 to 3.88 V | |||
| G9-15 (ARI) - G6-7 (GND) | R - BR | Sound signal (Right) | External device playing (When No. 1 stereo jack used) | Waveform synchronized with sounds is output |
| G9-16 (ASGN) - G6-7 (GND) | W - BR | Shield ground | Always | Below 1 V |
| G9-17 (ALI) - G6-7 (GND) | B - BR | Sound signal (Left) | External device playing (When No. 1 stereo jack used) | Waveform synchronized with sounds is output |
| G9-18 (AGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
| G9-19 (AUXI) - G6-7 (GND) | V - BR | External device connection detection signal | External device connected | Below 1 V |
| G7-1 (SNS2) - G6-7 (GND) | G - BR | Microphone connection detection signal | Always | Below 1 V |
| G7-2 (MIN+) - G6-7 (GND) | B - BR | Microphone voice signal | "Bluetooth" handsfree function on | Waveform synchronized with sounds is output |
| G7-3 (MACC) - G6-7 (GND) | R - BR | Microphone amplifier power supply | Ignition switch off | Below 1 V |
| Ignition switch ON | 4 to 6 V | |||
| G7-5 (MIN-) - G6-7 (GND) | W - BR | Microphone voice signal | "Bluetooth" handsfree function on | Waveform synchronized with sounds is output |
| G7-6 (SGND) - G6-7 (GND) | Shielded - BR | Shield ground | Always | Below 1 V |
CHECK MULTI-MEDIA INTERFACE ECU
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| G11-1 (USD1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 V |
| G11-2 (URO+) - G11-7 (GND) | W - GR | USB audio system sound signal | USB audio system playing | Waveform synchronized with sounds is output |
| G11-3 (URO-) - G11-7 (GND) | B - GR | USB audio system sound signal | USB audio system playing | Waveform synchronized with sounds is output |
| G11-4 (ULO+) - G11-7 (GND) | R - GR | USB audio system sound signal | USB audio system playing | Waveform synchronized with sounds is output |
| G11-5 (ULO-) - G11-7 (GND) | G - GR | USB audio system sound signal | USB audio system playing | Waveform synchronized with sounds is output |
| G11-6 (MUT1) - G11-7 (GND) | L - GR | Mute signal from multi-media interface ECU | USB audio system playing → Source changed | Above 3.5 V → Below 1 V |
| G11-7 (GND) - Body ground | GR - Body ground | Ground | Always | Below 1 V |
| G11-9 (TX1+) | P | AVC-LAN communication signal | - | - |
| G11-10 (TX1-) | V | AVC-LAN communication signal | - | - |
| G11-11 (ACC) - G11-7 (GND) | SB - GR | Accessory (ON) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| G11-12 (+B) - G11-7 (GND) | LG - GR | Battery | Always | 11 to 14 V |
| G27-1 (UESG) - Body ground | - | Ground | Always | Below 1 V |
| G27-2 (UDI+) - G27-1 (UESG) | - | Data signal | USB device or "iPod" connected | - |
| G27-3 (UDI-) - G27-1 (UESG) | - | Data signal | USB device or "iPod" connected | - |
| G27-4 (UPO) - G27-1 (UESG) | - | Battery | Always | 5 V |
| G27-5 (UESS) - Body ground | - | Shield ground | Always | Below 1 V |