84520
1.INSPECT CLUTCH START SWITCH ASSEMBLY
Measure the resistance according to the value(s) in the table below.
| *a | 9.0 to 10.0 mm (0.354 to 0.394 in.) |
| *b | ON |
| *c | OFF |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 1 - 2 | ON (Pushed in) | Below 1Ω |
| OFF (Released) | 10 kΩ or higher |
If the resistance is not as specified, replace the clutch start switch assembly.
88280A
2.INSPECT CLUTCH SWITCH ASSEMBLY
Measure the resistance according to the value(s) in the table below.
| *a | 5.0 to 6.5 mm (0.197 to 0.256 in.) |
| *b | ON |
| *c | OFF |
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 1 - 2 | ON (Pushed in) | Below 1Ω |
| OFF (Released) | 10 kΩ or higher |
If the resistance is not as specified, replace the clutch switch assembly.