CHECK RADIO AND DISPLAY RECEIVER ASSEMBLY
*1: for 6 Speakers
*2: for 9 Speakers
#: There is no wire color information
CHECK STEREO COMPONENT AMPLIFIER ASSEMBLY (for 9 Speakers)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| F74-1 (+B) - F74-3 (GND) | SB - W-B | Power source | Always | 11 to 14 V |
| F74-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| F74-4 (WFL+) - F74-3 (GND) | P - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-5 (WFR+) - F74-3 (GND) | LG - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with voice signals is output |
| F74-7 (CTR+) - F74-3 (GND) | W - W-B | Sound signal (Front Center) | Audio system playing | A waveform synchronized with voice signals is output |
| F74-12 (FL+) - F74-3 (GND) | B - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-13 (FR+) - F74-3 (GND) | B - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-14 (RL+) - F74-3 (GND) | B - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-15 (RR+) - F74-3 (GND) | R - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-16 (+B2) - F74-3 (GND) | BE - W-B | Power source | Always | 11 to 14 V |
| F74-18 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| F74-19 (WFL-) - F74-3 (GND) | V - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-20 (WFR-) - F74-3 (GND) | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with voice signals is output |
| F74-22 (CTR-) - F74-3 (GND) | B - W-B | Sound signal (Front Center) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-27 (FL-) - F74-3 (GND) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-28 (FR-) - F74-3 (GND) | W - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-29 (RL-) - F74-3 (GND) | L - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F74-30 (RR-) - F74-3 (GND) | W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F18-1 (MUTE) - F74-3 (GND) | W - W-B | Mute signal | Engine switch on (ACC), audio system playing | 2.0 V or higher |
| Audio system changing modes | Below 1 V | |||
| F18-2 (L-) - F74-3 (GND) | W - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F18-3 (L+) - F74-3 (GND) | L - W-B | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| F18-4 (R-) - F74-3 (GND) | R - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F18-5 (R+) - F74-3 (GND) | G - W-B | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| F18-6 (SLD) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
| F18-7 (TX-) | P | AVC-LAN communication signal | - | - |
| F18-8 (TX+) | V | AVC-LAN communication signal | - | - |
| F18-11 (SPD) - F74-3 (GND) | L - W-B | Vehicle speed signal | Engine switch on (IG)
Wheel being rotated |
Pulse generation |
| F18-12 (ACC) - F74-3 (GND) | BE - W-B | Illumination power source (ACC) | Engine switch on (ACC) | 11 to 14 V |
| Engine switch off | Below 1 V | |||
| F18-14 (Il1-) - F74-3 (GND) | W - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound signals is output |
| F18-15 (Il1+) - F74-3 (GND) | B - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound signals is output |
| F18-18 (SLD1) - Body ground | Shield - Body ground | Shield ground | Always | Below 1 Ω |