The shapes and names of parts and the general layout may differ depending on the vehicle grade and options.
FRONT BUMPER (w/ Wheel Opening Moulding)
| *1 | FRONT BUMPER ASSEMBLY | *2 | FRONT FENDER MOULDING SUB-ASSEMBLY LH |
| *3 | FRONT FENDER MOULDING SUB-ASSEMBLY RH | *4 | GROMMET |
| *5 | FRONT FENDER LINER LH | *6 | FRONT FENDER LINER RH |
| ● | Non-reusable part | - | - |
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER REINFORCEMENT |
| *3 | FRONT BUMPER SIDE RETAINER LH | *4 | FRONT BUMPER SIDE RETAINER RH |
| *5 | NO. 1 RADIATOR SIDE AIR SEAL | *6 | NO. 2 RADIATOR SIDE AIR SEAL |
| *7 | RADIATOR SUPPORT EXTENSION LH | *8 | RADIATOR SUPPORT EXTENSION RH |
| *9 | RADIATOR SUPPORT OPENING COVER | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
FRONT BUMPER (w/o Wheel Opening Moulding)
| *1 | FRONT BUMPER ASSEMBLY | *2 | GROMMET |
| ● | Non-reusable part | - | - |
| *A | w/o Front Spoiler | - | - |
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER REINFORCEMENT |
| *3 | FRONT BUMPER SIDE RETAINER LH | *4 | FRONT BUMPER SIDE RETAINER RH |
| *5 | NO. 1 RADIATOR SIDE AIR SEAL | *6 | NO. 2 RADIATOR SIDE AIR SEAL |
| *7 | RADIATOR SUPPORT EXTENSION LH | *8 | RADIATOR SUPPORT EXTENSION RH |
| *9 | RADIATOR SUPPORT OPENING COVER | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/ Front Spoiler | - | - |
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER REINFORCEMENT |
| *3 | FRONT BUMPER SIDE RETAINER LH | *4 | FRONT BUMPER SIDE RETAINER RH |
| *5 | FRONT END PANEL PROTECTOR LH | *6 | NO. 1 RADIATOR SIDE AIR SEAL |
| *7 | NO. 2 RADIATOR SIDE AIR SEAL | *8 | RADIATOR SUPPORT EXTENSION LH |
| *9 | RADIATOR SUPPORT EXTENSION RH | *10 | RADIATOR SUPPORT OPENING COVER |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
REAR BUMPER (w/ Wheel Opening Moulding)
| *1 | NO. 1 FLOOR UNDER COVER | *2 | QUARTER OUTSIDE MOULDING SUB-ASSEMBLY LH |
| *3 | QUARTER OUTSIDE MOULDING SUB-ASSEMBLY RH | *4 | REAR BUMPER ASSEMBLY |
| *5 | REAR BUMPER CUSHION | *6 | REAR BUMPER SIDE SEAL LH |
| *7 | REAR BUMPER SIDE SEAL RH | - | - |
| *1 | REAR BUMPER SIDE RETAINER LH | *2 | REAR BUMPER SIDE RETAINER RH |
| *3 | UPPER REAR BUMPER RETAINER LH | *4 | UPPER REAR BUMPER RETAINER RH |
| *1 | NO. 1 REAR BUMPER REINFORCEMENT | *2 | REAR BUMPER ARM SUB-ASSEMBLY LH |
| *3 | REAR BUMPER ARM SUB-ASSEMBLY RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
REAR BUMPER (w/o Wheel Opening Moulding)
| *A | w/o Front Spoiler | - | - |
| *1 | NO. 1 FLOOR UNDER COVER | *2 | REAR BUMPER ASSEMBLY |
| *3 | REAR BUMPER CUSHION | - | - |
| *A | w/ Front Spoiler | - | - |
| *1 | NO. 1 FLOOR UNDER COVER | *2 | REAR BUMPER ASSEMBLY |
| *3 | REAR BUMPER CUSHION | - | - |
| *1 | REAR BUMPER SIDE RETAINER LH | *2 | REAR BUMPER SIDE RETAINER RH |
| *3 | REAR BUMPER SIDE SEAL LH | *4 | REAR BUMPER SIDE SEAL RH |
| *5 | UPPER REAR BUMPER RETAINER LH | *6 | UPPER REAR BUMPER RETAINER RH |
| *A | w/o Reinforcement | - | - |
| *1 | REAR BUMPER PLATE LH | *2 | REAR BUMPER PLATE RH |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/ Reinforcement | - | - |
| *1 | NO. 1 REAR BUMPER REINFORCEMENT | *2 | REAR BUMPER ARM SUB-ASSEMBLY LH |
| *3 | REAR BUMPER ARM SUB-ASSEMBLY RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
INSTRUMENT PANEL
| *A | for LHD | *B | for RHD |
| *1 | CENTER INSTRUMENT CLUSTER FINISH PANEL SUB-ASSEMBLY | *2 | CENTER INSTRUMENT PANEL REGISTER ASSEMBLY |
| *3 | COMBINATION METER ASSEMBLY | *4 | INSTRUMENT CLUSTER FINISH PANEL GARNISH |
| *5 | INSTRUMENT CLUSTER FINISH PANEL SUB-ASSEMBLY | *6 | NO. 1 INSTRUMENT PANEL REGISTER ASSEMBLY |
| *7 | NO. 2 INSTRUMENT PANEL REGISTER ASSEMBLY | - | - |
| *1 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *2 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *3 | FRONT PILLAR GARNISH LH | *4 | FRONT PILLAR GARNISH RH |
| *5 | UPPER INSTRUMENT PANEL ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | for LHD | *B | for RHD |
| *1 | LOWER INSTRUMENT PANEL FINISH PANEL LH | *2 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY |
| *3 | LOWER STEERING COLUMN COVER | *4 | NO. 1 SWITCH HOLE BASE |
| *5 | NO. 6 HEATER TO REGISTER DUCT ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/o Radio Receiver | *B | w/ Radio Receiver |
| *1 | AIR CONDITIONING CONTROL ASSEMBLY | *2 | GLOVE COMPARTMENT DOOR ASSEMBLY |
| *3 | INSTRUMENT PANEL BOX ASSEMBLY | *4 | LOWER INSTRUMENT CLUSTER FINISH PANEL GARNISH |
| *5 | RADIO RECEIVER ASSEMBLY WITH BRACKET | *6 | RADIO TUNER OPENING COVER WITH BRACKET |
INTERIOR TRIM
| *1 | FRONT CENTER FLOOR COVER | *2 | FRONT FLOOR COVER LH |
| *3 | FRONT FLOOR COVER RH | *4 | REAR SEAT CUSHION ASSEMBLY |
| *5 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY LH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *1 | FRONT CENTER FLOOR COVER | *2 | FRONT FLOOR COVER LH |
| *3 | FRONT FLOOR COVER RH | *4 | REAR SEAT CUSHION ASSEMBLY |
| *5 | REAR SEAT INNER WITH CENTER BELT ASSEMBLY RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
| *A | w/o Coat Hook | - | - |
| *1 | DECK BOARD ASSEMBLY | *2 | DECK FLOOR BOX LH |
| *3 | DECK FLOOR BOX RH | *4 | PACKAGE TRAY TRIM PANEL ASSEMBLY |
| *5 | REAR DECK TRIM COVER | - | - |
| *A | w/o Coat Hook | - | - |
| *1 | PACKAGE TRAY TRIM PANEL ASSEMBLY | *2 | REAR DECK TRIM COVER |
| *3 | REAR FLOOR MAT ASSEMBLY | *4 | SPARE WHEEL CUSHION |
| *A | w/o Coat Hook | *B | w/ Coat Hook |
| *C | w/ Room Light | - | - |
| *1 | ASSIST GRIP ASSEMBLY | *2 | COAT HOOK |
| *3 | MAP LIGHT ASSEMBLY | *4 | NO. 1 ROOM LIGHT ASSEMBLY |
| *5 | VISOR ASSEMBLY LH | *6 | VISOR ASSEMBLY RH |
| *7 | VISOR HOLDER | *8 | ASSIST GRIP COVER |
| *9 | COVER | *10 | NO. 1 ROOM LIGHT HOUSING |
| *11 | NO. 1 ROOM LIGHT LENS | - | - |
| *1 | CROSS ANCHOR BRACKET SUB-ASSEMBLY | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
FRONT SEAT ASSEMBLY (w/ Removable Headrest)
| *A | for Cold Area Specification Vehicles | - | - |
| *1 | FRONT INNER SEAT TRACK BRACKET COVER | *2 | FRONT OUTER SEAT TRACK BRACKET COVER |
| *3 | FRONT SEAT ASSEMBLY | *4 | FRONT SEAT HEADREST ASSEMBLY |
| *5 | REAR OUTER SEAT TRACK BRACKET COVER | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
REAR SEAT ASSEMBLY (for Separate Type Seatback)
| *1 | FRONT CENTER FLOOR COVER | *2 | FRONT FLOOR COVER LH |
| *3 | FRONT FLOOR COVER RH | *4 | REAR CENTER SEAT HEADREST ASSEMBLY |
| *5 | REAR SEAT CUSHION ASSEMBLY | *6 | REAR SEAT CUSHION LOCK HOOK |
| *7 | REAR SEAT HEADREST ASSEMBLY | *8 | REAR SEATBACK ASSEMBLY LH |
| *9 | REAR SEATBACK ASSEMBLY RH | - | - |
|
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |