| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Front wheel | 103 | 1050 | 76 | |
| Tie rod end sub-assembly x Steering knuckle | 49 | 500 | 36 | |
| Front shock absorber assembly x Steering knuckle | 164 | 1672 | 121 | |
| Front flexible hose and front speed sensor x Front shock absorber assembly | 29 | 300 | 22 | |
| Front support to front shock absorber nut x Front shock absorber assembly | 33
(29) |
340
(300) |
25
(22) |
|
| Front stabilizer link assembly x Front shock absorber assembly | 74 | 755 | 55 | |
| Front shock absorber with coil spring x Body | 55
(49) |
561
(503) |
41
(36) |
|
| Front lower No. 1 suspension arm sub-assembly x Steering knuckle | 98 | 999 | 72 | |
| Front lower No. 1 suspension arm sub-assembly x Front suspension crossmember sub-assembly | Bolt A | 137 | 1397 | 101 |
| Bolt B | 151 | 1540 | 111 | |
| Front No. 1 stabilizer bracket x Front suspension crossmember sub-assembly | 47 | 479 | 35 | |
| Engine moving control rod x Front suspension crossmember sub-assembly | 110 | 1122 | 81 | |
| Front suspension crossmember sub-assembly x Body | Bolt A | 87 | 887 | 64 |
| Bolt C | 98 | 999 | 72 | |
| Engine moving control rod x Engine moving control rod bracket | 120 | 1224 | 89 | |
| Front stabilizer link assembly x Front stabilizer bar | 74 | 755 | 55 | |
( ): For use with SST