47070
1.INSPECT BRAKE BOOSTER PUMP ASSEMBLY
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| A45-1 (BM1) - A45-2 (GND1) | Always | Below 10 Ω |
| A46-2 (BM2) - A46-1 (GND2) | Always | Below 10 Ω |
| A45-1 (BM1) - A46-2 (BM2) | Always | Below 1 Ω |
| A45-2 (GND1) - A46-1 (GND2) | Always | Below 1 Ω |
| *a | Component without harness connected
(Brake Booster Pump Assembly) |