Home › General › SPECIFICATIONS › ALIGNMENT / HANDLING DIAGNOSIS
RM27L0U _V1 General _049291 SPECIFICATIONS _0235454 ALIGNMENT / HANDLING DIAGNOSIS F

SPECIFICATIONS  ALIGNMENT / HANDLING DIAGNOSIS  SERVICE DATA  


Standard vehicle height (unloaded vehicle):
Vehicle model Tire size Front A - B Rear C - D
USK60L-GKTSKA P275/65R18 8JJ 108.1 mm (4.26 in.) 30.3 mm (1.19 in.)
P275/55R20 8JJ 108.1 mm (4.26 in.) 30.3 mm (1.19 in.)
USK60L-GKTLKA P275/65R18 8JJ 107.6 mm (4.24 in.) 30.6 mm (1.20 in.)
P275/55R20 8JJ 107.6 mm (4.24 in.) 30.6 mm (1.20 in.)
USK60L-GKTZKA P275/55R20 8JJ 106.6 mm (4.20 in.) 39.1 mm (1.54 in.)
USK65L-GKTSKA P275/65R18 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
P275/55R20 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
USK65L-GKTLKA P275/65R18 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
P275/55R20 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
USK65L-GKTZKA P275/55R20 8JJ 100.3 mm (3.95 in.) 34.0 mm (1.34 in.)
USK65L-GKTSGA P275/65R18 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
P275/55R20 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
USK65L-GKTLGA P275/65R18 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
P275/55R20 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
USK65L-GKTZGA P275/55R20 8JJ 100.3 mm (3.95 in.) 34.0 mm (1.34 in.)

Standard wheel angle (unloaded vehicle):
Vehicle model Tire size Inside wheel angle Outside wheel angle (reference)
USK60L-GKTSKA P275/65R18 8JJ -40°59' (-40.99°) 36°22' (36.36°)
P275/55R20 8JJ -40°59' (-40.99°) 36°22' (36.36°)
USK60L-GKTLKA P275/65R18 8JJ -41°00' (-41.00°) 36°23' (36.38°)
P275/55R20 8JJ -41°00' (-41.00°) 36°23' (36.38°)
USK60L-GKTZKA P275/55R20 8JJ -41°01' (-41.01°) 36°23' (36.39°)
USK65L-GKTSKA P275/65R18 8JJ -41°17' (-41.28°) 36°24' (36.40°)
P275/55R20 8JJ -41°17' (-41.28°) 36°24' (36.40°)
USK65L-GKTLKA P275/65R18 8JJ -41°17' (-41.28°) 36°25' (36.41°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.41°)
USK65L-GKTZKA P275/55R20 8JJ -41°17' (-41.29°) 36°26' (36.43°)
USK65L-GKTSGA P275/65R18 8JJ -41°17' (-41.28°) 36°24' (36.40°)
P275/55R20 8JJ -41°17' (-41.28°) 36°24' (36.40°)
USK65L-GKTLGA P275/65R18 8JJ -41°17' (-41.28°) 36°25' (36.41°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.41°)
USK65L-GKTZGA P275/55R20 8JJ -41°17' (-41.29°) 36°26' (36.43°)

Standard camber, caster, steering axis inclination (unloaded vehicle):
Vehicle model Tire size Camber Inclination Caster Inclination Steering Axis Inclination
USK60L-GKTSKA P275/65R18 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
P275/55R20 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
USK60L-GKTLKA P275/65R18 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.77° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
P275/55R20 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.77° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
USK60L-GKTZKA P275/55R20 8JJ -0°09' +/- 45' (-0.15° +/- 0.75°) 3°56' +/- 45' (3.94° +/- 0.75°) 13°10' +/- 45' (13.17° +/- 0.75°)
USK65L-GKTSKA P275/65R18 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°38' +/- 45' (3.64° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
USK65L-GKTLKA P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°39' +/- 45' (3.65° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
USK65L-GKTZKA P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°02' +/- 45' (13.03° +/- 0.75°)
USK65L-GKTSGA P275/65R18 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°38' +/- 45' (3.64° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
USK65L-GKTLGA P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°39' +/- 45' (3.65° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
USK65L-GKTZGA P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°02' +/- 45' (13.03° +/- 0.75°)

Standard toe-in (unloaded vehicle):
Vehicle model Tire size B - A
USK60L-GKTSKA P275/65R18 8JJ 2.15 mm (0.0847 in.)
P275/55R20 8JJ 2.15 mm (0.0847 in.)
USK60L-GKTLKA P275/65R18 8JJ 2.27 mm (0.0894 in.)
P275/55R20 8JJ 2.27 mm (0.0894 in.)
USK60L-GKTZKA P275/55R20 8JJ 2.36 mm (0.0929 in.)
USK65L-GKTSKA P275/65R18 8JJ 2.31 mm (0.0909 in.)
P275/55R20 8JJ 2.31 mm (0.0909 in.)
USK65L-GKTLKA P275/65R18 8JJ 2.36 mm (0.0929 in.)
P275/55R20 8JJ 2.36 mm (0.0929 in.)
USK65L-GKTZKA P275/55R20 8JJ 2.53 mm (0.0996 in.)
USK65L-GKTSGA P275/65R18 8JJ 2.31 mm (0.0909 in.)
P275/55R20 8JJ 2.31 mm (0.0909 in.)
USK65L-GKTLGA P275/65R18 8JJ 2.36 mm (0.0929 in.)
P275/55R20 8JJ 2.36 mm (0.0929 in.)
USK65L-GKTZGA P275/55R20 8JJ 2.53 mm (0.0996 in.)

Rear Standard toe-in (unloaded vehicle):
Standard toe-in 0 +/- 2 mm (0 +/- 0.08 in.)

Rear Standard camber inclination (unloaded vehicle):
Rear suspension type Camber Inclination
2WD Coil -1°21' +/- 45' (-1.35°+/- 0.75°)
Air -1°37' +/- 45' (-1.62°+/- 0.75°)
4WD Coil -1°13' +/- 45' (-1.22°+/- 0.75°)
Air -1°29' +/- 45' (-1.48°+/- 0.75°)