| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Power Steering Linkage | |||
| Tie rod end adjusting nut | 82 | 836 | 61 |
| Power steering gear assembly set bolt and nut | 120 | 1224 | 89 |
| Pressure feed tube clamp x Power steering gear | 28 | 286 | 21 |
| Turn pressure tube union nut (Pressure feed tube side) | 25 | 255 | 18 |
| Turn pressure tube union nut (Return tube side) | 25 | 255 | 18 |
| Control valve shaft x No. 2 intermediate shaft assembly | 35 | 360 | 26 |
| Tie rod end x Lower arm | 69 | 704 | 51 |
| Control valve housing x Power steering rack | 21 | 214 | 14 |
| Steering rack guide cap nut x Power steering rack | 85 (65) | 867 (632) | 63 (46) |
| Pressure feed tube assembly x Power steering rack | 18 | 184 | 13 |
| Steering rack end sub-assembly x Power steering rack | 195 (142) | 1988 (1448) | 144 (105) |
(): For use with SST