OUTLINE
2 sizes of tires are available.
2 types of steel disc wheels and 1 type of aluminum disc wheel are available.
A compact spare tire is available.
SPECIFICATION
Tire and Wheel
| Tire Size | 175/70 R14 |
|---|---|
| Disc Wheel Size | 14 x 5J |
| Disc Wheel Material | Steel |
| Pitch Circle Diameter | 100 mm (3.9 in.) |
| Inset | 39 mm (1.5 in.) |
| Wheel Cap | Full Wheel Cap |
| Wheel Design/Wheel Cap Design |
|
| Tire Size | 175/65 R15 |
|---|---|
| Disc Wheel Size | 15 x 5 1/2J |
| Disc Wheel Material | Steel |
| Pitch Circle Diameter | 100 mm (3.9 in.) |
| Inset | 45 mm (1.8 in.) |
| Wheel Cap | Full Wheel Cap |
| Wheel Design/Wheel Cap Design |
|
| Tire Size | 175/65 R15 |
|---|---|
| Disc Wheel Size | 15 x 5 1/2J |
| Disc Wheel Material | Aluminum |
| Pitch Circle Diameter | 100 mm (3.9 in.) |
| Inset | 45 mm (1.8 in.) |
| Wheel Cap | Center Ornament |
| Wheel Design/Wheel Cap Design |
|