NAVIGATION RECEIVER ASSEMBLY
*1: except 14 Speakers
*2: w/ Rear Seat Entertainment System
*3: w/ SDARS System
*4: for 14 Speakers
*5: for 8 Speakers
*6: for 12 Speakers
#: There is no wire color information
STEREO COMPONENT TUNER ASSEMBLY (w/ SDARS System)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| e3-3 (ACC2) - e3-8 (GND2) | Y - B | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| e3-4 (+B2) - e3-8 (GND2) | R - B | Power source (+B) | Always | 11 to 14 V |
| e3-8 (GND2) - Body ground | B - Body ground | Ground | Always | Below 1 V |
| f2-1 (USV4) | # | Power source | - | - |
| f2-2 (US4-) | # | Data signal | - | - |
| f2-3 (US4+) | # | Data signal | - | - |
| f2-4 (UGD4) | # | Ground | - | - |
| f2-5 (USG4) | # | Shield ground | - | - |
| f4-1 (LV1) | # | LVDS communication signal | - | - |
#: There is no wire color information
STEREO COMPONENT AMPLIFIER ASSEMBLY (for 14 Speakers)
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| I16-1 (+B) - I16-2 (GND) | R - BR | Power source (+B) | Always | 11 to 14 V |
| I16-2 (GND) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| I16-3 (+B2) - I16-6 (GND2) | R - BR | Battery | Always | 11 to 14 V |
| I16-6 (GND2) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| I17-1 (MUTE) - I16-2 (GND) | GR - BR | Mute signal | Audio system playing | Above 3.5 V |
| Audio system changing modes | Below 1 V | |||
| I17-2 (L-) - I16-2 (GND) | B - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I17-3 (L+) - I16-2 (GND) | G - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I17-4 (R-) - I16-2 (GND) | R - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I17-5 (R+) - I16-2 (GND) | W - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I17-6 (SLD) - I16-2 (GND) | Shielded - BR | Shielded ground | Always | Below 1 V |
| I17-7 (TX-) | P | AVC-LAN communication signal | - | - |
| I17-8 (TX+) | V | AVC-LAN communication signal | - | - |
| I17-11 (SPD) - I16-2 (GND) | W - BR | Vehicle speed signal from combination meter assembly | Ignition switch ON, drive wheels turned slowly | Pulse generation |
| I17-12 (ACC) - I16-2 (GND) | GR - BR | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | |||
| I17-14 (II1-) - I16-2 (GND) | BR - BR | Voice signal | "Bluetooth" handsfree voice signal playing | A waveform synchronized with sound is output |
| I17-15 (II1+) - I16-2 (GND) | Y - BR | Voice signal | "Bluetooth" handsfree voice signal playing | A waveform synchronized with sound is output |
| I31-1 (WFL+) - I16-2 (GND) | P - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I31-2 (WFR+) - I16-2 (GND) | LG - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I31-3 (CTR+) - I16-2 (GND) | W - BR | Sound signal (Center) | Audio system playing | A waveform synchronized with sound is output |
| I31-4 (WF2+) - I16-2 (GND) | R - BR | Sound signal (Woofer Box) | Audio system playing | A waveform synchronized with sound is output |
| I31-5 (WFL-) - I16-2 (GND) | V - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I31-6 (WFR-) - I16-2 (GND) | L - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I31-7 (SL-) - I16-2 (GND) | W - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I31-8 (SL+) - I16-2 (GND) | Y - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I31-9 (CTR-) - I16-2 (GND) | B - BR | Sound signal (Center) | Audio system playing | A waveform synchronized with sound is output |
| I31-10 (WF2-) - I16-2 (GND) | G - BR | Sound signal (Woofer box) | Audio system playing | A waveform synchronized with sound is output |
| I19-1 (WF1+) - I16-2 (GND) | BE - BR | Sound signal (Woofer box) | Audio system playing | A waveform synchronized with sound is output |
| I19-2 (SR+) - I16-2 (GND) | B - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I19-3 (FL+) - I16-2 (GND) | P - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I19-4 (R-L+) - I16-2 (GND) | Y - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I19-5 (R-R+) - I16-2 (GND) | R - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I19-6 (WF1-) - I16-2 (GND) | GR - BR | Sound signal (Woofer box) | Audio system playing | A waveform synchronized with sound is output |
| I19-7 (SR-) - I16-2 (GND) | SB - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I19-8 (FL-) - I16-2 (GND) | V - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I19-9 (FR-) - I16-2 (GND) | L - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I19-10 (FR+) - I16-2 (GND) | LG - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
| I19-11 (R-L-) - I16-2 (GND) | B - BR | Sound signal (Left) | Audio system playing | A waveform synchronized with sound is output |
| I19-12 (R-R-) - I16-2 (GND) | W - BR | Sound signal (Right) | Audio system playing | A waveform synchronized with sound is output |
TELEVISION DISPLAY ASSEMBLY (w/ Rear Seat Entertainment System) (See page Audio / Visual / Telematics>AUDIO / VIDEO>REAR SEAT ENTERTAINMENT SYSTEM>TERMINALS OF ECU)