Check from the rear of the connector while it is connected to the components.
RADIO AND DISPLAY RECEIVER ASSEMBLY
*1: Terminal exists but is not used
*2: w/o Stereo Component Amplifier
*3: w/ Stereo Component Amplifier
*4: w/ Telematics Transceiver
*5: w/ Rear Seat Entertainment System
*6: for HV Model
*7: for Gasoline Model
Reference (Oscilloscope waveform):
| *a | Waveform 1 (camera lens not covered, displaying an image) |
| *b | Waveform 2 (camera lens covered, blacking out the screen) |
| *c | Synchronization Signal |
| *d | Video Waveform |
Waveform 1 (camera lens not covered, displaying an image)
| Item | Content |
|---|---|
| Measurement terminal | H2-28 (V+) - H2-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs/DIV. |
| Condition | Ignition switch ON, shift lever in R |
The video waveform changes according to the image sent by the parking assist ECU.
The video waveform is constantly output when the ignition switch is turned to ACC.
Waveform 2 (camera lens covered, blacking out the screen)
| Item | Content |
|---|---|
| Measurement terminal | H2-28 (V+) - H2-29 (V-) |
| Measurement setting | 200 mV/DIV., 50 μs/DIV. |
| Condition | Ignition switch ON, shift lever in R |
The video waveform changes according to the image sent by the parking assist ECU.
The video waveform is constantly output when the ignition switch is turned to ACC.
NAVIGATION ECU
*1: Terminal exists but is not used
*2: for HV Model
*3: for Gasoline Model
STEREO COMPONENT AMPLIFIER ASSEMBLY (w/ Stereo Component Amplifier Assembly)
| Terminal No. (Symbol) | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| M37-1 (+B) - M37-3 (GND) | Power source (+B) | Ignition switch off*2
Always*3 |
11 to 14 V |
| M37-3 (GND) - Body ground | Ground | Always | Below 1 V |
| M37-4 (RL+) - M37-3 (GND) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-5 (SL+) - M37-3 (GND) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-7 (WF2+) - M37-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-8 (WF1+) - M37-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-9 (SR+) - M37-3 (GND) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-11 (FL+) - M37-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-12 (RR+) - M37-3 (GND) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-13 (TWL+) - M37-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-14 (TWR+) - M37-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-15 (FR+) - M37-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-19 (RL-) - M37-3 (GND) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-20 (SL-) - M37-3 (GND) | Sound signal (Rear left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-22 (WF2-) - M37-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-23 (WF1-) - M37-3 (GND) | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-24 (SR-) - M37-3 (GND) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-26 (FL-) - M37-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-27 (RR-) - M37-3 (GND) | Sound signal (Rear right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-28 (TWL-) - M37-3 (GND) | Sound signal (Front left) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-29 (TWR-) - M37-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| M37-30 (FR-) - M37-3 (GND) | Sound signal (Front right) | Audio system playing | A waveform synchronized with sound signals is output |
| M38-1 (MUTE) - M37-3 (GND) | Mute signal | Ignition switch ACC
Audio system playing |
2 V or higher |
| Audio system changing modes | Below 1 V | ||
| M38-2 (L-) - M37-3 (GND) | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| M38-3 (L+) - M37-3 (GND) | Sound signal (Left) | Audio system playing | A waveform synchronized with sound signals is output |
| M38-4 (R-) - M37-3 (GND) | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| M38-5 (R+) - M37-3 (GND) | Sound signal (Right) | Audio system playing | A waveform synchronized with sound signals is output |
| M38-6 (SLD) - Body ground | Shield ground | Always | Below 1 V |
| M38-7 (TX-) | AVC-LAN communication signal | - | - |
| M38-8 (TX+) | AVC-LAN communication signal | - | - |
| M38-11 (SPD) - M37-3 (GND) | Vehicle speed signal | Ignition switch ON
Wheel being rotated |
Pulse generation |
| M38-12 (ACC) - M37-3 (GND) | Power source (ACC) | Ignition switch off | Below 1 V |
| Ignition switch ACC | 11 to 14 V | ||
| M38-14 (II1-) - M37-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| M38-15 (II1+) - M37-3 (GND) | Voice signal | Voice guidance sounding | A waveform synchronized with voice signals is output |
| M38-18 (SLD1) - Body ground | Shield ground | Always | Below 1 V |
| M38-24 (TMUT) - Body ground*1 | Mute signal | Ignition switch ACC
Audio system playing |
2 V or higher |
| Emergency call mode | Below 1 V |
*1: w/ Telematics Transceiver
*2: for HV Model
*3: for Gasoline Model
TELEMATICS TRANSCEIVER (w/ Telematics Transceiver)
Click hereAudio / Visual / Telematics>TELEMATICS>TELEMATICS SYSTEM (for ERA-GLONASS)>TERMINALS OF ECU
COMBINATION METER ASSEMBLY
Click hereVehicle Interior>METER / GAUGE / DISPLAY>METER / GAUGE SYSTEM>TERMINALS OF ECU
NO. 2 SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) (for HV Model)
SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) (for Gasoline Model)
TELEVISION DISPLAY ASSEMBLY (w/ Rear Seat Entertainment System)
Click hereAudio / Visual / Telematics>AUDIO / VIDEO>REAR SEAT ENTERTAINMENT SYSTEM>TERMINALS OF ECU
PARKING ASSIST ECU
Click hereAudio / Visual / Telematics>PARK ASSIST / MONITORING>PANORAMIC VIEW MONITOR SYSTEM>TERMINALS OF ECU
HEADUP DISPLAY (METER MIRROR SUB-ASSEMBLY) (w/ Headup Display System)
Click hereVehicle Interior>METER / GAUGE / DISPLAY>HEADUP DISPLAY SYSTEM>TERMINALS OF ECU