The fuel injectors are located on the intake manifold. They inject fuel into the cylinders based on the signals from the ECM.
Refer to DTC P0300 (See page Engine / Hybrid System>3UR-FE (ENGINE CONTROL)>SFI SYSTEM(w/o Secondary Air Injection System)>P0300).
Inspect the fuses for circuits related to this system before performing the following inspection procedure.
Disconnect the fuel injector connector.
Measure the voltage according to the value(s) in the table below.
| Cylinder | Tester Connection | Switch Condition | Specified Condition |
|---|---|---|---|
| No. 1 | a5-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 2 | a1-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 3 | a6-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 4 | a2-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 5 | a7-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 6 | a3-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 7 | a8-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
| No. 8 | a4-2 - Body ground | Engine switch on (IG) | 11 to 14 V |
OK
NG
Inspect the fuel injector (See page Engine / Hybrid System>3UR-FE (FUEL)>FUEL INJECTOR>INSPECTION).
OK
NG
Disconnect the fuel injector connector.
Disconnect the C45 ECM connector.
Measure the resistance according to the value(s) in the table below.
| Cylinder | Tester Connection | Condition | Specified Condition |
|---|---|---|---|
| No. 1 | a5-1 - Body ground | Always | 10 kΩ or higher |
| a5-1 - C45-86 (#10) | Always | Below 1 Ω | |
| No. 2 | a1-1 - Body ground | Always | 10 kΩ or higher |
| a1-1 - C45-109 (#20) | Always | Below 1 Ω | |
| No. 3 | a6-1 - Body ground | Always | 10 kΩ or higher |
| a6-1 - C45-85 (#30) | Always | Below 1 Ω | |
| No. 4 | a2-1 - Body ground | Always | 10 kΩ or higher |
| a2-1 - C45-108 (#40) | Always | Below 1 Ω | |
| No. 5 | a7-1 - Body ground | Always | 10 kΩ or higher |
| a7-1 - C45-84 (#50) | Always | Below 1 Ω | |
| No. 6 | a3-1 - Body ground | Always | 10 kΩ or higher |
| a3-1 - C45-107 (#60) | Always | Below 1 Ω | |
| No. 7 | a8-1 - Body ground | Always | 10 kΩ or higher |
| a8-1 - C45-83 (#70) | Always | Below 1 Ω | |
| No. 8 | a4-1 - Body ground | Always | 10 kΩ or higher |
| a4-1 - C45-106 (#80) | Always | Below 1 Ω |
OK
NG
Inspect the integration relay (IG2) (See page Engine / Hybrid System>3UR-FE (ENGINE CONTROL)>RELAY>ON-VEHICLE INSPECTION).
OK
NG